Ball State University Athletics
Ball State vs Bradley
Ball State
0-1

53
Final
54

Bradley
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 25 | 53 | |
| 27 | 27 | 54 |
Ball State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Naiel | * | 27 | 3 - 8 | 2 - 2 | 0 - 1 | 0 - 7 | 7 | 3 | 2 | 1 | 1 | 2 | 8 |
| 24 | Davis, Jeremiah | * | 25 | 3 - 9 | 0 - 1 | 2 - 3 | 1 - 6 | 7 | 4 | 2 | 0 | 0 | 0 | 8 |
| 34 | Sellers, Sean | * | 31 | 3 - 9 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 1 | 1 | 7 |
| 15 | House, Franko | * | 30 | 3 - 7 | 0 - 1 | 1 - 3 | 2 - 1 | 3 | 4 | 1 | 2 | 1 | 1 | 7 |
| 41 | Moses, Trey | * | 16 | 2 - 5 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 5 |
| 12 | Calhoun, Bo | 28 | 3 - 8 | 0 - 1 | 2 - 3 | 5 - 4 | 9 | 1 | 0 | 3 | 0 | 2 | 8 | |
| 22 | Tyler, Jeremie | 26 | 2 - 7 | 0 - 3 | 3 - 4 | 0 - 6 | 6 | 5 | 1 | 1 | 1 | 0 | 7 | |
| 21 | Gill, Bik | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 00 | Kiapway, Francis | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Wells, Nate | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 3-11 | 10-20 | 11-29 | 40 | 27 | 7 | 13 | 4 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 2-5 | 4-10 |
| 44.0% | 40.0% | 40.0% | |
| 2nd Half | 9-30 | 1-6 | 6-10 |
| 30.0% | 16.7% | 60.0% | |
| Total | 20-55 | 3-11 | 10-20 |
| 36.4% | 27.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 18
Bradley - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lautier-ogunleye, D. | * | 38 | 4 - 6 | 1 - 3 | 9 - 15 | 0 - 8 | 8 | 3 | 3 | 2 | 0 | 1 | 18 |
| 30 | Barker, Callum | * | 32 | 5 - 8 | 1 - 2 | 3 - 4 | 3 - 6 | 9 | 4 | 0 | 0 | 0 | 0 | 14 |
| 13 | Van Bree, Luuk | * | 18 | 2 - 9 | 2 - 8 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 3 | 1 | 6 |
| 4 | Okafor, Joel | * | 14 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 1 | 2 |
| 1 | Thomas, Donte | * | 15 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 1 |
| 3 | Pittman, Antoine | 26 | 2 - 8 | 1 - 3 | 1 - 1 | 4 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 22 | Suggs, Ronnie | 23 | 0 - 6 | 0 - 2 | 3 - 6 | 2 - 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 00 | Bell, Ka'darryl | 16 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 24 | James, Scottie | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Cooper, Davante | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-47 | 5-20 | 19-32 | 12-31 | 43 | 23 | 10 | 13 | 5 | 3 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 2-9 | 11-15 |
| 30.4% | 22.2% | 73.3% | |
| 2nd Half | 8-24 | 3-11 | 8-17 |
| 33.3% | 27.3% | 47.1% | |
| Total | 15-47 | 5-20 | 19-32 |
| 31.9% | 25.0% | 59.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 13





