Ball State vs Marquette
Ball State
2-6

53
 Final 
91

Marquette
7-4
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 24 | 29 | 53 | |
| 42 | 49 | 91 | 
 Ball State - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turner, Zavier | * | 32 | 5 - 11 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 3 | 5 | 6 | 0 | 1 | 16 | 
| 13 | Alstork, Mark | * | 28 | 4 - 9 | 3 - 4 | 0 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | 
| 20 | Bond, Chris | * | 29 | 2 - 8 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 1 | 5 | 
| 55 | Majok, Majok | * | 21 | 2 - 4 | 0 - 0 | 0 - 3 | 3 - 3 | 6 | 5 | 4 | 4 | 1 | 0 | 4 | 
| 34 | Koch, Tyler | * | 9 | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 
| 15 | House, Franko | 21 | 3 - 3 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 3 | Payne, Quinten | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | |
| 4 | Crowder, Kindon | 9 | 1 - 4 | 1 - 4 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 32 | Berry, Jesse | 18 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 44 | Thok, Mading | 15 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Calhoun, BO | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-50 | 9-23 | 6-21 | 10-20 | 30 | 23 | 14 | 23 | 1 | 4 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-26 | 4-13 | 0-4 | 
| 38.5% | 30.8% | 0.0% | |
| 2nd Half | 9-24 | 5-10 | 6-17 | 
| 37.5% | 50.0% | 35.3% | |
| Total | 19-50 | 9-23 | 6-21 | 
| 38.0% | 39.1% | 28.6% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  15
 Marquette - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Otule, Chris  | * | 22 | 5 - 6 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 1 | 0 | 1 | 4 | 0 | 14 | 
| 00 | Wilson, Jamil  | * | 21 | 5 - 8 | 1 - 2 | 2 - 3 | 2 - 0 | 2 | 3 | 3 | 2 | 1 | 0 | 13 | 
| 12 | Wilson, Derrick  | * | 23 | 4 - 6 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 5 | 0 | 0 | 2 | 11 | 
| 10 | Anderson, Juan  | * | 23 | 4 - 9 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 6 | 10 | 
| 23 | Thomas, Jake  | * | 19 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 
| 30 | Burton, Deonte  | 26 | 4 - 10 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 5 | 3 | 3 | 0 | 2 | 12 | |
| 5 | Johnson, Jajuan  | 25 | 4 - 7 | 0 - 1 | 4 - 4 | 0 - 5 | 5 | 0 | 1 | 1 | 1 | 3 | 12 | |
| 54 | Gardner, Davante  | 19 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 2 | 1 | 2 | 10 | |
| 4 | Mayo, Todd  | 9 | 2 - 5 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Dawson, John  | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Flood, Dylan  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-61 | 3-9 | 22-28 | 12-29 | 41 | 18 | 19 | 10 | 7 | 17 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-35 | 1-5 | 5-7 | 
| 51.4% | 20.0% | 71.4% | |
| 2nd Half | 15-26 | 2-4 | 17-21 | 
| 57.7% | 50.0% | 81.0% | |
| Total | 33-61 | 3-9 | 22-28 | 
| 54.1% | 33.3% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  56
Fast Break Points:  24
Lead Changed  0 time(s) 
Points off Turnovers:  30
Bench Points:  39


