Ball State University Athletics
Ball State vs Indiana State
Ball State
0-1

73
Final
82

Indiana State
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 39 | 73 | |
| 43 | 39 | 82 |
Ball State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Berry, Jesse | * | 37 | 5 - 10 | 3 - 6 | 10 - 12 | 1 - 0 | 1 | 1 | 2 | 4 | 0 | 0 | 23 |
| 1 | Turner, Zavier | * | 33 | 6 - 13 | 3 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 5 | 4 | 0 | 2 | 17 |
| 55 | Majok, Majok | * | 30 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 1 | 1 | 8 |
| 20 | Bond, Chris | * | 33 | 3 - 8 | 1 - 3 | 0 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
| 34 | Koch, Tyler | * | 21 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15 | House, Franko | 18 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 12 | Calhoun, BO | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | |
| 13 | Alstork, Mark | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | |
| 3 | Payne, Quinten | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-47 | 7-15 | 16-21 | 7-15 | 22 | 17 | 14 | 14 | 3 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 3-5 | 5-8 |
| 59.1% | 60.0% | 62.5% | |
| 2nd Half | 12-25 | 4-10 | 11-13 |
| 48.0% | 40.0% | 84.6% | |
| Total | 25-47 | 7-15 | 16-21 |
| 53.2% | 46.7% | 76.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 12
Indiana State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cummings, Dawon | * | 24 | 7 - 10 | 6 - 8 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 21 |
| 13 | Odum, Jake | * | 35 | 3 - 7 | 1 - 2 | 10 - 11 | 0 - 3 | 3 | 4 | 7 | 2 | 0 | 1 | 17 |
| 3 | Arop, Manny | * | 30 | 6 - 8 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 0 | 14 |
| 5 | Gant, Justin | * | 27 | 5 - 10 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 0 | 2 | 1 | 0 | 0 | 11 |
| 00 | Kitchell, Jake | * | 13 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 1 | 0 | 7 |
| 15 | Moore, Demetrius | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Brown, Devonte | 14 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | |
| 32 | Smith, Khristian | 24 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 6 | 6 | 0 | 3 | 4 | 0 | 1 | 2 | |
| 2 | Eitel, Lucas | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Bell, TJ | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Burnett, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-50 | 9-16 | 17-20 | 8-19 | 27 | 18 | 18 | 12 | 1 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 6-9 | 7-7 |
| 60.0% | 66.7% | 100.0% | |
| 2nd Half | 13-25 | 3-7 | 10-13 |
| 52.0% | 42.9% | 76.9% | |
| Total | 28-50 | 9-16 | 17-20 |
| 56.0% | 56.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 12

