Ball State vs Cleveland State
Ball State
2-4

55
Final
78

Cleveland State
4-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 23 | 55 | |
| 39 | 39 | 78 |
Ball State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bond, Chris | * | 33 | 6 - 11 | 1 - 1 | 4 - 6 | 3 - 4 | 7 | 1 | 2 | 1 | 1 | 2 | 17 |
| 32 | Berry, Jesse | * | 25 | 3 - 8 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
| 1 | Turner, Zavier | * | 31 | 2 - 6 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 9 |
| 55 | Majok, Majok | * | 34 | 1 - 5 | 0 - 0 | 5 - 9 | 3 - 8 | 11 | 0 | 2 | 3 | 1 | 0 | 7 |
| 15 | House, Franko | * | 13 | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 13 | Alstork, Mark | 25 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 34 | Koch, Tyler | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Payne, Quinten | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Calhoun, BO | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 44 | Thok, Mading | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-45 | 5-17 | 18-26 | 10-15 | 25 | 20 | 9 | 14 | 2 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-8 | 11-13 |
| 37.5% | 37.5% | 84.6% | |
| 2nd Half | 7-21 | 2-9 | 7-13 |
| 33.3% | 22.2% | 53.8% | |
| Total | 16-45 | 5-17 | 18-26 |
| 35.6% | 29.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 12
Cleveland State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lewis, Trey | * | 37 | 7 - 10 | 2 - 2 | 7 - 9 | 1 - 4 | 5 | 2 | 4 | 3 | 1 | 0 | 23 |
| 2 | Forbes, Bryn | * | 36 | 5 - 6 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 2 | 15 |
| 15 | Grady, Anton | * | 24 | 5 - 9 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 2 | 11 |
| 4 | Long, Devon | * | 24 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| 21 | Mason, Marlin | * | 20 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 5 | 5 | 4 | 1 | 1 | 2 | 1 | 3 |
| 35 | Harris, Jon | 26 | 6 - 8 | 2 - 4 | 1 - 2 | 2 - 6 | 8 | 4 | 1 | 1 | 1 | 0 | 15 | |
| 1 | Douglas, Sebastian | 26 | 3 - 5 | 0 - 0 | 2 - 5 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 2 | 8 | |
| 5 | Dauda, Ismaila | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Flannigan, Demonte | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Veira, Raphael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-43 | 7-11 | 17-26 | 7-25 | 32 | 21 | 11 | 13 | 4 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-21 | 4-7 | 9-14 |
| 61.9% | 57.1% | 64.3% | |
| 2nd Half | 14-22 | 3-4 | 8-12 |
| 63.6% | 75.0% | 66.7% | |
| Total | 27-43 | 7-11 | 17-26 |
| 62.8% | 63.6% | 65.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 23


