Ball State University Athletics
Ball State vs Western Michigan
Ball State
14-14, 7-8 MAC

89
Final
85
.png&width=200&height=200&type=webp)
Western Michigan
18-11, 9-6 MAC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 49 | 89 | |
| 28 | 57 | 85 |
Ball State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scaife, Jauwan | * | 39 | 4 - 12 | 1 - 6 | 12 - 14 | 1 - 1 | 2 | 0 | 5 | 3 | 0 | 1 | 21 |
| 20 | Bond, Chris | * | 35 | 5 - 8 | 0 - 0 | 6 - 9 | 2 - 5 | 7 | 4 | 1 | 3 | 0 | 3 | 16 |
| 55 | Majok, Majok | * | 31 | 5 - 12 | 0 - 0 | 1 - 3 | 4 - 10 | 14 | 4 | 1 | 0 | 0 | 1 | 11 |
| 2 | Kamieniecki, Matt | * | 23 | 3 - 6 | 0 - 0 | 2 - 3 | 4 - 5 | 9 | 4 | 3 | 2 | 0 | 3 | 8 |
| 3 | Posley, Marcus | * | 19 | 1 - 5 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 |
| 32 | Berry, Jesse | 26 | 5 - 9 | 5 - 7 | 13 - 16 | 0 - 5 | 5 | 1 | 1 | 3 | 1 | 0 | 28 | |
| 50 | Fields, Zach | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Koch, Tyler | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Calhoun, Bo | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 6-14 | 35-46 | 13-29 | 42 | 22 | 14 | 16 | 1 | 9 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 4-9 | 4-6 |
| 51.6% | 44.4% | 66.7% | |
| 2nd Half | 8-22 | 2-5 | 31-40 |
| 36.4% | 40.0% | 77.5% | |
| Total | 24-53 | 6-14 | 35-46 |
| 45.3% | 42.9% | 76.1% |
Technical Fouls: Bond, Chris (1)
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 30
Western Michigan - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Whittington, Shayne | * | 30 | 10 - 14 | 0 - 0 | 8 - 11 | 5 - 7 | 12 | 2 | 1 | 3 | 3 | 2 | 28 |
| 22 | Richie, Austin | * | 28 | 5 - 9 | 3 - 3 | 2 - 5 | 0 - 1 | 1 | 5 | 4 | 3 | 0 | 0 | 15 |
| 24 | Paul, Darius | * | 24 | 3 - 6 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 1 | 6 |
| 10 | Pokley, Brandon | * | 21 | 1 - 8 | 1 - 7 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 11 | Hutcheson, Nate | * | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 2 | 2 | 0 | 0 | 2 |
| 25 | Brown, David | 30 | 2 - 12 | 2 - 7 | 5 - 8 | 0 - 2 | 2 | 5 | 2 | 2 | 1 | 2 | 11 | |
| 2 | Tava, Connar | 22 | 4 - 5 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 5 | 2 | 0 | 1 | 0 | 9 | |
| 4 | Klein, Jared | 14 | 3 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 32 | Perry, Taylor | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 42 | Loney, Dan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Hoerdemann, Hayden | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Avery, A.J. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 7-21 | 18-33 | 11-22 | 33 | 31 | 15 | 12 | 5 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-7 | 2-4 |
| 48.0% | 28.6% | 50.0% | |
| 2nd Half | 18-37 | 5-14 | 16-29 |
| 48.6% | 35.7% | 55.2% | |
| Total | 30-62 | 7-21 | 18-33 |
| 48.4% | 33.3% | 54.5% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 29




