Ball State University Athletics
Ball State vs Toledo
Ball State
10-4 (2-0 MAC)

70
Final
68

Toledo
8-8 (0-2 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 37 | 70 | |
| 31 | 37 | 68 |
Ball State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Jones, Jarrod | * | 31 | 7 - 11 | 1 - 2 | 7 - 7 | 0 - 8 | 8 | 1 | 0 | 4 | 0 | 1 | 22 |
| 3 | Davis, Randy | * | 32 | 1 - 2 | 1 - 2 | 3 - 4 | 0 - 3 | 3 | 2 | 5 | 1 | 2 | 3 | 6 |
| 20 | Bond, Chris | * | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 1 | 6 |
| 12 | Robinson, Tyrae | * | 26 | 1 - 4 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 1 | 4 |
| 34 | Koch, Tyler | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 3 | 3 |
| 32 | Berry, Jesse | 21 | 6 - 11 | 5 - 7 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | |
| 4 | Scaife, Jauwan | 21 | 2 - 5 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | |
| 2 | Kamieniecki, Matt | 14 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Adeoye, Aaron | 9 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-46 | 10-19 | 14-22 | 6-25 | 31 | 14 | 16 | 17 | 2 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 6-10 | 3-4 |
| 48.0% | 60.0% | 75.0% | |
| 2nd Half | 11-21 | 4-9 | 11-18 |
| 52.4% | 44.4% | 61.1% | |
| Total | 23-46 | 10-19 | 14-22 |
| 50.0% | 52.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 29
Toledo - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pearson, Rian | * | 38 | 7 - 14 | 0 - 1 | 5 - 6 | 2 - 5 | 7 | 2 | 3 | 1 | 1 | 7 | 19 |
| 1 | Buckley, Dominique | * | 33 | 5 - 10 | 4 - 6 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 2 | 0 | 2 | 16 |
| 43 | Smith, Matt | * | 26 | 3 - 4 | 1 - 2 | 1 - 1 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 0 | 8 |
| 20 | Brown, Julius | * | 35 | 2 - 8 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 7 | 6 | 0 | 1 | 5 |
| 32 | Holliday, Reese | * | 21 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 55 | Wonnell, Richard | 14 | 4 - 4 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 33 | Dennis, Curtis | 25 | 2 - 10 | 1 - 7 | 2 - 3 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 2 | 7 | |
| 3 | Mathew, AJ | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Dear, Delino | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 6-20 | 12-15 | 9-22 | 31 | 20 | 12 | 14 | 1 | 12 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-8 | 5-5 |
| 48.0% | 25.0% | 100.0% | |
| 2nd Half | 13-31 | 4-12 | 7-10 |
| 41.9% | 33.3% | 70.0% | |
| Total | 25-56 | 6-20 | 12-15 |
| 44.6% | 30.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 21
Bench Points: 16





