Ball State University Athletics
Ball State vs SIUE
Ball State
5-2

76
Final
55

SIUE
1-6
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 38 | 76 | |
| 24 | 31 | 55 |
Ball State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Jones, Jarrod | * | 26 | 6 - 8 | 1 - 1 | 9 - 11 | 3 - 10 | 13 | 2 | 1 | 1 | 1 | 1 | 22 |
| 3 | Davis, Randy | * | 29 | 1 - 6 | 1 - 5 | 3 - 4 | 0 - 3 | 3 | 1 | 9 | 1 | 0 | 0 | 6 |
| 4 | Scaife, Jauwan | * | 26 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 |
| 2 | Kamieniecki, Matt | * | 16 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
| 34 | Koch, Tyler | * | 22 | 2 - 7 | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| 32 | Berry, Jesse | 27 | 8 - 13 | 4 - 8 | 5 - 6 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 25 | |
| 23 | Sneed, Pierre | 28 | 2 - 3 | 1 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 2 | 6 | |
| 11 | Adeoye, Aaron | 22 | 1 - 2 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Chapman, Zeke | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Fields, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 8-22 | 22-29 | 11-27 | 38 | 16 | 15 | 11 | 2 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-13 | 7-10 |
| 52.0% | 38.5% | 70.0% | |
| 2nd Half | 10-24 | 3-9 | 15-19 |
| 41.7% | 33.3% | 78.9% | |
| Total | 23-49 | 8-22 | 22-29 |
| 46.9% | 36.4% | 75.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 34
SIUE - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jones, Jerome | * | 31 | 5 - 14 | 0 - 3 | 2 - 2 | 4 - 2 | 6 | 2 | 2 | 0 | 0 | 2 | 12 |
| 33 | Yelovich, Mark | * | 17 | 2 - 3 | 1 - 1 | 5 - 6 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| 14 | Shaffer, Derian | * | 27 | 3 - 8 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 1 | 1 | 1 | 1 | 7 |
| 1 | Davis, Kris | * | 21 | 3 - 8 | 1 - 5 | 0 - 1 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 1 | 7 |
| 5 | Wickware, Corey | * | 24 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| 30 | Messer, Michael | 21 | 4 - 5 | 2 - 2 | 2 - 2 | 2 - 2 | 4 | 5 | 0 | 1 | 0 | 0 | 12 | |
| 22 | Joy, Charles | 19 | 2 - 7 | 0 - 4 | 3 - 4 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 0 | 7 | |
| 13 | Stineman, Kevin | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | |
| 15 | Birts, Michael | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Boarden, David | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Reed, Reggie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Schneider, Zeke | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 4-24 | 13-17 | 12-16 | 28 | 22 | 12 | 12 | 1 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 2-12 | 8-10 |
| 28.0% | 16.7% | 80.0% | |
| 2nd Half | 12-29 | 2-12 | 5-7 |
| 41.4% | 16.7% | 71.4% | |
| Total | 19-54 | 4-24 | 13-17 |
| 35.2% | 16.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 19







