Ball State vs IUPUI
Ball State
6-3

57
Final
66

IUPUI
5-8
Team | 1 | 2 | Total |
---|---|---|---|
29 | 28 | 57 | |
32 | 34 | 66 |
Ball State - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 2-5 | 7-10 |
45.5% | 40.0% | 70.0% | |
2nd Half | 9-25 | 0-5 | 10-13 |
36.0% | 0.0% | 76.9% | |
Total | 19-47 | 2-10 | 17-23 |
40.4% | 20.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 15
IUPUI - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Alex | * | 7 - 16 | 2 - 4 | 6 - 6 | 5 - 2 | |||||||||
Chiles, Ian | * | 6 - 11 | 3 - 6 | 2 - 3 | 1 - 2 | |||||||||
Gaines, Lyonell | * | 3 - 4 | 0 - 0 | 2 - 4 | 5 - 1 | |||||||||
Thomas, Stephen | * | 0 - 9 | 0 - 4 | 2 - 2 | 0 - 1 | |||||||||
Patton, Mitchell | * | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Siakam, Christian | 2 - 4 | 0 - 0 | 3 - 3 | 1 - 3 | ||||||||||
Barksdale, Marcellus | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 4 | ||||||||||
Gibbs, Donovan | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Shanklin, Jordan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 22-57 | 6-17 | 16-20 | 16-20 | 36 | 18 | 11 | 13 | 3 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-10 | 1-2 |
44.8% | 50.0% | 50.0% | |
2nd Half | 9-28 | 1-7 | 15-18 |
32.1% | 14.3% | 83.3% | |
Total | 22-57 | 6-17 | 16-20 |
38.6% | 35.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 15