Ball State vs Toledo
Ball State
13-4 (5-0 MAC)

70
Final
60

Toledo
4-15 (1-4 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 44 | 70 | |
| 27 | 33 | 60 |
Ball State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Randy | * | 33 | 4 - 7 | 2 - 5 | 14 - 14 | 0 - 4 | 4 | 2 | 7 | 7 | 0 | 4 | 24 |
| 4 | Scaife, Jauwan | * | 34 | 3 - 11 | 1 - 6 | 6 - 6 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 13 |
| 45 | Jones, Jarrod | * | 27 | 5 - 10 | 0 - 0 | 2 - 5 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 1 | 12 |
| 1 | Perry, Malik | * | 22 | 0 - 1 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 4 | 1 | 2 | 1 | 0 | 3 |
| 34 | Sneed, Pierre | * | 24 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 32 | Berry, Jesse | 19 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 20 | Bond, Chris | 25 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 2 | 7 | |
| 12 | Robinson, Tyrae | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Kamieniecki, Matt | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-46 | 6-18 | 26-31 | 9-17 | 26 | 20 | 12 | 16 | 1 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 5-11 | 3-4 |
| 39.1% | 45.5% | 75.0% | |
| 2nd Half | 10-23 | 1-7 | 23-27 |
| 43.5% | 14.3% | 85.2% | |
| Total | 19-46 | 6-18 | 26-31 |
| 41.3% | 33.3% | 83.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16
Toledo - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Griffin, Malcolm | * | 30 | 10 - 18 | 2 - 3 | 3 - 6 | 0 - 5 | 5 | 5 | 3 | 4 | 0 | 1 | 25 |
| 32 | Holliday, Reese | * | 40 | 3 - 9 | 1 - 2 | 6 - 9 | 6 - 5 | 11 | 3 | 0 | 4 | 0 | 0 | 13 |
| 2 | Dear, Delino | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 2 | 0 | 2 |
| 4 | Humes, Hayden | * | 30 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 4 | 3 | 1 | 1 | 0 |
| 22 | Shunnar, Jay | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 12 | Wright, Anthony | 28 | 3 - 7 | 3 - 5 | 1 - 2 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 10 | |
| 3 | Thomas, J.t. | 33 | 1 - 4 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 3 | 6 | |
| 10 | Leahy, Zack | 8 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 55 | Wonnell, Richard | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Anyijong, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 7-15 | 13-21 | 14-21 | 35 | 24 | 12 | 21 | 3 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 4-6 | 1-2 |
| 45.8% | 66.7% | 50.0% | |
| 2nd Half | 9-25 | 3-9 | 12-19 |
| 36.0% | 33.3% | 63.2% | |
| Total | 20-49 | 7-15 | 13-21 |
| 40.8% | 46.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 20






