Northern Illinois vs Ball State
Northern Illinois
9-20, 5-11 MAC

57
Final
67

Ball State
18-12, 10-6 MAC
Team | 1 | 2 | Total |
---|---|---|---|
23 | 34 | 57 | |
38 | 29 | 67 |
Northern Illinois - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Toler, Tim | * | 34 | 7 - 16 | 1 - 4 | 2 - 2 | 4 - 6 | 10 | 2 | 3 | 2 | 1 | 0 | 17 |
4 | Patton, Michael | * | 23 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9 |
3 | Christian, Antone | * | 31 | 2 - 9 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 7 |
12 | Rucker, Nate | * | 11 | 1 - 2 | 0 - 0 | 1 - 5 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
24 | Landers, Jeremy | * | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 |
25 | Nixon, Tony | 20 | 4 - 7 | 1 - 3 | 2 - 5 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 0 | 11 | |
44 | Storm, Tyler | 24 | 3 - 7 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 4 | 4 | 4 | 0 | 0 | 6 | |
2 | Grady, Demarcus | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Madlock, Cameron | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
32 | Bolin, Aksel | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | Hall, Bryan | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 7-20 | 6-15 | 16-29 | 45 | 22 | 17 | 16 | 1 | 2 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-20 | 4-10 | 5-10 |
35.0% | 40.0% | 50.0% | |
2nd Half | 15-35 | 3-10 | 1-5 |
42.9% | 30.0% | 20.0% | |
Total | 22-55 | 7-20 | 6-15 |
40.0% | 35.0% | 40.0% |
Technical Fouls: Madlock, Cameron (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 21
Ball State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Scaife, Jauwan | * | 34 | 6 - 9 | 3 - 5 | 1 - 5 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 2 | 16 |
45 | Jones, Jarrod | * | 29 | 5 - 7 | 0 - 0 | 4 - 7 | 1 - 8 | 9 | 1 | 2 | 1 | 1 | 0 | 14 |
1 | Perry, Malik | * | 26 | 1 - 6 | 0 - 0 | 3 - 6 | 1 - 5 | 6 | 3 | 5 | 0 | 1 | 1 | 5 |
20 | Bond, Chris | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
3 | Davis, Randy | * | 20 | 0 - 5 | 0 - 3 | 2 - 2 | 2 - 0 | 2 | 4 | 2 | 0 | 0 | 3 | 2 |
32 | Berry, Jesse | 29 | 6 - 12 | 4 - 9 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 17 | |
12 | Robinson, Tyrae | 24 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 1 | 7 | |
2 | Kamieniecki, Matt | 13 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
34 | Sneed, Pierre | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Tucker, Adrian | 2 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Fields, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 8-21 | 11-26 | 5-22 | 27 | 18 | 16 | 7 | 3 | 9 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 5-15 | 3-7 |
51.7% | 33.3% | 42.9% | |
2nd Half | 9-21 | 3-6 | 8-19 |
42.9% | 50.0% | 42.1% | |
Total | 24-50 | 8-21 | 11-26 |
48.0% | 38.1% | 42.3% |
Technical Fouls: Davis, Randy (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 26