Indiana State vs Ball State
Indiana State
1-3

60
Final
75

Ball State
2-0
Team | 1 | 2 | Total |
---|---|---|---|
29 | 31 | 60 | |
29 | 46 | 75 |
Indiana State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Richard, Carl | * | 34 | 9 - 13 | 1 - 3 | 0 - 0 | 5 - 5 | 10 | 3 | 4 | 3 | 1 | 1 | 19 |
20 | Lathan, Dwayne | * | 27 | 4 - 7 | 3 - 5 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 5 | 0 | 1 | 12 |
3 | Kelly, Jake | * | 35 | 2 - 8 | 0 - 2 | 6 - 6 | 0 - 5 | 5 | 3 | 4 | 7 | 0 | 0 | 10 |
34 | Walker, Myles | * | 16 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 5 | 0 | 3 | 0 | 0 | 6 |
24 | Printy, Jordan | * | 20 | 0 - 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
13 | Odum, Jake | 23 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 7 | |
21 | Martin, Isiah | 16 | 1 - 4 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 3 | 0 | 1 | 3 | 0 | 6 | |
32 | Carter, Aaron | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
1 | Doluony, Koang | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
31 | Mahurin, RJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
2 | Eitel, Lucas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Mcwhorter, Steve | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 4-17 | 12-16 | 15-23 | 38 | 27 | 13 | 26 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-9 | 6-7 |
43.5% | 33.3% | 85.7% | |
2nd Half | 12-29 | 1-8 | 6-9 |
41.4% | 12.5% | 66.7% | |
Total | 22-52 | 4-17 | 12-16 |
42.3% | 23.5% | 75.0% |
Technical Fouls: Walker, Myles (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 13
Ball State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Scaife, Jauwan | * | 35 | 7 - 14 | 1 - 2 | 9 - 9 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 24 |
3 | Davis, Randy | * | 34 | 4 - 8 | 2 - 4 | 5 - 6 | 0 - 0 | 0 | 3 | 9 | 2 | 0 | 3 | 15 |
45 | Jones, Jarrod | * | 31 | 4 - 12 | 0 - 0 | 4 - 8 | 4 - 7 | 11 | 3 | 2 | 1 | 0 | 2 | 12 |
1 | Perry, Malik | * | 21 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 5 | 0 | 0 | 7 |
34 | Sneed, Pierre | * | 26 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 |
32 | Berry, Jesse | 26 | 2 - 4 | 1 - 3 | 3 - 5 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
30 | Hubbard, Maurice | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
2 | Kamieniecki, Matt | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | |
5 | Copeland, Jay | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-48 | 4-10 | 23-34 | 8-19 | 27 | 20 | 14 | 14 | 0 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-5 | 6-10 |
40.7% | 20.0% | 60.0% | |
2nd Half | 13-21 | 3-5 | 17-24 |
61.9% | 60.0% | 70.8% | |
Total | 24-48 | 4-10 | 23-34 |
50.0% | 40.0% | 67.6% |
Technical Fouls: Scaife, Jauwan (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 33
Bench Points: 13