Eastern Illinois vs Ball State
Eastern Illinois
0-2

46
Final
77

Ball State
1-0
Team | 1 | 2 | Total |
---|---|---|---|
22 | 24 | 46 | |
34 | 43 | 77 |
Eastern Illinois - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Granger, Jeremy | 34 | 5 - 13 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 11 | |
2 | Laser, Tyler | 36 | 4 - 13 | 2 - 5 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 4 | 0 | 0 | 10 | |
24 | Mckinney, Curry | 29 | 2 - 10 | 0 - 3 | 2 - 2 | 0 - 7 | 7 | 1 | 1 | 4 | 0 | 1 | 6 | |
21 | Pratl, Shaun | 24 | 2 - 4 | 0 - 2 | 2 - 4 | 2 - 5 | 7 | 4 | 1 | 1 | 1 | 0 | 6 | |
15 | Hollowell, James | 23 | 1 - 5 | 1 - 2 | 2 - 2 | 1 - 5 | 6 | 4 | 0 | 3 | 2 | 1 | 5 | |
10 | Mckinnie, Alfonzo | 11 | 1 - 3 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
34 | Sanders, Xavier | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
31 | Mcfarlin, Nick | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
11 | Noel, Levi | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
32 | Dorlack, Matt | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | |
13 | Smith, Isaac | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
5 | Jones, Taylor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-51 | 3-13 | 11-19 | 13-29 | 42 | 25 | 6 | 21 | 3 | 3 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 2-7 | 6-9 |
28.0% | 28.6% | 66.7% | |
2nd Half | 9-26 | 1-6 | 5-10 |
34.6% | 16.7% | 50.0% | |
Total | 16-51 | 3-13 | 11-19 |
31.4% | 23.1% | 57.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 46
Ball State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Scaife, Jauwan | * | 26 | 6 - 12 | 2 - 5 | 5 - 5 | 3 - 1 | 4 | 4 | 2 | 2 | 0 | 0 | 19 |
45 | Jones, Jarrod | * | 25 | 5 - 11 | 0 - 0 | 5 - 11 | 4 - 6 | 10 | 3 | 0 | 0 | 0 | 2 | 15 |
3 | Davis, Randy | * | 31 | 3 - 8 | 1 - 4 | 6 - 7 | 1 - 5 | 6 | 2 | 8 | 3 | 0 | 2 | 13 |
1 | Perry, Malik | * | 22 | 3 - 8 | 0 - 0 | 3 - 6 | 3 - 3 | 6 | 1 | 1 | 0 | 1 | 3 | 9 |
34 | Sneed, Pierre | * | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Berry, Jesse | 25 | 6 - 14 | 3 - 9 | 0 - 1 | 3 - 3 | 6 | 1 | 2 | 1 | 0 | 1 | 15 | |
2 | Kamieniecki, Matt | 18 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
30 | Hubbard, Maurice | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | |
50 | Fields, Zach | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Copeland, Jay | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Tucker, Adrian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 6-19 | 21-36 | 17-26 | 43 | 19 | 14 | 7 | 2 | 11 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-8 | 8-12 |
42.9% | 25.0% | 66.7% | |
2nd Half | 13-34 | 4-11 | 13-24 |
38.2% | 36.4% | 54.2% | |
Total | 25-62 | 6-19 | 21-36 |
40.3% | 31.6% | 58.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 27
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 21