Ball State vs #16 Butler
Ball State
2-1

55
Final
88

#16 Butler
2-1
Team | 1 | 2 | Total |
---|---|---|---|
20 | 35 | 55 | |
38 | 50 | 88 |
Ball State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perry, Malik | * | 19 | 5 - 8 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 13 |
45 | Jones, Jarrod | * | 21 | 2 - 10 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 0 | 9 |
4 | Scaife, Jauwan | * | 30 | 1 - 6 | 1 - 2 | 5 - 7 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 0 | 8 |
34 | Sneed, Pierre | * | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 |
3 | Davis, Randy | * | 35 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 3 |
32 | Berry, Jesse | 22 | 1 - 4 | 1 - 2 | 5 - 6 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
30 | Hubbard, Maurice | 15 | 3 - 9 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | |
2 | Kamieniecki, Matt | 17 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | |
20 | Bond, Chris | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
12 | Robinson, Tyrae | 11 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Copeland, Jay | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-52 | 2-5 | 19-29 | 10-22 | 32 | 21 | 6 | 10 | 2 | 4 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 1-2 | 5-8 |
25.9% | 50.0% | 62.5% | |
2nd Half | 10-25 | 1-3 | 14-21 |
40.0% | 33.3% | 66.7% | |
Total | 17-52 | 2-5 | 19-29 |
32.7% | 40.0% | 65.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 18
#16 Butler - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mack, Shelvin | * | 31 | 7 - 15 | 1 - 4 | 4 - 5 | 1 - 6 | 7 | 2 | 4 | 1 | 0 | 2 | 19 |
54 | Howard, Matt | * | 25 | 4 - 9 | 0 - 2 | 8 - 10 | 4 - 6 | 10 | 1 | 2 | 1 | 1 | 1 | 16 |
3 | Hahn, Zach | * | 21 | 2 - 6 | 2 - 5 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
23 | Marshall, Khyle | * | 13 | 1 - 3 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 6 |
5 | Nored, Ronald | * | 25 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 1 | 1 |
2 | Vanzant, Shawn | 23 | 5 - 7 | 1 - 3 | 0 - 1 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 11 | |
44 | Smith, Andrew | 18 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | |
32 | Butcher, Garrett | 11 | 3 - 5 | 0 - 1 | 1 - 1 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | |
4 | Fromm, Erik | 9 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | |
33 | Stigall, Chase | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
22 | Leiendecker, Grant | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
20 | Hopkins, Chrishawn | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
30 | Kampen, Emerson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Anglin, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 8-24 | 22-30 | 12-31 | 43 | 26 | 11 | 9 | 3 | 5 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-11 | 11-15 |
44.4% | 27.3% | 73.3% | |
2nd Half | 17-34 | 5-13 | 11-15 |
50.0% | 38.5% | 73.3% | |
Total | 29-61 | 8-24 | 22-30 |
47.5% | 33.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 37