Buffalo vs Ball State
Buffalo
14-7, 6-3 MAC

71
Final
72

Ball State
14-8, 6-3 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 34 | 71 | |
| 38 | 34 | 72 |
Buffalo - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Filzen, Zach | * | 40 | 9 - 16 | 4 - 8 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 5 | 26 |
| 30 | Robinson, Titus | * | 26 | 6 - 8 | 0 - 0 | 4 - 5 | 4 - 1 | 5 | 0 | 2 | 1 | 0 | 1 | 16 |
| 21 | Watt, Mitchell | * | 23 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 3 | 2 | 2 | 6 |
| 24 | Barnett, Dave | * | 29 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| 2 | Mulkey, Byron | * | 30 | 0 - 6 | 0 - 4 | 1 - 2 | 1 - 1 | 2 | 3 | 6 | 4 | 0 | 2 | 1 |
| 12 | Mccrea, Javon | 24 | 5 - 5 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 12 | |
| 1 | Watson, Tony | 16 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Alston, Jawaan | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Oldham, Jarod | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-48 | 5-14 | 14-18 | 10-13 | 23 | 17 | 17 | 14 | 3 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-20 | 3-5 | 8-10 |
| 65.0% | 60.0% | 80.0% | |
| 2nd Half | 13-28 | 2-9 | 6-8 |
| 46.4% | 22.2% | 75.0% | |
| Total | 26-48 | 5-14 | 14-18 |
| 54.2% | 35.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 20
Ball State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scaife, Jauwan | * | 38 | 7 - 12 | 6 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 2 | 22 |
| 20 | Bond, Chris | * | 18 | 4 - 4 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 1 | 11 |
| 3 | Davis, Randy | * | 33 | 3 - 5 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 3 | 10 |
| 45 | Jones, Jarrod | * | 36 | 2 - 5 | 0 - 0 | 4 - 4 | 1 - 6 | 7 | 0 | 5 | 6 | 0 | 0 | 8 |
| 1 | Perry, Malik | * | 29 | 2 - 4 | 0 - 0 | 0 - 1 | 5 - 3 | 8 | 3 | 1 | 0 | 0 | 2 | 4 |
| 32 | Berry, Jesse | 26 | 3 - 9 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | |
| 12 | Robinson, Tyrae | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | |
| 34 | Sneed, Pierre | 8 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 50 | Fields, Zach | 1 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-43 | 8-15 | 18-22 | 9-14 | 23 | 16 | 15 | 16 | 0 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-19 | 4-7 | 14-17 |
| 52.6% | 57.1% | 82.4% | |
| 2nd Half | 13-24 | 4-8 | 4-5 |
| 54.2% | 50.0% | 80.0% | |
| Total | 23-43 | 8-15 | 18-22 |
| 53.5% | 53.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 17






