Ball State vs Western Michigan
Ball State
15-14, 8-8 MAC

52
Final
67
.png&width=200&height=200&type=webp)
Western Michigan
16-14, 8-8 MAC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 25 | 52 | |
29 | 38 | 67 |
Ball State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Davis, Randy | * | 38 | 7 - 14 | 4 - 6 | 5 - 5 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 3 | 23 |
4 | Scaife, Jauwan | * | 30 | 2 - 6 | 1 - 2 | 4 - 7 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 2 | 9 |
45 | Jones, Jarrod | * | 36 | 3 - 8 | 0 - 1 | 2 - 4 | 2 - 5 | 7 | 4 | 0 | 4 | 0 | 0 | 8 |
11 | Green Jr., Myron | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
30 | Hubbard, MO | * | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
34 | Sneed, Pierre | 31 | 3 - 6 | 0 - 1 | 1 - 1 | 2 - 1 | 3 | 4 | 0 | 3 | 0 | 0 | 7 | |
1 | Perry, Malik | 26 | 1 - 4 | 0 - 0 | 2 - 5 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 1 | 4 | |
5 | Chisholm, Brawley | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | |
50 | Fields, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-44 | 5-11 | 15-24 | 10-18 | 28 | 27 | 5 | 17 | 0 | 8 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 4-7 | 5-5 |
45.0% | 57.1% | 100.0% | |
2nd Half | 7-24 | 1-4 | 10-19 |
29.2% | 25.0% | 52.6% | |
Total | 16-44 | 5-11 | 15-24 |
36.4% | 45.5% | 62.5% |
Technical Fouls: Hubbard, MO (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 13
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 12
Western Michigan - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Kool, David | * | 37 | 6 - 13 | 0 - 2 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 3 | 16 |
3 | Mclemore, Martelle | * | 32 | 4 - 7 | 2 - 4 | 4 - 6 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 2 | 14 |
11 | Hutcheson, Nate | * | 18 | 3 - 4 | 1 - 1 | 1 - 1 | 1 - 3 | 4 | 3 | 0 | 4 | 0 | 0 | 8 |
24 | Lawson, Donald | * | 21 | 0 - 0 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 3 | 4 | 3 | 2 | 0 | 2 |
5 | Douglas, Mike | * | 22 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
33 | Whitfield, Flenard | 29 | 5 - 13 | 0 - 0 | 2 - 3 | 5 - 2 | 7 | 3 | 0 | 0 | 0 | 1 | 12 | |
15 | Wolf, Alex | 19 | 1 - 1 | 1 - 1 | 7 - 10 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 2 | 10 | |
25 | Brown, David | 11 | 0 - 0 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
32 | Conteh, Muhammed | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Ward, Demetrius | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Pokley, Brandon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Whittington, Shayne | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 198 | 19-42 | 4-11 | 25-36 | 10-23 | 33 | 24 | 12 | 11 | 2 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-8 | 4-5 |
42.3% | 37.5% | 80.0% | |
2nd Half | 8-16 | 1-3 | 21-31 |
50.0% | 33.3% | 67.7% | |
Total | 19-42 | 4-11 | 25-36 |
45.2% | 36.4% | 69.4% |
Technical Fouls: Mclemore, Martelle (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 26