Tennessee-Martin vs Ball State
Tennessee-Martin
4-23

52
Final
68

Ball State
15-11
Team | 1 | 2 | Total |
---|---|---|---|
22 | 30 | 52 | |
26 | 42 | 68 |
Tennessee-Martin - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simmons, Benzor | * | 22 | 4 - 9 | 1 - 3 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 10 |
21 | Jones, Zach | * | 24 | 3 - 9 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 1 | 6 |
25 | Irarrazabal, Andres | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
20 | Brown, MJ | * | 29 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 2 | 2 |
34 | Coleman, Terrance | * | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
4 | Weddle, Marquis | 28 | 6 - 15 | 0 - 4 | 3 - 3 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 15 | |
15 | Clayton, Reuben | 30 | 5 - 13 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 4 | 0 | 2 | 11 | |
22 | Spencer, Ron | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | |
10 | Taylor, Cataurius | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
24 | Hood, Daron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-65 | 2-16 | 4-5 | 17-24 | 41 | 19 | 8 | 15 | 1 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-8 | 3-3 |
33.3% | 12.5% | 100.0% | |
2nd Half | 14-38 | 1-8 | 1-2 |
36.8% | 12.5% | 50.0% | |
Total | 23-65 | 2-16 | 4-5 |
35.4% | 12.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 28
Ball State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Watson, Terrence | * | 21 | 5 - 9 | 0 - 0 | 5 - 7 | 2 - 4 | 6 | 1 | 2 | 1 | 1 | 1 | 15 |
45 | Jones, Jarrod | * | 18 | 5 - 9 | 0 - 0 | 3 - 5 | 1 - 7 | 8 | 2 | 1 | 0 | 2 | 1 | 13 |
3 | Davis, Randy | * | 32 | 1 - 7 | 1 - 5 | 7 - 8 | 2 - 5 | 7 | 2 | 4 | 3 | 0 | 1 | 10 |
4 | Scaife, Jauwan | * | 23 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 6 |
34 | Sneed, Pierre | * | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
1 | Perry, Malik | 23 | 7 - 9 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 4 | 0 | 1 | 15 | |
11 | Green Jr., Myron | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
5 | Chisholm, Brawley | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | |
30 | Hubbard, MO | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Green, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Henderson, Franklin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Fields, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 2-11 | 18-24 | 11-26 | 37 | 11 | 13 | 12 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 1-6 | 5-7 |
34.5% | 16.7% | 71.4% | |
2nd Half | 14-25 | 1-5 | 13-17 |
56.0% | 20.0% | 76.5% | |
Total | 24-54 | 2-11 | 18-24 |
44.4% | 18.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 21