Ball State vs Milwaukee
Ball State
3-1

82
Final
69

Milwaukee
3-3
Team | 1 | 2 | Total |
---|---|---|---|
33 | 49 | 82 | |
28 | 41 | 69 |
Ball State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Jones, Jarrod | * | 16 | 7 - 8 | 0 - 0 | 4 - 7 | 0 - 3 | 3 | 4 | 1 | 2 | 2 | 1 | 18 |
4 | Lampley, Brandon | * | 34 | 6 - 10 | 1 - 2 | 2 - 2 | 0 - 6 | 6 | 2 | 5 | 0 | 0 | 1 | 15 |
32 | Newell, Anthony | * | 34 | 6 - 12 | 1 - 1 | 1 - 2 | 2 - 10 | 12 | 4 | 1 | 3 | 0 | 1 | 14 |
11 | Frazier, Laron | * | 30 | 3 - 8 | 2 - 2 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
1 | Perry, Malik | * | 19 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 7 |
3 | Davis, Randy | 21 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 2 | 6 | |
23 | Wormely, Eric | 16 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 6 | |
24 | Giles, Rob | 18 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | |
5 | Chisholm, Brawley | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | Hubbard, MO | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-52 | 4-8 | 18-24 | 6-32 | 38 | 24 | 15 | 14 | 2 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 1-4 | 2-5 |
51.7% | 25.0% | 40.0% | |
2nd Half | 15-23 | 3-4 | 16-19 |
65.2% | 75.0% | 84.2% | |
Total | 30-52 | 4-8 | 18-24 |
57.7% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 16
Milwaukee - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Hill, Anthony | * | 24 | 6 - 11 | 0 - 0 | 5 - 8 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 2 | 17 |
5 | Franklin, Ricky | * | 28 | 3 - 9 | 1 - 3 | 8 - 8 | 1 - 3 | 4 | 4 | 4 | 2 | 0 | 2 | 15 |
11 | Boyle, Tone | * | 36 | 2 - 11 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 1 | 7 |
21 | Meier, Tony | * | 24 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
2 | Roberts, Deonte | * | 26 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 0 | 4 |
00 | Smith, Avery | 27 | 5 - 8 | 0 - 0 | 2 - 5 | 2 - 0 | 2 | 3 | 1 | 2 | 0 | 1 | 12 | |
4 | James, Deion | 19 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
55 | Eayrs, James | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | |
52 | Averkamp, Jason | 7 | 0 - 1 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 5-17 | 22-31 | 9-17 | 26 | 22 | 12 | 9 | 0 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-7 | 6-8 |
35.7% | 28.6% | 75.0% | |
2nd Half | 11-28 | 3-10 | 16-23 |
39.3% | 30.0% | 69.6% | |
Total | 21-56 | 5-17 | 22-31 |
37.5% | 29.4% | 71.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 21