Ohio vs Ball State
Ohio
10-10,3-4 MAC

44
Final
51

Ball State
10-9,5-2 MAC
Team | 1 | 2 | Total |
---|---|---|---|
20 | 24 | 44 | |
27 | 24 | 51 |
Ohio - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Orr, Justin | * | 30 | 6 - 10 | 1 - 3 | 1 - 1 | 2 - 5 | 7 | 3 | 3 | 1 | 0 | 2 | 14 |
33 | Tillman, Jerome | * | 39 | 3 - 16 | 0 - 7 | 4 - 10 | 3 - 6 | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
1 | Washington, Devaughn | * | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 0 | 2 | 0 | 0 | 10 |
3 | Allen, Michael | * | 34 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 2 | 2 |
24 | Freeman, Tommy | * | 27 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
2 | Coleman, Steven | 27 | 2 - 7 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
11 | Adedipe, Adetunji | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
12 | Van Kempen, Kenneth | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
21 | Dobbs, Frankie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-54 | 1-19 | 7-13 | 10-24 | 34 | 23 | 8 | 11 | 0 | 4 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 0-9 | 4-5 |
32.0% | 0.0% | 80.0% | |
2nd Half | 10-29 | 1-10 | 3-8 |
34.5% | 10.0% | 37.5% | |
Total | 18-54 | 1-19 | 7-13 |
33.3% | 5.3% | 53.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 8
Ball State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Jones, Jarrod | * | 29 | 6 - 9 | 0 - 0 | 1 - 2 | 0 - 8 | 8 | 1 | 1 | 0 | 4 | 0 | 13 |
11 | Frazier, Laron | * | 31 | 3 - 10 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 1 | 11 |
4 | Lampley, Brandon | * | 34 | 2 - 6 | 2 - 3 | 4 - 4 | 0 - 6 | 6 | 2 | 3 | 2 | 0 | 2 | 10 |
24 | Giles, Rob | * | 28 | 1 - 7 | 1 - 7 | 5 - 8 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 8 |
1 | Perry, Malik | * | 28 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 4 | 2 | 5 | 0 | 0 | 1 |
34 | Sneed, Pierre | 12 | 2 - 3 | 1 - 2 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
30 | Hubbard, MO | 13 | 1 - 1 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | |
3 | Davis, Randy | 14 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
23 | Wormely, Eric | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-40 | 5-18 | 16-25 | 7-30 | 37 | 16 | 13 | 15 | 4 | 3 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-13 | 5-9 |
39.1% | 30.8% | 55.6% | |
2nd Half | 6-17 | 1-5 | 11-16 |
35.3% | 20.0% | 68.8% | |
Total | 15-40 | 5-18 | 16-25 |
37.5% | 27.8% | 64.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 8