Eastern Kentucky vs Ball State
Eastern Kentucky
7-3

71
Final
58

Ball State
4-5
Team | 1 | 2 | Total |
---|---|---|---|
41 | 30 | 71 | |
30 | 28 | 58 |
Eastern Kentucky - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Josh | * | 5 - 6 | 3 - 4 | 3 - 5 | 4 - 1 | |||||||||
Ellis, Dayvon | * | 4 - 8 | 2 - 4 | 1 - 1 | 1 - 3 | |||||||||
Oppong, Papa | * | 3 - 8 | 1 - 5 | 4 - 4 | 1 - 8 | |||||||||
Rose, Mike | * | 2 - 11 | 0 - 2 | 4 - 6 | 2 - 3 | |||||||||
Stommes, Justin | * | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 3 | |||||||||
Camacho, Jorge | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 2 | ||||||||||
Lewis, Mike | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Joshua | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 | ||||||||||
Wiersma, Ryan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Mestdagh, Robin | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hunter, Deveyon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 23-50 | 10-23 | 15-20 | 13-25 | 38 | 23 | 15 | 14 | 1 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 7-11 | 4-7 |
55.6% | 63.6% | 57.1% | |
2nd Half | 8-23 | 3-12 | 11-13 |
34.8% | 25.0% | 84.6% | |
Total | 23-50 | 10-23 | 15-20 |
46.0% | 43.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 17
Ball State - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-6 | 4-8 |
50.0% | 33.3% | 50.0% | |
2nd Half | 10-28 | 3-14 | 5-12 |
35.7% | 21.4% | 41.7% | |
Total | 22-52 | 5-20 | 9-20 |
42.3% | 25.0% | 45.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 7