Ball State vs Butler
Ball State
1-1

55
Final
64

Butler
2-0
Team | 1 | 2 | Total |
---|---|---|---|
29 | 26 | 55 | |
31 | 33 | 64 |
Ball State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Newell, Anthony | * | 36 | 6 - 15 | 1 - 5 | 4 - 5 | 2 - 9 | 11 | 2 | 0 | 3 | 0 | 0 | 17 |
45 | Jones, Jarrod | * | 30 | 6 - 9 | 0 - 0 | 2 - 2 | 2 - 10 | 12 | 4 | 0 | 2 | 0 | 0 | 14 |
11 | Frazier, Laron | * | 35 | 4 - 7 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 0 | 10 |
4 | Lampley, Brandon | * | 34 | 3 - 6 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 0 | 8 |
30 | Hubbard, MO | * | 10 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 4 | 0 | 1 | 4 |
23 | Wormely, Eric | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Giles, Rob | 27 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | |
5 | Chisholm, Brawley | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 4-12 | 7-9 | 9-31 | 40 | 22 | 11 | 16 | 0 | 2 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 3-7 | 6-7 |
41.7% | 42.9% | 85.7% | |
2nd Half | 12-28 | 1-5 | 1-2 |
42.9% | 20.0% | 50.0% | |
Total | 22-52 | 4-12 | 7-9 |
42.3% | 33.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 2
Butler - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Howard, Matt | * | 31 | 6 - 7 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 3 | 3 | 2 | 1 | 2 | 15 |
20 | Hayward, Gordon | * | 26 | 3 - 9 | 0 - 3 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 2 | 9 |
21 | Veasley, Willie | * | 26 | 2 - 7 | 1 - 2 | 2 - 3 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 0 | 7 |
1 | Mack, Shelvin | * | 31 | 1 - 6 | 1 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 3 | 6 |
5 | Nored, Ronald | * | 17 | 2 - 3 | 1 - 2 | 1 - 5 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
32 | Butcher, Garrett | 10 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
22 | Leiendecker, Grant | 12 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |
2 | Vanzant, Shawn | 18 | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | |
24 | Jukes, Avery | 10 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Hahn, Zach | 19 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 9-26 | 13-25 | 11-21 | 32 | 11 | 14 | 6 | 1 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-14 | 3-4 |
40.0% | 28.6% | 75.0% | |
2nd Half | 9-24 | 5-12 | 10-21 |
37.5% | 41.7% | 47.6% | |
Total | 21-54 | 9-26 | 13-25 |
38.9% | 34.6% | 52.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 21