Arkansas State vs Ball State
Arkansas State
4-1

54
Final
53

Ball State
3-2
Team | 1 | 2 | Total |
---|---|---|---|
27 | 27 | 54 | |
32 | 21 | 53 |
Arkansas State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mckinney, Eric | * | 29 | 8 - 11 | 0 - 0 | 4 - 6 | 7 - 9 | 16 | 0 | 0 | 2 | 3 | 1 | 20 |
31 | Brown, Jejuan | * | 23 | 5 - 10 | 1 - 2 | 0 - 0 | 4 - 2 | 6 | 3 | 1 | 4 | 0 | 0 | 11 |
22 | Koggu, Ifeanyi | * | 31 | 3 - 6 | 0 - 1 | 1 - 4 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 1 | 7 |
11 | Morgan, Shawn | * | 27 | 2 - 6 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 2 | 1 | 0 | 1 | 1 | 6 |
33 | Lance, Mike | * | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
5 | Thomas, Jeremy | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | |
23 | Boone, Donald | 20 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
10 | Ayers, Brandon | 19 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | |
3 | Bryant, Daniel | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
34 | Keaton, P.j. | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Handy, Larry | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 1-9 | 9-15 | 17-29 | 46 | 19 | 11 | 15 | 6 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 1-5 | 6-8 |
38.5% | 20.0% | 75.0% | |
2nd Half | 12-28 | 0-4 | 3-7 |
42.9% | 0.0% | 42.9% | |
Total | 22-54 | 1-9 | 9-15 |
40.7% | 11.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 8
Ball State - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 2-4 | 14-18 |
33.3% | 50.0% | 77.8% | |
2nd Half | 8-28 | 2-7 | 3-6 |
28.6% | 28.6% | 50.0% | |
Total | 16-52 | 4-11 | 17-24 |
30.8% | 36.4% | 70.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 14