Ball State vs Western Michigan
Ball State
6-23, 5-11 MAC

53
Final
57
.png&width=200&height=200&type=webp)
Western Michigan
19-11, 12-4 MAC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 21 | 53 | |
34 | 23 | 57 |
Ball State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Newell, Anthony | * | 34 | 7 - 16 | 3 - 6 | 2 - 4 | 2 - 4 | 6 | 3 | 3 | 1 | 0 | 2 | 19 |
1 | Perry, Malik | * | 28 | 3 - 5 | 0 - 0 | 4 - 6 | 4 - 3 | 7 | 2 | 0 | 2 | 0 | 0 | 10 |
4 | Lampley, Brandon | * | 31 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 7 |
12 | Stovall, Peyton | * | 35 | 3 - 9 | 0 - 3 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 6 |
34 | Mclemore, Rashaun | * | 17 | 1 - 4 | 1 - 1 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
24 | Giles, Rob | 11 | 2 - 5 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | |
11 | Frazier, Laron | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | Goins, Melvin | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
30 | Hinkley, Dexter | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-47 | 5-15 | 10-18 | 13-20 | 33 | 20 | 8 | 9 | 1 | 2 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 3-8 | 7-11 |
52.4% | 37.5% | 63.6% | |
2nd Half | 8-26 | 2-7 | 3-7 |
30.8% | 28.6% | 42.9% | |
Total | 19-47 | 5-15 | 10-18 |
40.4% | 33.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 6
Western Michigan - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Reitz, Joe | * | 33 | 4 - 6 | 0 - 0 | 6 - 11 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 14 |
5 | Hershberger, Andrew | * | 24 | 1 - 4 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 2 | 0 | 1 | 2 | 0 | 5 |
1 | Fracalossi, Derek | * | 17 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
2 | Laku, Silver | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Hess, Dan | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kool, David | 35 | 7 - 12 | 2 - 4 | 3 - 3 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 19 | |
22 | Redell, Michael | 26 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | |
34 | Gary, Shawntes | 24 | 1 - 8 | 0 - 2 | 2 - 4 | 4 - 2 | 6 | 4 | 2 | 2 | 0 | 1 | 4 | |
4 | Drews, Derek | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | Lawson, Donald | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |
12 | Ricks, Andre | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Mclemore, Martelle | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-44 | 5-13 | 16-27 | 11-18 | 29 | 16 | 10 | 8 | 4 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-11 | 5-7 |
46.2% | 45.5% | 71.4% | |
2nd Half | 6-18 | 0-2 | 11-20 |
33.3% | 0.0% | 55.0% | |
Total | 18-44 | 5-13 | 16-27 |
40.9% | 38.5% | 59.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 33