Ball State vs Purdue Boilermakers
Ball State
0-7

57
Final
70

Purdue Boilermakers
5-1
Team | 1 | 2 | Total |
---|---|---|---|
31 | 26 | 57 | |
36 | 34 | 70 |
Ball State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Stovall, Peyton | * | 38 | 4 - 10 | 3 - 3 | 3 - 3 | 0 - 6 | 6 | 1 | 4 | 4 | 0 | 3 | 14 |
1 | Perry, Malik | * | 28 | 5 - 10 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 13 |
3 | Goins, Melvin | * | 32 | 4 - 9 | 1 - 1 | 0 - 0 | 1 - 7 | 8 | 3 | 5 | 3 | 0 | 4 | 9 |
34 | Mclemore, Rashaun | * | 33 | 3 - 7 | 0 - 1 | 1 - 4 | 3 - 1 | 4 | 3 | 2 | 4 | 0 | 0 | 7 |
11 | Frazier, Laron | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
4 | Lampley, Brandon | 21 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
24 | Giles, Rob | 19 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | |
5 | Twyman, Deontay | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-47 | 6-7 | 7-13 | 7-22 | 29 | 15 | 14 | 22 | 0 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 3-4 | 4-7 |
57.1% | 75.0% | 57.1% | |
2nd Half | 10-26 | 3-3 | 3-6 |
38.5% | 100.0% | 50.0% | |
Total | 22-47 | 6-7 | 7-13 |
46.8% | 85.7% | 53.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 12
Purdue Boilermakers - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Grant, Keaton | * | 24 | 4 - 6 | 4 - 6 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 2 | 0 | 15 |
14 | Martin, Scott | * | 29 | 4 - 8 | 2 - 5 | 4 - 5 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 14 |
33 | Moore, E'twaun | * | 33 | 1 - 6 | 1 - 3 | 4 - 5 | 1 - 4 | 5 | 3 | 2 | 4 | 0 | 3 | 7 |
25 | Johnson, Jajuan | * | 17 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 7 |
4 | Hummel, Robbie | * | 28 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 7 | 1 | 0 | 2 | 6 |
12 | Crump, Tarrance | 19 | 5 - 8 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 2 | 13 | |
21 | Calasan, Nemanja | 12 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | |
3 | Kramer, Chris | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
20 | Green, Marcus | 15 | 0 - 6 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | Sutor, Chad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Riddell, Bobby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Reid, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-50 | 10-24 | 14-18 | 5-21 | 26 | 19 | 14 | 15 | 2 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 4-10 | 8-10 |
48.0% | 40.0% | 80.0% | |
2nd Half | 11-25 | 6-14 | 6-8 |
44.0% | 42.9% | 75.0% | |
Total | 23-50 | 10-24 | 14-18 |
46.0% | 41.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 21