Ball State vs Eastern Kentucky
Ball State
5-21

48
Final
51

Eastern Kentucky
14-13
Team | 1 | 2 | Total |
---|---|---|---|
18 | 30 | 48 | |
23 | 28 | 51 |
Ball State - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Stovall, Peyton | * | 38 | 9 - 13 | 3 - 5 | 1 - 4 | 4 - 5 | 9 | 3 | 2 | 3 | 0 | 1 | 22 |
34 | Mclemore, Rashaun | * | 20 | 3 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | Newell, Anthony | * | 35 | 3 - 15 | 0 - 2 | 0 - 0 | 3 - 8 | 11 | 3 | 1 | 3 | 1 | 1 | 6 |
1 | Perry, Malik | * | 23 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 1 | 0 | 0 |
3 | Goins, Melvin | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
4 | Lampley, Brandon | 19 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | |
30 | Hinkley, Dexter | 20 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
11 | Frazier, Laron | 26 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
5 | Twyman, Deontay | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-48 | 7-13 | 3-6 | 14-23 | 37 | 14 | 10 | 16 | 2 | 2 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-22 | 1-5 | 3-6 |
31.8% | 20.0% | 50.0% | |
2nd Half | 12-26 | 6-8 | 0-0 |
46.2% | 75.0% | 0.0% | |
Total | 19-48 | 7-13 | 3-6 |
39.6% | 53.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 13
Eastern Kentucky - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Rose, Mike | * | 40 | 7 - 14 | 1 - 5 | 2 - 2 | 2 - 3 | 5 | 2 | 5 | 2 | 0 | 2 | 17 |
24 | Taylor, Josh | * | 23 | 5 - 7 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
21 | Dialls, Darnell | * | 37 | 4 - 9 | 1 - 2 | 2 - 4 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 11 |
10 | Leonard, Adam | * | 40 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
31 | Stommes, Justin | * | 33 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
34 | Douglas, Jamaal | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
22 | Daniel, Josh | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
44 | Wiersma, Ryan | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-44 | 7-18 | 6-8 | 4-16 | 20 | 11 | 12 | 7 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 4-9 | 1-2 |
40.9% | 44.4% | 50.0% | |
2nd Half | 10-22 | 3-9 | 5-6 |
45.5% | 33.3% | 83.3% | |
Total | 19-44 | 7-18 | 6-8 |
43.2% | 38.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 2