Ball State vs Buffalo
Ball State
4-19, 3-8 MAC

76
Final
67

Buffalo
8-15, 2-9 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 36 | 76 | |
| 29 | 38 | 67 |
Ball State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Stovall, Peyton | * | 32 | 7 - 10 | 3 - 4 | 5 - 6 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 2 | 22 |
| 32 | Newell, Anthony | * | 37 | 3 - 8 | 0 - 1 | 8 - 11 | 1 - 14 | 15 | 2 | 6 | 2 | 0 | 1 | 14 |
| 3 | Goins, Melvin | * | 27 | 4 - 7 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 2 | 5 | 0 | 0 | 11 |
| 34 | Mclemore, Rashaun | * | 21 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 0 | 4 |
| 1 | Perry, Malik | * | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 2 |
| 4 | Lampley, Brandon | 25 | 3 - 4 | 0 - 1 | 9 - 11 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 15 | |
| 11 | Frazier, Laron | 20 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | |
| 30 | Hinkley, Dexter | 14 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-42 | 4-10 | 24-33 | 7-25 | 32 | 17 | 15 | 16 | 1 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 1-3 | 13-16 |
| 59.1% | 33.3% | 81.3% | |
| 2nd Half | 11-20 | 3-7 | 11-17 |
| 55.0% | 42.9% | 64.7% | |
| Total | 24-42 | 4-10 | 24-33 |
| 57.1% | 40.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 23
Buffalo - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson, Andy | * | 22 | 3 - 9 | 2 - 5 | 2 - 3 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 2 | 10 |
| 34 | Gamble, Greg | * | 39 | 4 - 7 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 4 | 3 | 2 | 0 | 3 | 9 |
| 33 | Laleye, Kambi | * | 17 | 2 - 3 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 0 | 4 | 0 | 0 | 7 |
| 2 | Mulkey, Byron | * | 24 | 3 - 8 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| 32 | Alston, Jawaan | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 25 | Betts, Calvin | 27 | 4 - 7 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 40 | Boudreau, Max | 15 | 5 - 12 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | |
| 12 | Pierce, Rodney | 18 | 3 - 7 | 2 - 2 | 0 - 1 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 2 | 8 | |
| 35 | Addison, Brian | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 3 | Smiley, Sean | 20 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 4-13 | 11-18 | 12-17 | 29 | 23 | 9 | 12 | 1 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 1-6 | 10-13 |
| 32.1% | 16.7% | 76.9% | |
| 2nd Half | 17-32 | 3-7 | 1-5 |
| 53.1% | 42.9% | 20.0% | |
| Total | 26-60 | 4-13 | 11-18 |
| 43.3% | 30.8% | 61.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 33






