Ball State University Athletics
Ball State vs Kansas
Ball State
2-2

46
Final
64
.png&width=200&height=200&type=webp)
Kansas
4-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 27 | 46 | |
| 28 | 36 | 64 |
Ball State - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Newell, Anthony | * | 33 | 5 - 13 | 1 - 2 | 4 - 4 | 2 - 7 | 9 | 4 | 1 | 3 | 0 | 1 | 15 |
| 5 | Horton, Steve | * | 39 | 1 - 9 | 0 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 4 |
| 12 | Stovall, Peyton | * | 17 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 4 |
| 31 | Redden, Jarelle | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Rollin, Micah | * | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 5 | 0 | 3 | 1 | 1 | 0 |
| 24 | Mills, Skip | 19 | 5 - 10 | 0 - 3 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 13 | |
| 15 | Peyton, D'andre | 24 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 7 | |
| 23 | Perryman, Jalon | 24 | 1 - 6 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | |
| 13 | Ames, Christopher | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | |
| 34 | McLemore, Rashaun | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-47 | 2-15 | 12-18 | 13-19 | 32 | 23 | 4 | 19 | 1 | 9 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-47 | 2-15 | 12-18 |
| 34.0% | 13.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chalmers, Mario | * | 23 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 2 | 13 |
| 25 | Rush, Brandon | * | 34 | 3 - 10 | 2 - 5 | 3 - 7 | 3 - 6 | 9 | 0 | 1 | 4 | 0 | 0 | 11 |
| 3 | Robinson, Russell | * | 31 | 1 - 4 | 1 - 3 | 7 - 8 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 10 |
| 30 | Wright, Julian | * | 34 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 9 | 12 | 2 | 3 | 1 | 0 | 0 | 9 |
| 00 | Arthur, Darrell | * | 24 | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 4 | 0 | 3 | 2 | 0 | 9 |
| 4 | Collins, Sherron | 26 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | |
| 32 | Jackson, Darnell | 13 | 1 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 0 | 3 | |
| 24 | Kaun, Sasha | 10 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Stewart, Rodrick | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 7-16 | 13-21 | 18-23 | 41 | 19 | 10 | 17 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-55 | 7-16 | 13-21 |
| 40.0% | 43.8% | 61.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






