Ball State University Athletics
BALL STATE vs BUTLER
BALL STATE
3-5

41
Final
65

BUTLER
10-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 17 | 24 | 41 | |
| 35 | 30 | 65 |
BALL STATE - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Newell, Anthony | * | 26 | 4 - 10 | 1 - 3 | 2 - 3 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 0 | 11 |
| 24 | Mills, Skip | * | 30 | 3 - 8 | 0 - 3 | 1 - 3 | 2 - 2 | 4 | 2 | 0 | 4 | 0 | 0 | 7 |
| 2 | Rollin, Micah | * | 30 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 4 | 1 | 4 | 0 | 0 | 6 |
| 13 | Ames, Christopher | * | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 5 | Horton, Steve | * | 31 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 15 | Peyton, D'andre | 22 | 2 - 9 | 0 - 1 | 3 - 4 | 3 - 1 | 4 | 3 | 0 | 3 | 1 | 1 | 7 | |
| 12 | Stovall, Peyton | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | |
| 23 | Perryman, Jalon | 13 | 1 - 5 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | |
| 31 | Redden, Jarelle | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-47 | 2-14 | 11-17 | 10-21 | 31 | 25 | 5 | 16 | 1 | 3 | 41 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-21 | 1-3 | 4-6 |
| 28.6% | 33.3% | 66.7% | |
| 2nd Half | 8-26 | 1-11 | 7-11 |
| 30.8% | 9.1% | 63.6% | |
| Total | 14-47 | 2-14 | 11-17 |
| 29.8% | 14.3% | 64.7% |
Technical Fouls: Rollin, Micah (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 15
BUTLER - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Green, Mike | * | 33 | 5 - 9 | 3 - 5 | 8 - 9 | 0 - 6 | 6 | 0 | 4 | 4 | 0 | 0 | 21 |
| 4 | Graves, A.J. | * | 30 | 2 - 7 | 1 - 4 | 6 - 6 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 2 | 11 |
| 1 | Betko, Julian | * | 17 | 3 - 4 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11 |
| 33 | Crone, Brandon | * | 29 | 3 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 6 |
| 24 | Ligon, Brian | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| 32 | Streicher, Drew | 25 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 21 | Veasley, Willie | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 34 | Campbell, Pete | 9 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Slaton, Ben | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Nellems, Marcus | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Engelmann, Elliot | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rodgers, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-45 | 8-23 | 21-23 | 7-27 | 34 | 19 | 9 | 11 | 1 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 4-9 | 11-12 |
| 47.6% | 44.4% | 91.7% | |
| 2nd Half | 8-24 | 4-14 | 10-11 |
| 33.3% | 28.6% | 90.9% | |
| Total | 18-45 | 8-23 | 21-23 |
| 40.0% | 34.8% | 91.3% |
Technical Fouls: Ligon, Brian (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 14





