Men's Basketball History vs Eastern Michigan University from February 11, 1947 - February 11, 2025
Wins
71
Losses
47
Home Record
33-21
Away Record
34-22
Conference Record
55-38
Streak
W1
First Matchup
W 73-32
2/11/1947
Last 10 Matchups
8-2
1/14/2020 - 2/11/2025
Largest Margin of Victory
W 73-32
2/11/1947
Smallest Margin of Victory
W 91-90
2/3/2023
Total Points
8562
Average Points
73
History from February 11, 1947 - February 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 11 | 2024-25 | Home Muncie, Ind. | (OT) W86-84 | |
Saturday, February 24 | 2023-24 | Home Muncie, IN | L56-58 | |
Tuesday, January 16 | 2023-24 | Away Ypsilanti, MI | W76-62 | |
Saturday, February 25 | 2022-23 | Away Ypsilanti, Mich. | L68-75 | |
Friday, February 3 | 2022-23 | Home Muncie, Ind. | (OT) W91-90 | |
Saturday, February 26 | 2021-22 | Home Muncie, Ind. | W75-64 | |
Saturday, January 8 | 2021-22 | Away Ypsilanti, Mich. | W78-72 | |
Tuesday, March 2 | 2020-21 | Home Muncie | W100-65 | |
Saturday, February 22 | 2019-20 | Home Muncie, Ind. | W64-55 | |
Tuesday, January 14 | 2019-20 | Away Ypsilanti, Mich. | W69-52 | |
Monday, March 11 | 2018-19 | Away Ypsilanti, Mich. | W61-43 | |
Tuesday, March 5 | 2018-19 | Away Ypsilanti, Mich. | L61-68 | |
Tuesday, January 8 | 2018-19 | Home Muncie, Ind. | 2OT L82-84 | |
Saturday, February 3 | 2017-18 | Away Ypsilanti, Mich. | L41-58 | |
Tuesday, January 2 | 2017-18 | Home Muncie, Ind. | W72-62 | |
Tuesday, February 21 | 2016-17 | Home Muncie, Ind. | W79-72 | |
Tuesday, January 24 | 2016-17 | Away Ypsilanti, MI | W88-80 | |
Saturday, February 27 | 2015-16 | Home Muncie, Ind. | W115-79 | |
Saturday, January 23 | 2015-16 | Away Ypsilanti, MI | W88-87 | |
Tuesday, March 3 | 2014-15 | Home Muncie, Ind. | L60-67 | |
Wednesday, January 7 | 2014-15 | Away Ypsilanti, MI | W60-59 | |
Tuesday, March 4 | 2013-14 | Away Ypsilanti, Mich. | L58-72 | |
Wednesday, February 12 | 2013-14 | Home Muncie, Ind. | L62-73 | |
Saturday, February 16 | 2012-13 | Home Muncie, Ind. | L50-56 | |
Wednesday, January 9 | 2012-13 | Away Ypsilanti, MI | W60-58 | |
Saturday, February 25 | 2011-12 | Away Ypsilanti, MI | L71-74 | |
Saturday, January 14 | 2011-12 | Home Muncie, Ind. | L48-51 | |
Wednesday, February 23 | 2010-11 | Home Muncie, Ind. | W64-49 | |
Wednesday, January 19 | 2010-11 | Away Ypsilanti, MI | W60-51 | |
Wednesday, February 24 | 2009-10 | Home Muncie, Ind. | L67-72 | |
Saturday, January 23 | 2009-10 | Away Ypsilanti, Mich. | L53-57 | |
Sunday, March 8 | 2008-09 | Home Muncie, Ind. | L53-55 | Box Score |
Saturday, January 10 | 2008-09 | Away Ypsilanti, Mich. | W46-42 | |
Wednesday, March 12 | 2007-08 | Neutral Cleveland, Ohio | L55-59 | |
Saturday, March 1 | 2007-08 | Away Ypsilanti, Mich. | L64-75 | |
Saturday, January 19 | 2007-08 | Home Muncie, Ind. | W64-60 | |
Wednesday, March 7 | 2006-07 | Neutral Cleveland, Ohio | L48-51 | |
Sunday, February 25 | 2006-07 | Away Ypsilanti, Mich. | L51-61 | |
Saturday, January 13 | 2006-07 | Home Muncie, Ind. | L52-56 | |
Saturday, March 4 | 2005-06 | Away Ypsilanti, MI | OT W75-73 | |
Saturday, February 4 | 2005-06 | Home Muncie, Ind. | L43-56 | |
Wednesday, March 2 | 2004-05 | Away Ypsilanti, MI | W71-56 | |
Monday, January 31 | 2004-05 | Home Muncie, Ind. | W96-86 | |
Wednesday, March 3 | 2003-04 | Home Muncie, Ind. | W75-47 | |
Tuesday, January 21 | 2002-03 | Away Ypsilanti, MI | W91-90 | |
Saturday, February 2 | 2001-02 | Home Muncie, Ind. | W90-56 | |
Saturday, January 5 | 2001-02 | Away Ypsilanti, MI | W63-45 | |
Saturday, February 3 | 2000-01 | Home Muncie, Ind. | W75-69 | |
Saturday, January 6 | 2000-01 | Away Ypsilanti, MI | W69-66 | |
Saturday, February 5 | 1999-00 | Away Ypsilanti, MI | W78-58 | |
Saturday, January 8 | 1999-00 | Home Muncie, Ind. | 3 OT L93-98 | |
Saturday, January 9 | 1998-99 | Away Ypsilanti, MI | W59-42 | |
Tuesday, March 3 | 1997-98 | Neutral Toledo, OH | OT L92-93 | |
Wednesday, February 11 | 1997-98 | Home Muncie, Ind. | L77-89 | |
Wednesday, January 14 | 1997-98 | Away Ypsilanti, MI | L73-63 | |
Tuesday, March 4 | 1996-97 | Away Ypsilanti, MI | L75-85 | |
Saturday, February 22 | 1996-97 | Home Muncie, Ind. | W107-89 | |
Saturday, January 25 | 1996-97 | Away Ypsilanti, MI | L75-85 | |
Friday, March 8 | 1995-96 | Neutral Toledo, OH | L71-87 | |
Saturday, February 17 | 1995-96 | Home Muncie, Ind. | L75-91 | |
Saturday, January 20 | 1995-96 | Away Ypsilanti, MI | OT L102-109 | |
Saturday, March 11 | 1994-95 | Neutral Toledo, OH | W77-70 | |
Saturday, February 18 | 1994-95 | Away Ypsilanti, MI | L72-75 | |
Saturday, January 21 | 1994-95 | Home Muncie, Ind. | W67-63 | |
Saturday, January 15 | 1993-94 | Away Ypsilanti, MI | W69-65 | |
Saturday, February 20 | 1992-93 | Away Ypsilanti, MI | W77-57 | |
Saturday, January 23 | 1992-93 | Home Muncie, Ind. | W66-62 | |
Saturday, February 29 | 1991-92 | Home Muncie, Ind. | W61-54 | |
Saturday, February 1 | 1991-92 | Away Ypsilanti, MI | W73-54 | |
Saturday, March 2 | 1990-91 | Away Ypsilanti, MI | L59-69 | |
Wednesday, January 2 | 1990-91 | Home Muncie, Ind. | L59-68 | |
Saturday, March 10 | 1989-90 | Neutral Detroit, MI | W69-58 | |
Wednesday, February 7 | 1989-90 | Home Muncie, Ind. | L57-58 | |
Wednesday, January 10 | 1989-90 | Away Ypsilanti, MI | W85-67 | |
Saturday, March 11 | 1988-89 | Neutral Toledo, OH | W77-76 | |
Saturday, February 25 | 1988-89 | Home Muncie, Ind. | W76-63 | |
Saturday, January 28 | 1988-89 | Away Ypsilanti, MI | W68-66 | |
Saturday, February 20 | 1987-88 | Away Ypsilanti, MI | L68-77 | |
Saturday, January 23 | 1987-88 | Home Muncie, Ind. | L71-72 | |
Saturday, February 21 | 1986-87 | Home Muncie, Ind. | L71-76 | |
Saturday, January 24 | 1986-87 | Away Ypsilanti, MI | W84-72 | |
Saturday, March 1 | 1985-86 | Away Ypsilanti, MI | W81-80 | |
Thursday, January 2 | 1985-86 | Home Muncie, Ind. | W70-59 | |
Wednesday, February 6 | 1984-85 | Home Muncie, Ind. | L80-82 | |
Wednesday, January 9 | 1984-85 | Away Ypsilanti, MI | W81-79 | |
Wednesday, February 15 | 1983-84 | Away Ypsilanti, MI | L58-65 | |
Wednesday, January 18 | 1983-84 | Home Muncie, Ind. | L54-58 | |
Saturday, February 12 | 1982-83 | Away Ypsilanti, MI | W66-58 | |
Wednesday, February 9 | 1982-83 | Home Muncie, Ind. | W72-58 | |
Wednesday, January 12 | 1982-83 | Away Ypsilanti, MI | L75-89 | |
Saturday, February 27 | 1981-82 | Away Ypsilanti, MI | W54-51 | |
Saturday, January 30 | 1981-82 | Home Muncie, Ind. | W72-69 | |
Wednesday, January 7 | 1980-81 | Home Muncie, IN | W85-72 | |
Wednesday, February 6 | 1979-80 | Away Ypsilanti, MI | W70-69 | |
Wednesday, January 9 | 1979-80 | Home Muncie, IN | W73-58 | |
Wednesday, February 28 | 1978-79 | Home Muncie, IN | W69-67 | |
Wednesday, January 24 | 1978-79 | Away Ypsilanti, MI | L82-87 | |
Wednesday, February 15 | 1977-78 | Home Muncie, IN | L64-66 | |
Wednesday, January 18 | 1977-78 | Away Ypsilanti, MI | L77-86 | |
Wednesday, March 2 | 1976-77 | Away Ypsilanti, MI | W77-61 | |
Wednesday, January 26 | 1976-77 | Home Muncie, IN | W86-64 | |
Saturday, February 7 | 1975-76 | Away Ypsilanti, MI | W84-78 | |
Wednesday, January 23 | 1973-74 | Home Muncie, IN | W83-82 | |
Wednesday, January 24 | 1972-73 | Away Ypsilanti, MI | W97-91 | |
Saturday, January 17 | 1969-70 | Home Muncie, IN | L95-104 | |
Saturday, January 18 | 1968-69 | Away Ypsilanti, MI | L79-86 | |
Friday, December 1 | 1961-62 | Home Muncie, IN | W90-58 | |
Thursday, December 29 | 1960-61 | Neutral | W79-70 | |
Wednesday, December 14 | 1960-61 | Away Ypsilanti, MI | L81-86 | |
Tuesday, January 7 | 1957-58 | Away Ypsilanti, MI | W74-63 | |
Wednesday, December 11 | 1957-58 | Home Muncie, IN | W92-65 | |
Thursday, January 3 | 1956-57 | Home Muncie, IN | W89-73 | |
Saturday, December 8 | 1956-57 | Away Ypsilanti, MI | L83-85 | |
Saturday, December 3 | 1955-56 | Away Ypsilanti, MI | W77-61 | |
Monday, December 6 | 1954-55 | Home Muncie, IN | W83-78 | |
Saturday, February 4 | 1949-50 | Home Muncie, IN | W66-41 | |
Saturday, January 31 | 1947-48 | Away Ypsilanti, MI | W64-38 | |
Tuesday, February 11 | 1946-47 | Home Muncie, IN | W73-32 |
Win
Loss
Men's Basketball // Jai Anthoni Bearden
Wednesday, August 20
Men's Basketball // Jai Anthoni Bearden - Heart of the Cardinal Podcast
Wednesday, August 20
Men's Basketball // Heart of the Cardinal Podcast // Meet Preston Copeland
Thursday, August 07
Men's Basketball // Preston Copeland
Thursday, August 07