Men's Basketball History vs University of Toledo from January 7, 1938 - February 18, 2025
Wins
50
Losses
57
Home Record
31-19
Away Record
16-35
Conference Record
44-52
Streak
L4
First Matchup
L 35-47
1/7/1938
Last 10 Matchups
3-7
2/6/2021 - 2/18/2025
Largest Margin of Victory
W 99-71
2/17/2018
Smallest Margin of Victory
W 81-80
1/31/2017
Total Points
7447
Average Points
70
History from January 7, 1938 - February 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 18 | 2024-25 | Away Toledo, Ohio | L66-67 | |
Saturday, January 18 | 2024-25 | Home Muncie, Ind. | L75-93 | |
Saturday, January 13 | 2023-24 | Away Toledo, OH | L72-77 | |
Friday, March 3 | 2022-23 | Home Muncie, Ind. | L81-87 | |
Tuesday, January 3 | 2022-23 | Away Toledo, Ohio | W90-83 | |
Friday, February 4 | 2021-22 | Home Muncie, Ind. | W93-83 | |
Tuesday, January 18 | 2021-22 | Away Toledo, Ohio | L70-83 | |
Thursday, March 11 | 2020-21 | Neutral Cleveland, OH | (OT) L89-91 | |
Friday, March 5 | 2020-21 | Away Toledo, OH | L70-89 | |
Saturday, February 6 | 2020-21 | Home Muncie | W81-67 | |
Saturday, February 29 | 2019-20 | Away Toledo, Ohio | L63-69 | |
Friday, January 3 | 2019-20 | Home Muncie, Ind. | W61-57 | |
Tuesday, February 26 | 2018-19 | Home Muncie, Ind. | L72-80 | |
Friday, January 4 | 2018-19 | Away Toledo, Ohio | W79-64 | |
Saturday, February 17 | 2017-18 | Home Muncie, Ind. | W99-71 | |
Tuesday, January 30 | 2017-18 | Away Toledo, Ohio | W75-63 | |
Tuesday, February 28 | 2016-17 | Away Toledo, OH | W82-74 | |
Tuesday, January 31 | 2016-17 | Home Muncie, Ind. | W81-80 | |
Tuesday, February 23 | 2015-16 | Away Toledo, OH | L67-77 | |
Wednesday, January 6 | 2015-16 | Home Muncie, Ind. | W87-69 | |
Saturday, February 28 | 2014-15 | Away Toledo, OH | L59-70 | |
Saturday, February 7 | 2014-15 | Home Muncie, Ind. | L61-72 | |
Sunday, February 23 | 2013-14 | Away Toledo, Ohio | L74-85 | |
Saturday, February 8 | 2013-14 | Home Muncie, Ind. | L73-80 | |
Saturday, March 2 | 2012-13 | Away Toledo, OH | W86-72 | |
Wednesday, January 30 | 2012-13 | Home Muncie, Ind. | L78-85 | |
Wednesday, February 15 | 2011-12 | Home Muncie, Ind. | L55-63 | |
Tuesday, January 10 | 2011-12 | Away Toledo, OH | W70-68 | |
Tuesday, February 15 | 2010-11 | Home Muncie, Ind. | W83-62 | |
Saturday, January 22 | 2010-11 | Away Toledo, OH | W70-60 | |
Saturday, February 27 | 2009-10 | Away Toledo, Ohio | L42-45 | |
Sunday, January 17 | 2009-10 | Home Muncie, Ind. | W71-43 | |
Wednesday, February 18 | 2008-09 | Away Toledo, Ohio | L67-71 | |
Sunday, January 25 | 2008-09 | Home Muncie, Ind. | W66-53 | |
Sunday, February 17 | 2007-08 | Home Muncie, Ind. | W59-52 | |
Sunday, January 6 | 2007-08 | Away Toledo, Ohio | L54-58 | |
Thursday, March 1 | 2006-07 | Away Toledo, Ohio | L61-71 | |
Saturday, January 6 | 2006-07 | Home Muncie, Ind. | L60-62 | |
Sunday, February 26 | 2005-06 | Away Toledo, OH | L54-81 | |
Sunday, January 29 | 2005-06 | Home Muncie, Ind. | W69-56 | |
Thursday, February 24 | 2004-05 | Home Muncie, Ind. | W63-59 | |
Wednesday, January 12 | 2004-05 | Away Toledo, OH | L77-67 | |
Wednesday, January 28 | 2003-04 | Away Toledo, OH | L63-66 | |
Saturday, January 10 | 2003-04 | Home Muncie, Ind. | W95-71 | |
Wednesday, March 5 | 2002-03 | Away Toledo, OH | L64-100 | |
Saturday, January 18 | 2002-03 | Home Muncie, Ind. | W77-72 | |
Saturday, February 16 | 2001-02 | Home Muncie, Ind. | W81-63 | |
Saturday, January 12 | 2001-02 | Away Toledo, OH | W68-59 | |
Saturday, March 3 | 2000-01 | Home Muncie, Ind. | L64-70 | |
Wednesday, January 17 | 2000-01 | Away Toledo, OH | W52-51 | |
Sunday, March 5 | 1999-00 | Neutral Cleveland, OH | OT W64-63 | |
Wednesday, February 16 | 1999-00 | Away Toledo, OH | L61-66 | |
Wednesday, January 5 | 1999-00 | Home Muncie, Ind. | OT W88-85 | |
Saturday, January 16 | 1998-99 | Home Muncie, Ind. | W74-69 | |
Saturday, February 14 | 1997-98 | Away Toledo, OH | W66-64 | |
Saturday, January 17 | 1997-98 | Home Muncie, Ind. | W71-63 | |
Saturday, March 1 | 1996-97 | Home Muncie, Ind. | OT W93-92 | |
Monday, January 6 | 1996-97 | Away Toledo, OH | L60-70 | |
Saturday, February 3 | 1995-96 | Home Muncie, Ind. | W88-68 | |
Saturday, January 6 | 1995-96 | Away Toledo, OH | L69-92 | |
Saturday, February 4 | 1994-95 | Away Toledo, OH | L62-82 | |
Saturday, January 7 | 1994-95 | Home Muncie, Ind. | W62-51 | |
Tuesday, March 8 | 1993-94 | Home Muncie, Ind. | W80-73 | |
Wednesday, February 16 | 1993-94 | Away Toledo, OH | W71-68 | |
Wednesday, January 19 | 1993-94 | Home Muncie, Ind. | OT L62-70 | |
Friday, March 12 | 1992-93 | Neutral Columbus, OH | W72-64 | |
Wednesday, February 24 | 1992-93 | Home Muncie, Ind. | W78-64 | |
Wednesday, January 27 | 1992-93 | Away Toledo, OH | OT L78-81 | |
Wednesday, March 4 | 1991-92 | Away Toledo, OH | W63-58 | |
Wednesday, February 5 | 1991-92 | Home Muncie, Ind. | W57-34 | |
Saturday, March 9 | 1990-91 | Neutral Detroit, MI | L61-62 | |
Saturday, February 2 | 1990-91 | Home Muncie, Ind. | W84-66 | |
Saturday, January 5 | 1990-91 | Away Toledo, OH | OT L61-75 | |
Saturday, February 17 | 1989-90 | Away Toledo, OH | L47-68 | |
Saturday, January 20 | 1989-90 | Home Muncie, Ind. | W59-54 | |
Wednesday, February 15 | 1988-89 | Away Toledo, OH | W74-69 | |
Wednesday, January 18 | 1988-89 | Home Muncie, Ind. | L46-49 | |
Wednesday, February 24 | 1987-88 | Home Muncie, Ind. | W64-63 | |
Wednesday, January 27 | 1987-88 | Away Toledo, OH | W81-72 | |
Wednesday, February 25 | 1986-87 | Away Toledo, OH | L88-96 | |
Wednesday, January 28 | 1986-87 | Home Muncie, Ind. | L61-64 | |
Saturday, February 1 | 1985-86 | Home Muncie, Ind. | W67-57 | |
Saturday, January 4 | 1985-86 | Away Toledo, OH | L68-70 | |
Thursday, March 7 | 1984-85 | Away Toledo, OH | W68-66 | |
Saturday, February 9 | 1984-85 | Away Toledo, OH | L56-66 | |
Saturday, January 12 | 1984-85 | Home Muncie, Ind. | L67-68 | |
Saturday, February 18 | 1983-84 | Home Muncie, Ind. | W71-69 | |
Saturday, January 21 | 1983-84 | Away Toledo, OH | L68-86 | |
Wednesday, February 16 | 1982-83 | Home Muncie, Ind. | L66-84 | |
Wednesday, January 19 | 1982-83 | Away Toledo, OH | L64-81 | |
Monday, February 15 | 1981-82 | Away Toledo, OH | W76-61 | |
Friday, March 6 | 1980-81 | Neutral Ann Arbor, MI | W79-77 | |
Saturday, February 7 | 1980-81 | Home Muncie, IN | W91-82 | |
Saturday, January 10 | 1980-81 | Away Toledo, OH | L68-70 | |
Saturday, March 1 | 1979-80 | Neutral Ann Arbor, MI | L83-91 | |
Wednesday, February 20 | 1979-80 | Home Muncie, IN | L73-102 | |
Wednesday, January 16 | 1979-80 | Away Toledo, OH | L60-72 | |
Saturday, February 17 | 1978-79 | Away Toledo, OH | L69-82 | |
Saturday, January 13 | 1978-79 | Home Muncie, IN | L62-69 | |
Saturday, February 25 | 1977-78 | Away Toledo, OH | L72-89 | |
Saturday, January 21 | 1977-78 | Home Muncie, IN | L75-96 | |
Wednesday, February 16 | 1976-77 | Home Muncie, IN | L64-68 | |
Saturday, March 6 | 1975-76 | Away Toledo, OH | L66-91 | |
Saturday, January 3 | 1975-76 | Home Muncie, IN | L60-72 | |
Saturday, December 7 | 1974-75 | Away Toledo, OH | L63-82 | |
Friday, January 6 | 1938-39 | Home Muncie, IN | W42-41 | |
Friday, January 7 | 1937-38 | Away Toledo, OH | L35-47 |
Win
Loss
Men's Basketball // Jai Anthoni Bearden
Wednesday, August 20
Men's Basketball // Jai Anthoni Bearden - Heart of the Cardinal Podcast
Wednesday, August 20
Men's Basketball // Heart of the Cardinal Podcast // Meet Preston Copeland
Thursday, August 07
Men's Basketball // Preston Copeland
Thursday, August 07