Men's Basketball History vs Northern Illinois University from January 3, 1942 - February 15, 2025
Wins
63
Losses
41
Home Record
37-13
Away Record
24-26
Conference Record
50-26
Streak
W1
First Matchup
W 42-31
1/3/1942
Last 10 Matchups
8-2
12/8/2020 - 2/15/2025
Largest Margin of Victory
W 89-57
3/5/2001
Smallest Margin of Victory
W 72-71
2/5/2019
Total Points
7447
Average Points
72
History from January 3, 1942 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Home Muncie, Ind. | (OT) W89-83 | |
Saturday, January 25 | 2024-25 | Away DeKalb, Ill. | L66-76 | |
Tuesday, February 20 | 2023-24 | Away DeKalb, IL | W70-63 | |
Saturday, January 27 | 2023-24 | Home Muncie, IN | W81-71 | |
Tuesday, February 14 | 2022-23 | Home Muncie, Ind. | W87-77 | |
Saturday, January 28 | 2022-23 | Away DeKalb, Ill. | W87-69 | |
Tuesday, February 15 | 2021-22 | Home Muncie, Ind. | L58-64 | |
Thursday, January 27 | 2021-22 | Away DeKalb, Ill. | W74-67 | |
Saturday, January 16 | 2020-21 | Home Muncie | W78-58 | |
Tuesday, December 8 | 2020-21 | Away DeKalb, IL | OT W79-70 | |
Friday, March 6 | 2019-20 | Away DeKalb, Ill. | W75-54 | |
Tuesday, February 11 | 2019-20 | Home Muncie, Ind. | W63-59 | |
Friday, March 8 | 2018-19 | Home Muncie, Ind. | L57-64 | |
Tuesday, February 5 | 2018-19 | Away DeKalb, ILL. | W72-71 | |
Friday, March 2 | 2017-18 | Away DeKalb, Ill. | L65-66 | |
Tuesday, February 20 | 2017-18 | Home Muncie, Ind. | W77-68 | |
Friday, March 3 | 2016-17 | Home Muncie, Ind. | W87-82 | |
Tuesday, February 14 | 2016-17 | Away DeKalb, IL | OT W81-72 | |
Friday, March 4 | 2015-16 | Away DeKalb, IL | L69-80 | |
Friday, February 19 | 2015-16 | Home Muncie, Ind. | W63-59 | |
Friday, March 6 | 2014-15 | Home Muncie, Ind. | L67-71 | |
Tuesday, February 10 | 2014-15 | Away DeKalb, IL | L63-75 | |
Saturday, March 8 | 2013-14 | Away DeKalb, Ill. | L56-70 | |
Saturday, February 1 | 2013-14 | Home Muncie, Ind. | L65-67 | |
Saturday, March 9 | 2012-13 | Home Muncie, Ind. | W53-51 | |
Wednesday, February 13 | 2012-13 | Away DeKalb, IL | W56-52 | |
Saturday, March 3 | 2011-12 | Home Muncie, Ind. | W62-51 | |
Saturday, January 21 | 2011-12 | Away DeKalb, IL | W75-65 | |
Saturday, March 5 | 2010-11 | Home Muncie, Ind. | W67-57 | |
Saturday, January 8 | 2010-11 | Away DeKalb, IL | W75-70 | |
Saturday, February 13 | 2009-10 | Away DeKalb, Ill. | W71-66 | |
Saturday, January 9 | 2009-10 | Home Muncie, Ind. | L48-62 | |
Saturday, February 28 | 2008-09 | Away DeKalb, Ill. | L55-56 | |
Tuesday, January 13 | 2008-09 | Home Muncie, Ind. | W60-54 | |
Tuesday, March 4 | 2007-08 | Home Muncie, Ind. | W69-63 | |
Tuesday, January 22 | 2007-08 | Away DeKalb, Ill. | L58-60 | |
Tuesday, February 13 | 2006-07 | Away DeKalb, Ill. | W57-55 | |
Tuesday, January 16 | 2006-07 | Home Muncie, Ind. | W71-60 | |
Wednesday, March 1 | 2005-06 | Home Muncie, Ind. | L77-89 | |
Wednesday, February 1 | 2005-06 | Away DeKalb, IL | L67-73 | |
Sunday, February 27 | 2004-05 | Away DeKalb, IL | L67-70 | |
Saturday, January 29 | 2004-05 | Home Muncie, Ind. | W67-59 | |
Saturday, February 14 | 2003-04 | Away DeKalb, IL | W67-62 | |
Tuesday, January 20 | 2003-04 | Home Muncie, Ind. | W71-65 | |
Saturday, February 1 | 2002-03 | Away DeKalb, IL | L60-78 | |
Saturday, January 11 | 2002-03 | Home Muncie, Ind. | L64-66 | |
Wednesday, February 27 | 2001-02 | Home Muncie, Ind. | L68-69 | |
Tuesday, February 5 | 2001-02 | Away DeKalb, IL | W85-71 | |
Monday, March 5 | 2000-01 | Home Muncie, Ind. | W89-57 | |
Saturday, February 17 | 2000-01 | Away DeKalb, IL | W83-70 | |
Monday, January 15 | 2000-01 | Home Muncie, Ind. | W85-59 | |
Saturday, January 15 | 1999-00 | Home Muncie, Ind. | L64-76 | |
Sunday, January 2 | 1999-00 | Away DeKalb, IL | W75-67 | |
Saturday, February 6 | 1998-99 | Away DeKalb, IL | OT W59-56 | |
Sunday, January 3 | 1998-99 | Home Muncie, Ind. | 2 OT W74-71 | |
Saturday, February 21 | 1997-98 | Home Muncie, Ind. | W67-60 | |
Saturday, January 24 | 1997-98 | Away DeKalb, IL | W70-60 | |
Saturday, February 28 | 1986-87 | Home Muncie, Ind. | W106-79 | |
Tuesday, December 30 | 1986-87 | Away DeKalb, IL | L74-94 | |
Wednesday, February 5 | 1985-86 | Away DeKalb, IL | L58-66 | |
Wednesday, January 8 | 1985-86 | Home Muncie, Ind. | W84-74 | |
Wednesday, February 13 | 1984-85 | Home Muncie, Ind. | W82-64 | |
Wednesday, January 16 | 1984-85 | Away DeKalb, IL | L71-86 | |
Wednesday, February 22 | 1983-84 | Away DeKalb, IL | L65-78 | |
Wednesday, January 25 | 1983-84 | Home Muncie, Ind. | W68-66 | |
Wednesday, February 23 | 1982-83 | Home Muncie, Ind. | W66-62 | |
Wednesday, January 26 | 1982-83 | Away DeKalb, IL | W58-48 | |
Saturday, March 6 | 1981-82 | Neutral Ann Arbor, MI | OT L75-79 | |
Wednesday, January 6 | 1981-82 | Home Muncie, Ind. | W73-65 | |
Saturday, March 7 | 1980-81 | Neutral Ann Arbor, MI | W79-66 | |
Saturday, February 14 | 1980-81 | Home Muncie, IN | W63-58 | |
Saturday, January 17 | 1980-81 | Away DeKalb, IL | W78-73 | |
Sunday, March 2 | 1979-80 | Neutral Ann Arbor, MI | L58-71 | |
Saturday, February 9 | 1979-80 | Home Muncie, IN | OT W77-76 | |
Saturday, January 5 | 1979-80 | Away DeKalb, IL | L63-70 | |
Monday, February 5 | 1978-79 | Away DeKalb, IL | L66-70 | |
Wednesday, January 3 | 1978-79 | Home Muncie, IN | W101-81 | |
Wednesday, March 1 | 1977-78 | Home Muncie, IN | W90-75 | |
Wednesday, January 25 | 1977-78 | Away DeKalb, IL | W64-61 | |
Saturday, February 5 | 1976-77 | Away DeKalb, IL | L77-83 | |
Wednesday, February 11 | 1975-76 | Home Muncie, IN | L77-79 | |
Wednesday, January 7 | 1975-76 | Away DeKalb, IL | W74-72 | |
Saturday, February 22 | 1974-75 | Home Muncie, IN | W81-68 | |
Wednesday, January 29 | 1974-75 | Away DeKalb, IL | L73-93 | |
Saturday, February 9 | 1973-74 | Away DeKalb, IL | L74-75 | |
Wednesday, February 14 | 1972-73 | Away DeKalb, IL | W91-73 | |
Saturday, January 13 | 1972-73 | Home Muncie, IN | L93-104 | |
Saturday, February 19 | 1971-72 | Away DeKalb, IL | L88-103 | |
Saturday, January 8 | 1971-72 | Home Muncie, IN | L83-103 | |
Monday, February 15 | 1970-71 | Away DeKalb, IL | L71-79 | |
Thursday, January 21 | 1970-71 | Home Muncie, IN | L83-98 | |
Saturday, February 14 | 1969-70 | Away DeKalb, IL | L75-96 | |
Saturday, December 7 | 1968-69 | Home Muncie, IN | W83-78 | |
Saturday, December 9 | 1967-68 | Away DeKalb, IL | L59-79 | |
Saturday, December 10 | 1966-67 | Home Muncie, IN | W91-88 | |
Saturday, December 11 | 1965-66 | Away DeKalb, IL | L75-76 | |
Saturday, December 12 | 1964-65 | Home Muncie, IN | W91-85 | |
Saturday, December 14 | 1963-64 | Away DeKalb, IL | L74-82 | |
Thursday, December 6 | 1962-63 | Home Muncie, IN | W73-51 | |
Thursday, December 28 | 1961-62 | Neutral | W92-70 | |
Friday, February 27 | 1947-48 | Home Muncie, IN | W55-47 | |
Saturday, December 21 | 1946-47 | Away DeKalb, IL | L37-48 | |
Saturday, January 2 | 1942-43 | Home Muncie, IN | W51-47 | |
Saturday, January 3 | 1941-42 | Away DeKalb, IL | W42-31 |
Win
Loss
Men's Basketball // Jai Anthoni Bearden
Wednesday, August 20
Men's Basketball // Jai Anthoni Bearden - Heart of the Cardinal Podcast
Wednesday, August 20
Men's Basketball // Heart of the Cardinal Podcast // Meet Preston Copeland
Thursday, August 07
Men's Basketball // Preston Copeland
Thursday, August 07