Men's Basketball History vs Franklin College from December 18, 1924 - November 8, 2024
Wins
40
Losses
25
Home Record
28-9
Away Record
12-16
Conference Record
0-0
Streak
W6
First Matchup
L 19-40
12/18/1924
Last 10 Matchups
8-2
12/13/1958 - 11/8/2024
Largest Margin of Victory
W 123-63
1/27/1965
Smallest Margin of Victory
W 38-37
12/19/1935
Total Points
3468
Average Points
53
History from December 18, 1924 - November 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 8 | 2024-25 | Home Muncie, Ind. | W87-60 | |
Wednesday, December 3 | 1969-70 | Home Muncie, IN | W104-76 | |
Wednesday, January 27 | 1964-65 | Home Muncie, IN | W123-63 | |
Wednesday, January 29 | 1963-64 | Home Muncie, IN | W99-80 | |
Wednesday, January 30 | 1962-63 | Away Franklin, IN | W90-72 | |
Wednesday, January 31 | 1961-62 | Home Muncie, IN | W84-74 | |
Tuesday, January 31 | 1960-61 | Away Franklin, IN | L74-81 | |
Saturday, December 12 | 1959-60 | Home Muncie, IN | W91-84 | |
Tuesday, January 20 | 1958-59 | Home Muncie, IN | W68-62 | |
Saturday, December 13 | 1958-59 | Away Franklin, IN | L75-78 | |
Tuesday, January 21 | 1957-58 | Away Franklin, IN | W63-50 | |
Saturday, December 14 | 1957-58 | Home Muncie, IN | W61-49 | |
Tuesday, January 22 | 1956-57 | Home Muncie, IN | W95-67 | |
Saturday, December 1 | 1956-57 | Away Franklin, IN | W75-48 | |
Tuesday, January 31 | 1955-56 | Away Franklin, IN | W78-72 | |
Thursday, December 15 | 1955-56 | Home Muncie, IN | W81-65 | |
Tuesday, November 24 | 1953-54 | Home Muncie, IN | W83-76 | |
Thursday, February 26 | 1952-53 | Home Muncie, IN | W87-57 | |
Thursday, February 28 | 1951-52 | Home Muncie, IN | L73-88 | |
Thursday, February 22 | 1950-51 | Home Muncie, IN | W67-63 | |
Saturday, February 18 | 1949-50 | Away Franklin, IN | L57-62 | |
Tuesday, February 15 | 1948-49 | Away Franklin, IN | W67-61 | |
Thursday, December 16 | 1948-49 | Home Muncie, IN | W60-45 | |
Friday, February 20 | 1947-48 | Away Franklin, IN | W52-49 | |
Saturday, January 17 | 1947-48 | Home Muncie, IN | L51-55 | |
Friday, January 31 | 1946-47 | Away Franklin, IN | L65-77 | |
Saturday, January 18 | 1946-47 | Home Muncie, IN | W50-45 | |
Tuesday, February 12 | 1945-46 | Home Muncie, IN | L45-49 | |
Friday, February 1 | 1945-46 | Away Franklin, IN | L56-58 | |
Wednesday, February 14 | 1944-45 | Away Franklin, IN | W54-38 | |
Saturday, January 27 | 1944-45 | Home Muncie, IN | W64-35 | |
Wednesday, February 17 | 1942-43 | Home Muncie, IN | L40-42 | |
Thursday, January 7 | 1942-43 | Away Franklin, IN | W54-32 | |
Tuesday, February 10 | 1941-42 | Away Franklin, IN | L50-52 | |
Saturday, January 31 | 1941-42 | Home Muncie, IN | W60-34 | |
Tuesday, February 18 | 1940-41 | Home Muncie, IN | W49-30 | |
Wednesday, December 11 | 1940-41 | Away Franklin, IN | L29-36 | |
Wednesday, February 21 | 1939-40 | Home Muncie, IN | L47-48 | |
Friday, February 2 | 1939-40 | Away Franklin, IN | W54-37 | |
Saturday, February 18 | 1938-39 | Home Muncie, IN | L29-35 | |
Tuesday, January 31 | 1938-39 | Away Franklin, IN | L35-41 | |
Tuesday, February 22 | 1937-38 | Home Muncie, IN | W43-26 | |
Wednesday, January 5 | 1937-38 | Away Franklin, IN | L37-38 | |
Saturday, January 16 | 1936-37 | Home Muncie, IN | W29-26 | |
Thursday, December 17 | 1936-37 | Home Muncie, IN | W40-32 | |
Friday, January 31 | 1935-36 | Away Franklin, IN | L30-32 | |
Thursday, December 19 | 1935-36 | Home Muncie, IN | W38-37 | |
Saturday, January 19 | 1934-35 | Home Muncie, IN | W30-27 | |
Thursday, December 20 | 1934-35 | Away Franklin, IN | L18-27 | |
Tuesday, February 20 | 1933-34 | Away Franklin, IN | L29-44 | |
Friday, January 19 | 1933-34 | Home Muncie, IN | W27-17 | |
Saturday, February 25 | 1932-33 | Home Muncie, IN | W30-29 | |
Thursday, January 5 | 1932-33 | Away Franklin, IN | L30-32 | |
Wednesday, March 2 | 1931-32 | Away Franklin, IN | W30-27 | |
Saturday, January 9 | 1931-32 | Home Muncie, IN | L27-31 | |
Thursday, January 29 | 1930-31 | Away Franklin, IN | W32-27 | |
Friday, January 2 | 1930-31 | Home Muncie, IN | OT W41-40 | |
Friday, February 21 | 1929-30 | Home Muncie, IN | W29-25 | |
Thursday, December 19 | 1929-30 | Away Franklin, IN | L26-38 | |
Friday, January 25 | 1928-29 | Home Muncie, IN | W39-35 | |
Saturday, January 5 | 1928-29 | Away Franklin, IN | L25-40 | |
Friday, February 24 | 1927-28 | Away Franklin, IN | W40-38 | |
Tuesday, January 24 | 1927-28 | Away Franklin, IN | L34-38 | |
Tuesday, February 9 | 1925-26 | Home Muncie, IN | L19-38 | |
Thursday, December 18 | 1924-25 | Home Muncie, IN | L19-40 |
Win
Loss
Men's Basketball // Jai Anthoni Bearden
Wednesday, August 20
Men's Basketball // Jai Anthoni Bearden - Heart of the Cardinal Podcast
Wednesday, August 20
Men's Basketball // Heart of the Cardinal Podcast // Meet Preston Copeland
Thursday, August 07
Men's Basketball // Preston Copeland
Thursday, August 07