Men's Basketball History vs Earlham College from January 12, 1924 - November 7, 2022
Wins
31
Losses
10
Home Record
19-2
Away Record
12-8
Conference Record
0-0
Streak
W4
First Matchup
L 15-33
1/12/1924
Last 10 Matchups
8-2
1/3/1951 - 11/7/2022
Largest Margin of Victory
W 109-39
11/7/2022
Smallest Margin of Victory
W 43-42
2/20/1939
Total Points
2193
Average Points
53
History from January 12, 1924 - November 7, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 7 | 2022-23 | Home Muncie, Ind. | W109-39 | |
| Wednesday, February 26 | 1963-64 | Away Richmond, IN | W86-68 | |
| Saturday, January 20 | 1961-62 | Home Muncie, IN | W93-52 | |
| Saturday, January 21 | 1960-61 | Home Muncie, IN | W85-65 | |
| Saturday, January 23 | 1959-60 | Away Richmond, IN | L64-71 | |
| Friday, December 30 | 1955-56 | Home Muncie, IN | W112-79 | |
| Thursday, December 30 | 1954-55 | Away Richmond, IN | W101-70 | |
| Tuesday, November 25 | 1952-53 | Away Richmond, IN | W82-74 | |
| Thursday, November 29 | 1951-52 | Home Muncie, IN | W72-59 | |
| Wednesday, January 3 | 1950-51 | Away Richmond, IN | L62-63 | |
| Monday, January 2 | 1949-50 | Home Muncie, IN | W70-38 | |
| Monday, January 3 | 1948-49 | Away Richmond, IN | W54-48 | |
| Thursday, January 8 | 1947-48 | Home Muncie, IN | W64-36 | |
| Thursday, February 6 | 1946-47 | Home Muncie, IN | W47-35 | |
| Tuesday, January 14 | 1946-47 | Away Richmond, IN | W51-31 | |
| Tuesday, January 29 | 1945-46 | Away Richmond, IN | L56-60 | |
| Monday, December 17 | 1945-46 | Home Muncie, IN | W57-37 | |
| Wednesday, February 21 | 1944-45 | Away Richmond, IN | L45-47 | |
| Thursday, January 11 | 1944-45 | Home Muncie, IN | W62-48 | |
| Thursday, February 4 | 1942-43 | Home Muncie, IN | W50-33 | |
| Monday, December 8 | 1941-42 | Away Richmond, IN | W42-40 | |
| Saturday, February 15 | 1940-41 | Away Richmond, IN | L44-45 | |
| Monday, December 16 | 1940-41 | Home Muncie, IN | W55-43 | |
| Saturday, February 24 | 1939-40 | Away Richmond, IN | W69-21 | |
| Thursday, December 21 | 1939-40 | Home Muncie, IN | W48-32 | |
| Monday, February 20 | 1938-39 | Home Muncie, IN | W43-42 | |
| Monday, December 12 | 1938-39 | Away Richmond, IN | W28-26 | |
| Monday, February 28 | 1937-38 | Away Richmond, IN | W37-33 | |
| Monday, January 17 | 1937-38 | Home Muncie, IN | W36-28 | |
| Wednesday, February 3 | 1936-37 | Home Muncie, IN | W42-37 | |
| Monday, January 18 | 1936-37 | Away Richmond, IN | W47-31 | |
| Saturday, February 29 | 1935-36 | Away Richmond, IN | W40-34 | |
| Monday, February 10 | 1935-36 | Home Muncie, IN | W47-31 | |
| Wednesday, February 27 | 1934-35 | Home Muncie, IN | W34-23 | |
| Saturday, December 15 | 1934-35 | Away Richmond, IN | W31-20 | |
| Saturday, February 27 | 1925-26 | Away Richmond, IN | L28-30 | |
| Friday, February 5 | 1925-26 | Home Muncie, IN | W25-24 | |
| Saturday, February 28 | 1924-25 | Home Muncie, IN | L22-38 | |
| Friday, February 13 | 1924-25 | Away Richmond, IN | L18-33 | |
| Tuesday, February 12 | 1923-24 | Away Richmond, IN | L20-25 | |
| Saturday, January 12 | 1923-24 | Home Muncie, IN | L15-33 | |
Win
Loss
Men's Basketball // Post Game Press Conference vs Mansfield
Saturday, November 08
Men's Basketball // Recap vs Louisiana
Wednesday, November 05
Men's Basketball // Courtside Cam presented by Gainbridge - Mason Jones late-game three pointer
Tuesday, November 04
Men's Basketball // Post Game Press Conference vs Louisiana
Tuesday, November 04



