Men's Basketball History vs University at Buffalo from December 18, 1958 - February 22, 2025
Wins
19
Losses
20
Home Record
10-8
Away Record
8-10
Conference Record
17-16
Streak
W3
First Matchup
L 64-80
12/18/1958
Last 10 Matchups
4-6
1/7/2020 - 2/22/2025
Largest Margin of Victory
W 87-59
1/23/2024
Smallest Margin of Victory
W 72-71
2/5/2011
Total Points
2775
Average Points
71
History from December 18, 1958 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Home Muncie, Ind. | W80-66 | |
Saturday, February 1 | 2024-25 | Away Buffalo, N.Y. | W89-76 | |
Tuesday, January 23 | 2023-24 | Away Buffalo, NY | W87-59 | |
Tuesday, January 24 | 2022-23 | Home Muncie, Ind. | L65-91 | |
Saturday, February 12 | 2021-22 | Away Buffalo, N.Y. | L74-80 | |
Friday, January 14 | 2021-22 | Home Muncie, Ind. | L68-74 | |
Tuesday, February 2 | 2020-21 | Home Muncie | L58-78 | |
Saturday, January 9 | 2020-21 | Away Buffalo, NY | L69-86 | |
Tuesday, February 18 | 2019-20 | Away Buffalo, N.Y. | L59-72 | |
Tuesday, January 7 | 2019-20 | Home Muncie, Ind. | W88-68 | |
Tuesday, January 29 | 2018-19 | Away Buffalo, N.Y. | L59-83 | |
Saturday, January 6 | 2017-18 | Home Muncie, Ind. | L63-83 | |
Friday, February 3 | 2016-17 | Home Muncie, Ind. | L69-96 | |
Saturday, January 14 | 2016-17 | Away Buffalo, NY | W92-77 | |
Tuesday, January 26 | 2015-16 | Away Buffalo, NY | L64-76 | |
Wednesday, February 4 | 2014-15 | Home Muncie, Ind. | L78-82 | |
Wednesday, March 13 | 2012-13 | Neutral Cleveland, Ohio | L61-76 | |
Wednesday, January 23 | 2012-13 | Home Muncie, Ind. | L63-66 | |
Wednesday, February 1 | 2011-12 | Away Buffalo, NY | L57-73 | |
Saturday, February 5 | 2010-11 | Home Muncie, Ind. | W72-71 | |
Thursday, January 28 | 2009-10 | Away Buffalo, N.Y. | W75-69 | |
Friday, March 13 | 2008-09 | Neutral Cleveland, Ohio | W64-52 | |
Sunday, February 15 | 2008-09 | Home Muncie, Ind. | W53-51 | |
Wednesday, February 13 | 2007-08 | Away Buffalo, NY | W76-67 | |
Wednesday, February 7 | 2006-07 | Home Muncie, Ind. | W79-73 | |
Monday, March 6 | 2005-06 | Away Buffalo, NY | L72-80 | |
Tuesday, February 7 | 2005-06 | Home Muncie, Ind. | W67-60 | |
Wednesday, January 18 | 2005-06 | Away Buffalo, NY | L64-75 | |
Saturday, February 12 | 2004-05 | Away Buffalo, NY | L58-67 | |
Sunday, February 1 | 2003-04 | Home Muncie, Ind. | L75-84 | |
Saturday, February 15 | 2002-03 | Away Buffalo, NY | W80-68 | |
Wednesday, February 13 | 2001-02 | Home Muncie, Ind. | W87-63 | |
Wednesday, February 14 | 2000-01 | Away Buffalo, NY | W59-56 | |
Saturday, January 29 | 1999-00 | Home Muncie, Ind. | W82-68 | |
Wednesday, February 24 | 1998-99 | Home Muncie, Ind. | W78-59 | |
Thursday, January 21 | 1998-99 | Away Buffalo, NY | W64-58 | |
Tuesday, February 23 | 1970-71 | Home Muncie, IN | W87-76 | |
Saturday, January 31 | 1969-70 | Away Buffalo, NY | L76-90 | |
Thursday, December 18 | 1958-59 | Neutral | L64-80 |
Win
Loss
Men's Basketball // Jai Anthoni Bearden
Wednesday, August 20
Men's Basketball // Jai Anthoni Bearden - Heart of the Cardinal Podcast
Wednesday, August 20
Men's Basketball // Heart of the Cardinal Podcast // Meet Preston Copeland
Thursday, August 07
Men's Basketball // Preston Copeland
Thursday, August 07