Men's Basketball History vs Bowling Green from December 1, 1965 - March 1, 2025
Wins
42
Losses
56
Home Record
28-18
Away Record
14-34
Conference Record
41-39
Streak
L1
First Matchup
L 74-91
12/1/1965
Last 10 Matchups
6-4
1/12/2021 - 3/1/2025
Largest Margin of Victory
W 105-79
2/7/1998
Smallest Margin of Victory
W 81-80
1/1/2022
Total Points
6969
Average Points
71
History from December 1, 1965 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Away Bowling Green, Ohio | L52-61 | |
Saturday, January 11 | 2024-25 | Home Muncie, Ind. | W91-69 | |
Friday, March 8 | 2023-24 | Away Bowling Green, OH | L70-80 | |
Tuesday, January 30 | 2023-24 | Home Muncie, IN | L72-81 | |
Saturday, February 11 | 2022-23 | Home Muncie, Ind. | W93-72 | |
Tuesday, January 31 | 2022-23 | Away Bowling Green, Ohio | W69-60 | |
Saturday, February 19 | 2021-22 | Away Bowling Green, Ohio | W91-82 | |
Saturday, January 1 | 2021-22 | Home Muncie, Ind. | W81-80 | |
Tuesday, February 16 | 2020-21 | Home Muncie | L62-75 | |
Tuesday, January 12 | 2020-21 | Away Bowling Green, OH | W88-64 | |
Saturday, February 15 | 2019-20 | Home Muncie, Ind. | L71-77 | |
Tuesday, January 28 | 2019-20 | Away Bowling Green, Ohio | L61-67 | |
Thursday, March 14 | 2018-19 | Neutral Cleveland, Ohio | L86-99 | |
Tuesday, January 15 | 2018-19 | Away Bowling Green, Ohio | L78-79 | |
Tuesday, February 6 | 2017-18 | Home Muncie, Ind. | W59-56 | |
Saturday, January 21 | 2016-17 | Away Bowling Green, OH | L74-79 | |
Saturday, January 7 | 2016-17 | Home Muncie, Ind. | L71-76 | |
Tuesday, February 2 | 2015-16 | Away Bowling Green, OH | W72-64 | |
Monday, March 9 | 2014-15 | Away Bowling Green, OH | L75-88 | |
Saturday, February 14 | 2014-15 | Home Muncie, Ind. | L65-79 | |
Saturday, January 17 | 2014-15 | Away Bowling Green, OH | L46-58 | |
Saturday, February 15 | 2013-14 | Home Muncie, Ind. | L64-66 | |
Saturday, February 2 | 2012-13 | Away Bowling Green, OH | L59-70 | |
Wednesday, February 8 | 2011-12 | Home Muncie, Ind. | L54-61 | |
Wednesday, February 9 | 2010-11 | Away Bowling Green, OH | L64-65 | |
Thursday, February 4 | 2009-10 | Home Muncie, Ind. | W64-59 | |
Wednesday, January 28 | 2008-09 | Away Bowling Green, Ohio | L58-62 | |
Wednesday, January 30 | 2007-08 | Home Muncie, Ind. | L53-63 | |
Wednesday, January 31 | 2006-07 | Away Bowling Green, Ohio | L57-67 | |
Saturday, January 21 | 2005-06 | Home Muncie, Ind. | W62-61 | |
Monday, March 7 | 2004-05 | Away Bowling Green, OH | L73-75 | |
Wednesday, February 16 | 2004-05 | Away Bowling Green, OH | L69-70 | |
Tuesday, January 18 | 2004-05 | Home Muncie, Ind. | W86-62 | |
Saturday, February 28 | 2003-04 | Away Bowling Green, OH | W81-71 | |
Wednesday, January 7 | 2003-04 | Home Muncie, Ind. | W76-63 | |
Monday, March 10 | 2002-03 | Neutral Cleveland, OH | L81-90 | |
Wednesday, February 26 | 2002-03 | Home Muncie, Ind. | W94-73 | |
Tuesday, January 7 | 2002-03 | Away Bowling Green, OH | L57-61 | |
Friday, March 8 | 2001-02 | Neutral Cleveland, OH | L57-69 | |
Wednesday, January 16 | 2001-02 | Home Muncie, Ind. | W92-79 | |
Saturday, January 20 | 2000-01 | Away Bowling Green, OH | W62-59 | |
Wednesday, February 2 | 1999-00 | Home Muncie, Ind. | W71-61 | |
Saturday, January 30 | 1998-99 | Home Muncie, Ind. | W61-60 | |
Saturday, February 7 | 1997-98 | Away Bowling Green, OH | W105-79 | |
Wednesday, February 5 | 1996-97 | Home Muncie, Ind. | OT W79-75 | |
Saturday, January 11 | 1996-97 | Away Bowling Green, OH | L66-72 | |
Wednesday, February 21 | 1995-96 | Away Bowling Green, OH | W73-60 | |
Wednesday, January 24 | 1995-96 | Home Muncie, Ind. | W54-50 | |
Tuesday, March 7 | 1994-95 | Home Muncie, Ind. | W72-58 | |
Wednesday, February 22 | 1994-95 | Home Muncie, Ind. | W97-71 | |
Wednesday, January 25 | 1994-95 | Away Bowling Green, OH | L73-88 | |
Wednesday, February 9 | 1993-94 | Away Bowling Green, OH | OT L91-92 | |
Wednesday, January 12 | 1993-94 | Home Muncie, Ind. | L69-70 | |
Wednesday, February 17 | 1992-93 | Home Muncie, Ind. | W66-50 | |
Wednesday, January 20 | 1992-93 | Away Bowling Green, OH | W61-59 | |
Wednesday, February 26 | 1991-92 | Away Bowling Green, OH | L54-65 | |
Wednesday, January 29 | 1991-92 | Home Muncie, Ind. | 3 OT W91-88 | |
Wednesday, February 27 | 1990-91 | Home Muncie, Ind. | W63-55 | |
Wednesday, January 30 | 1990-91 | Away Bowling Green, OH | L62-78 | |
Saturday, February 3 | 1989-90 | Away Bowling Green, OH | W45-44 | |
Saturday, January 6 | 1989-90 | Home Muncie, Ind. | W71-65 | |
Saturday, February 11 | 1988-89 | Home Muncie, Ind. | W64-51 | |
Saturday, January 14 | 1988-89 | Away Bowling Green, OH | W79-73 | |
Saturday, March 5 | 1987-88 | Away Bowling Green, OH | L56-77 | |
Wednesday, January 6 | 1987-88 | Home Muncie, Ind. | W54-49 | |
Wednesday, February 18 | 1986-87 | Away Bowling Green, OH | L75-77 | |
Wednesday, January 21 | 1986-87 | Home Muncie, Ind. | W73-56 | |
Wednesday, February 26 | 1985-86 | Home Muncie, Ind. | W85-78 | |
Wednesday, January 29 | 1985-86 | Away Bowling Green, OH | W76-71 | |
Friday, February 1 | 1984-85 | Away Bowling Green, OH | W60-59 | |
Saturday, January 5 | 1984-85 | Home Muncie, Ind. | W81-67 | |
Saturday, February 11 | 1983-84 | Home Muncie, Ind. | L45-74 | |
Saturday, January 14 | 1983-84 | Away Bowling Green, OH | L75-93 | |
Thursday, March 10 | 1982-83 | Away Bowling Green, OH | L69-79 | |
Saturday, March 5 | 1982-83 | Away Bowling Green, OH | L75-78 | |
Wednesday, January 5 | 1982-83 | Home Muncie, Ind. | L69-71 | |
Wednesday, February 24 | 1981-82 | Home Muncie, Ind. | W71-58 | |
Wednesday, January 27 | 1981-82 | Away Bowling Green, OH | L70-79 | |
Saturday, November 28 | 1981-82 | Neutral Clemson, S.C | L72-78 | |
Wednesday, February 4 | 1980-81 | Away Bowling Green, OH | L53-54 | |
Monday, February 4 | 1979-80 | Home Muncie, IN | OT L78-79 | |
Saturday, December 8 | 1979-80 | Away Bowling Green, OH | L79-80 | |
Saturday, February 10 | 1978-79 | Home Muncie, IN | W73-70 | |
Saturday, January 6 | 1978-79 | Away Bowling Green, OH | W94-93 | |
Saturday, February 4 | 1977-78 | Away Bowling Green, OH | L67-69 | |
Saturday, February 26 | 1976-77 | Away Bowling Green, OH | L57-84 | |
Saturday, January 22 | 1976-77 | Home Muncie, IN | L54-72 | |
Saturday, January 31 | 1975-76 | Home Muncie, IN | W77-53 | |
Saturday, December 14 | 1974-75 | Home Muncie, IN | L69-100 | |
Wednesday, December 12 | 1973-74 | Away Bowling Green, OH | L71-96 | |
Monday, January 15 | 1972-73 | Home Muncie, IN | L74-76 | |
Saturday, December 11 | 1971-72 | Away Bowling Green, OH | L89-104 | |
Saturday, December 12 | 1970-71 | Home Muncie, IN | L89-96 | |
Saturday, December 13 | 1969-70 | Away Bowling Green, OH | L82-99 | |
Saturday, December 14 | 1968-69 | Home Muncie, IN | L69-76 | |
Tuesday, December 12 | 1967-68 | Away Bowling Green, OH | L70-87 | |
Thursday, December 1 | 1966-67 | Home Muncie, IN | L87-97 | |
Wednesday, December 1 | 1965-66 | Away Bowling Green, OH | L74-91 |
Win
Loss
Men's Basketball // Armoni Zeigler
Wednesday, September 10
Men's Basketball // Armoni Zeigler - Heart of the Cardinal Podcast
Tuesday, September 09
Men's Basketball // Jai Anthoni Bearden
Wednesday, August 20
Men's Basketball // Jai Anthoni Bearden - Heart of the Cardinal Podcast
Wednesday, August 20