Ball State University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Luster, Keldric | 2 | 122.89 | 45 | 65 | 2 | 69.23% | 345 | 3 | 28 | 172.50 |
| 9 | Mizzell, Tyler | 2 | 115.10 | 2 | 4 | 0 | 50.00% | 31 | 0 | 26 | 15.50 |
| Total | 2 | 122.441 | 47 | 69 | 2 | 68.12% | 376 | 3 | 28 | 188.00 | |
| Opponents | 2 | 153.841 | 53 | 73 | 3 | 72.60% | 581 | 5 | 48 | 290.50 |
Team Statistics (1-1)
- | Ball St. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 22.00 | 36.50 |
| Total | 44 | 73 |
First Downs | ||
| Rushing | 11 | 17 |
| Passing | 21 | 28 |
| Penalty | 4 | 2 |
| Total | 36 | 47 |
Rushing | ||
| Yards Gained | 325 | 450 |
| Yards Lost | 54 | 30 |
| Attempts | 59 | 63 |
| Average Per Attempt | 4.6 | 6.7 |
| Avg. Per Game | 135.5 | 210.0 |
| Touchdowns | 2 | 5 |
| Total | 271 | 420 |
Passing | ||
| Att-Comp-Int | 69-47-2 | 73-53-3 |
| Avg. Per Attempt | 5.449 | 7.959 |
| Avg. Per Game | 188.000 | 290.500 |
| Touchdowns | 3 | 5 |
| Total | 376 | 581 |
Total Offense | ||
| Total Plays | 128 | 136 |
| Avg. Per Play | 5.1 | 7.4 |
| Avg. Per Game | 323.5 | 500.5 |
| Total Yards | 647 | 1001 |
| Touchdowns | 5 | 10 |
Returns | ||
| Kickoff: Average | 19.500 | 16.000 |
| Kickoff: Total | 2-39 | 3-48 |
| Punt: Average | 19.000 | 2.833 |
| Punt: Total | 2-38 | 6-17 |
| INT: Average | 11.000 | 1.000 |
| INT: Total | 3-33 | 2-2 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.364 | 38.889 |
| Punt: Net Average | 43.818 | 34.778 |
| Punt: Total Yards | 11-499 | 9-350 |
| FG: Good-Attempts | 3-3 | 1-1 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 57.000 | 58.500 |
| Total-Yards | 14-114 | 14-117 |
Time Of Possession | ||
| Avg. Per Game | 30:44 | 29:16 |
| Total | 01:01:29 | 00:58:31 |
Miscellaneous | ||
| 3rd Down Conversions | 6-24 (25.000%) | 9-26 (34.615%) |
| 4th Down Conversions | 2-3 (66.667%) | 2-3 (75.000%) |
| Fumbles-Lost | 1-0 | 0-0 |
| Sacks-Yards Lost | 4-21 | 5-26 |
| PAT: Good-Attempts | 5-5 | 8-8 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-5 | 6-6 |
| Red Zone: Touchdowns | 2-5 | 6-6 |
Results
| 09/05/2026 | Ohio St. | L | 3-56 | 0-1 , 0-0 | 03:16 | 101120 |
| 09/12/2026 | Stony Brook | W | 41-17 | 1-1 , 0-0 | 03:16 | 10390 |
| 111510 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 36 | vs Stony Brook (09/12/2026) |
| Yards Rushing | 226 | vs Stony Brook (09/12/2026) |
| TD Rushes | 2 | vs Stony Brook (09/12/2026) |
| Pass Attempts | 37 | vs Ohio St. (09/05/2026) |
| Pass Completions | 27 | vs Stony Brook (09/12/2026) |
| Yards Passing | 256 | vs Stony Brook (09/12/2026) |
| TD Passes | 3 | vs Stony Brook (09/12/2026) |

