NIU vs Ball St.
10/01/2022
Scheumann
NIU
1-4 , 0-1

38
Final
44

Ball St.
2-3 , 1-1
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
7 | 17 | 7 | 7 | 0 | 0 | 38 | |
0 | 7 | 14 | 17 | 0 | 6 | 44 |
NIU: PASS - Hampton,Ethan (194); RUSH - Waylee,Harrison (230); REC - Rutkiewicz,Kacper (89)
BSU: PASS - paddock, john (403); RUSH - steele, carson (77); REC - jackson, jayshon (116)
Scoring Summary
- | - | - | - | - | NIU | BSU |
---|---|---|---|---|---|---|
1st | NIU | 05:19 | NIU - Rutkiewicz,Kacper 15 yd pass from Hampton,Ethan (Richardson,John kick) 13 plays, 81 yards, TOP 06:24 | 7 | 0 | |
2nd | NIU | 14:51 | NIU - Waylee,Harrison 52 yd run (Richardson,John kick), 3 plays, 61 yards, TOP 00:22 | 14 | 0 | |
2nd | NIU | 04:49 | NIU - Rutkiewicz,Kacper 31 yd pass from Hampton,Ethan (Richardson,John kick) 10 plays, 80 yards, TOP 05:13 | 21 | 0 | |
2nd | BSU | 03:06 | BSU - Hunt,Brady 30 yd pass from Paddock,John (VonGunten,Ben kick) 7 plays, 70 yards, TOP 01:43 | 21 | 7 | |
2nd | NIU | 00:49 | NIU - Richardson,John 28 yd field goal 9 plays, 65 yards, TOP 02:17 | 24 | 7 | |
3rd | BSU | 12:15 | BSU - Steele,Carson 2 yd run (VonGunten,Ben kick), 3 plays, 4 yards, TOP 01:24 | 24 | 14 | |
3rd | NIU | 08:38 | NIU - Waylee,Harrison 1 yd run (Richardson,John kick), 8 plays, 75 yards, TOP 03:37 | 31 | 14 | |
3rd | BSU | 00:26 | BSU - Steele,Carson 3 yd run (VonGunten,Ben kick), 8 plays, 52 yards, TOP 03:24 | 31 | 21 | |
4th | BSU | 08:09 | BSU - Koziol,Tanner 17 yd pass from Paddock,John (VonGunten,Ben kick) 9 plays, 87 yards, TOP 01:52 | 31 | 28 | |
4th | NIU | 06:43 | NIU - Waylee,Harrison 68 yd run (Richardson,John kick), 3 plays, 75 yards, TOP 01:26 | 38 | 28 | |
4th | BSU | 03:59 | BSU - VonGunten,Ben 35 yd field goal 11 plays, 57 yards, TOP 02:44 | 38 | 31 | |
4th | BSU | 00:36 | BSU - Koziol,Tanner 6 yd pass from Paddock,John (VonGunten,Ben kick) 10 plays, 72 yards, TOP 01:26 | 38 | 38 | |
4th | BSU | 00:00 | BSU - Steele,Carson 1 yd run (), 5 plays, 25 yards, TOP 00:00 | 38 | 44 | |
38 | 44 |
Referee: O'Dey,Tim
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Aller,Devin
Linesman: McKoy,William
Field Judge: Robinson,Nate