Eastern Mich. vs Ball St.
10/22/2022
Scheumann
Eastern Mich.
5-3 , 2-2

20
 Final 
16

Ball St.
4-4 , 2-2
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 10 | 0 | 10 | 20 | |
| 0 | 7 | 9 | 0 | 16 | 
EMU: PASS - Smith,Austin (197); RUSH - Smith,Austin (52); REC - Beydoun,Hassan (85)
BSU: PASS - paddock, john (178); RUSH - steele, carson (101); REC - jackson, jayshon (66)
Scoring Summary
-  | -  | -  | -  | -  | EMU  | BSU  | 
|---|---|---|---|---|---|---|
| 2nd | BSU | 14:56 | BSU - Steele,Carson 8 yd pass from Paddock,John (VonGunten,Ben kick) 7 plays, 75 yards, TOP 01:57 | 0  | 7  | |
| 2nd | EMU | 10:56 | EMU - Moss,Bryson 4 yd run (Gomez,Jesus kick), 10 plays, 76 yards, TOP 03:54 | 7  | 7  | |
| 2nd | EMU | 00:00 | EMU - Gomez,Jesus 55 yd field goal 4 plays, 18 yards, TOP 00:19 | 10  | 7  | |
| 3rd | BSU | 10:14 | BSU - VonGunten,Ben 24 yd field goal 12 plays, 65 yards, TOP 04:41 | 10  | 10  | |
| 3rd | BSU | 04:09 | BSU - Hunt,Brady 18 yd pass from Paddock,John () 5 plays, 60 yards, TOP 01:46 | 10  | 16  | |
| 4th | EMU | 11:04 | EMU - Gomez,Jesus 38 yd field goal 13 plays, 70 yards, TOP 08:05 | 13  | 16  | |
| 4th | EMU | 07:23 | EMU - Smith,Austin 2 yd run (Gomez,Jesus kick), 8 plays, 28 yards, TOP 02:58 | 20  | 16  | |
| 20 | 16 | |||||
Referee:  Stapleton,Tom
Line Judge:  Jagodzinski,Gary
Side Judge:  Macdonald,Scott
Umpire:  Hanneke,John
Back Judge:  Neal Jr.,Larry
 Center Judge:  Edwards,Rich
Linesman:  Shelton,Jon
Field Judge:  Brunet,Brad