Ball State vs Western Michigan
9/30/2017
Waldo Stadium
Western Michigan
3-2 , 1-0
.png&width=200&height=200&type=webp)
55
Final
3

Ball State
2-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 17 | 7 | 55 | |
0 | 0 | 3 | 0 | 3 |
WMU: PASS - WASSINK, Jon (240); RUSH - BOGAN, Jamauri (69); REC - WATSON, Keishaw (93)
BALL: PASS - milas, jack (170); RUSH - huntley, caleb (33); REC - hall, justin (121)
Scoring Summary
- | - | - | - | - | WMU | BALL |
---|---|---|---|---|---|---|
1st | WMU | 14:50 | WMU - JACKSON, Obbie 21 yd fumble recovery (GRANT, Josh kick) | 7 | 0 | |
1st | WMU | 07:38 | WMU - WATSON, Keishaw 12 yd pass from WASSINK, Jon (GRANT, Josh kick) 13 plays, 89 yards, TOP 4:32 | 14 | 0 | |
2nd | WMU | 13:16 | WMU - BELLAMY, LeVant 7 yd run (GRANT, Josh kick), 5 plays, 41 yards, TOP 1:33 | 21 | 0 | |
2nd | WMU | 04:14 | WMU - FRANKLIN, Jarvi 1 yd run (GRANT, Josh kick), 8 plays, 41 yards, TOP 3:16 | 28 | 0 | |
2nd | WMU | 01:06 | WMU - GRANT, Josh 43 yd field goal 7 plays, 46 yards, TOP 1:23 | 31 | 0 | |
3rd | WMU | 14:32 | WMU - ERNSBERGER, Don 22 yd pass from WASSINK, Jon (GRANT, Josh kick) 2 plays, 34 yards, TOP 0:28 | 38 | 0 | |
3rd | BALL | 10:18 | BALL - HAGEE, Morgan 28 yd field goal 12 plays, 58 yards, TOP 4:14 | 38 | 3 | |
3rd | WMU | 08:28 | WMU - WATSON, Keishaw 52 yd pass from WASSINK, Jon (GRANT, Josh kick) 4 plays, 64 yards, TOP 1:50 | 45 | 3 | |
3rd | WMU | 04:00 | WMU - GRANT, Josh 33 yd field goal 4 plays, 9 yards, TOP 1:54 | 48 | 3 | |
4th | WMU | 14:04 | WMU - TUCKER, Davon 11 yd run (GRANT, Josh kick), 2 plays, 12 yards, TOP 0:50 | 55 | 3 | |
55 | 3 |
Referee: Tim O'Dey
Line Judge: Fiore Stabilo
Side Judge: Gaylon Williams
Umpire: David Parker
Back Judge: Justin Staehr
Center Judge: Ron Kay
Linesman: Ryan MacDonald
Field Judge: Lamont Simpson