Ball State University Athletics
Ball State vs Western Kentucky
Western Kentucky
2-2


Ball State
2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 16 | 33 |
![]() | 7 | 0 | 7 | 7 | 21 |
WKU: PASS - WHITE, Mike (319); RUSH - MOSES, Jakairi (56); REC - LANE, Xavier (86)
BALL: PASS - milas, jack (267); RUSH - dunner, malik (57); REC - hall, justin (98)
Scoring Summary
- | - | - | - | - | WKU | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 09:03 | WKU - YELDER, Deon 6 yd pass from WHITE, Mike (NUSS, Ryan kick) 13 plays, 58 yards, TOP 5:57 | 7 | 0 |
![]() | 1st | BALL | 03:27 | BALL - HUNTLEY, Caleb 1 yd run (HAGEE, Morgan kick), 6 plays, 64 yards, TOP 3:26 | 7 | 7 |
![]() | 2nd | WKU | 06:28 | WKU - NUSS, Ryan 40 yd field goal 11 plays, 62 yards, TOP 5:19 | 10 | 7 |
![]() | 2nd | WKU | 03:19 | WKU - TRIGG, Marquez 2 yd run (NUSS, Ryan kick), 6 plays, 47 yards, TOP 1:59 | 17 | 7 |
![]() | 3rd | BALL | 02:16 | BALL - DUNNER, Malik 5 yd run (HAGEE, Morgan kick), 9 plays, 80 yards, TOP 3:55 | 17 | 14 |
![]() | 4th | WKU | 14:52 | WKU - NUSS, Ryan 34 yd field goal 8 plays, 41 yards, TOP 2:24 | 20 | 14 |
![]() | 4th | BALL | 04:50 | BALL - HUNTLEY, Caleb 3 yd run (HAGEE, Morgan kick), 6 plays, 59 yards, TOP 2:04 | 20 | 21 |
![]() | 4th | WKU | 01:38 | WKU - MOSES, Jakairi 5 yd run (WHITE, Mike passfailed), 8 plays, 76 yards, TOP 3:12 | 26 | 21 |
![]() | 4th | WKU | 01:13 | WKU - BROWN, Joe 34 yd interception (NUSS, Ryan kick) | 33 | 21 |
| 33 | 21 | |||||
Western Kentucky


Ball State
Start of 1st Half
Captains: WKU 14, 4, 7 BSU 2, 93
Ball St wins toss and defers; WKU to receive
BALL ball on BALL35.
RIMMLER, Ryan kickoff 29 yards to the WKU36, LANE, Xavier return 6 yards to the WKU42 (THOMAS, Jaylin).
15:00
WKU
WKU - TD


7
0

7
0
1st0

09:03
BALL
BALL - PUNT


7
0
07:43
WKU
WKU - PUNT


7
0
06:53
BALL
BALL - TD


7
7

7
0
1st7

03:27
WKU
WKU - INT


7
7
00:30
BALL
BALL - PUNT


7
7
Western Kentucky


Ball State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MILAS, Jack pass complete to MILLER, Riley for 20 yards to the BALL38, 1ST DOWN BALL (CRAY, Roger).
MILAS, Jack pass complete to HUNTLEY, Caleb for loss of 4 yards to the BALL34 (DARDEN, T.).
HUNTLEY, Caleb rush for 9 yards to the BALL43 (DARDEN, T.).
MILAS, Jack pass complete to LACANARIA, C. for 6 yards to the BALL49 (KINCADE, Antwon), PENALTY BALL holding (BOOKER, Kadin) 10 yards to the BALL33, NO PLAY.
MILAS, Jack pass complete to DUNNER, Malik for 13 yards to the BALL46 (DARDEN, T.).
SNYDER, Nathan punt 39 yards to the WKU15, downed.
11:47
WKU
WKU - FG


10
7

10
0
1st7

06:28
BALL
BALL - PUNT


10
7
05:18
WKU
WKU - TD


17
7

17
0
1st7

03:19
BALL
BALL - FUMB


17
7
00:39
WKU
WKU - PUNT


17
7
00:15
BALL
BALL - HALF


17
7
Western Kentucky


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
RINELLA, Alex kickoff 65 yards to the BALL0, touchback.
15:00
BALL
BALL - PUNT


17
7
12:46
WKU
WKU - PUNT


17
7
09:10
BALL
BALL - INT


17
7
07:32
WKU
WKU - INT


17
7
06:11
BALL
BALL - TD


17
14

17
0
1st14

02:16
WKU
WKU - FG


17
14
Western Kentucky


Ball State
02:16
3rd Qt
WKU
WKU - FG


20
14

20
0
1st14

14:52
BALL
BALL - PUNT


20
14
13:07
WKU
WKU - PUNT


20
14
11:08
BALL
BALL - PUNT


20
14
07:52
WKU
WKU - PUNT


20
14
06:54
BALL
BALL - TD


20
21

20
0
1st21

04:50
WKU
WKU - TD


26
21

26
0
1st21

01:38
BALL
BALL - INT


26
21
01:13
WKU
WKU - TD


33
21

33
0
1st21

01:13
BALL
BALL - DOWNS


33
21
00:22
WKU
WKU - HALF


33
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU42 | 15:00 | KO | BALL00 | 09:03 | TD | 13-58 | 5:57 |
![]() | 1 | BALL25 | 09:03 | KO | BALL46 | 07:43 | PUNT | 4-21 | 1:20 |
![]() | 1 | WKU21 | 07:43 | PUNT | WKU23 | 06:53 | PUNT | 3-2 | 0:50 |
![]() | 1 | BALL36 | 06:53 | PUNT | WKU00 | 03:27 | TD | 6-64 | 3:26 |
![]() | 1 | WKU27 | 03:27 | KO | BALL16 | 00:30 | INT | 7-57 | 2:57 |
![]() | 1 | BALL17 | 00:30 | INT | BALL46 | 11:47 | PUNT | 5-29 | 3:43 |
![]() | 2 | WKU15 | 11:47 | PUNT | BALL23 | 06:28 | FG | 11-62 | 5:19 |
![]() | 2 | BALL25 | 06:28 | KO | BALL31 | 05:18 | PUNT | 3-6 | 1:10 |
![]() | 2 | BALL47 | 05:18 | PUNT | BALL00 | 03:19 | TD | 6-47 | 1:59 |
![]() | 2 | BALL25 | 03:19 | KO | WKU32 | 00:39 | FUMB | 9-43 | 2:40 |
![]() | 2 | WKU32 | 00:39 | FUMB | WKU32 | 00:15 | PUNT | 3-0 | 0:24 |
![]() | 2 | BALL29 | 00:15 | PUNT | BALL36 | 00:00 | HALF | 1-7 | 0:15 |
![]() | 3 | BALL25 | 15:00 | KO | BALL33 | 12:46 | PUNT | 3-8 | 2:14 |
![]() | 3 | WKU39 | 12:46 | PUNT | WKU49 | 09:10 | PUNT | 6-10 | 3:36 |
![]() | 3 | BALL01 | 09:10 | PUNT | BALL11 | 07:32 | INT | 4-10 | 1:38 |
![]() | 3 | BALL33 | 07:32 | INT | BALL14 | 06:11 | INT | 4-19 | 1:21 |
![]() | 3 | BALL20 | 06:11 | INT | WKU00 | 02:16 | TD | 9-80 | 3:55 |
![]() | 3 | WKU42 | 02:16 | KO | BALL17 | 14:52 | FG | 8-41 | 2:24 |
![]() | 4 | BALL22 | 14:52 | KO | BALL25 | 13:07 | PUNT | 3-3 | 1:45 |
![]() | 4 | BALL42 | 13:07 | PUNT | WKU41 | 11:08 | PUNT | 3--17 | 1:59 |
![]() | 4 | BALL11 | 11:08 | PUNT | BALL39 | 07:52 | PUNT | 7-28 | 3:16 |
![]() | 4 | WKU15 | 07:52 | PUNT | WKU17 | 06:54 | PUNT | 3-2 | 0:58 |
![]() | 4 | BALL41 | 06:54 | PUNT | WKU00 | 04:50 | TD | 6-59 | 2:04 |
![]() | 4 | WKU24 | 04:50 | KO | BALL00 | 01:38 | TD | 8-76 | 3:12 |
![]() | 4 | BALL24 | 01:38 | KO | BALL24 | 01:13 | INT | 3-0 | 0:25 |
![]() | 4 | BALL00 | 01:13 | INT | BALL00 | 01:13 | TD | 0-0 | 0:00 |
![]() | 4 | BALL10 | 01:13 | KO | BALL11 | 00:22 | DOWNS | 4-1 | 0:51 |
![]() | 4 | BALL11 | 00:22 | DOWNS | BALL12 | 00:00 | HALF | 1--1 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU42 | 15:00 | KO | BALL00 | 09:03 | TD | 13-58 | 5:57 |
![]() | 1 | WKU21 | 07:43 | PUNT | WKU23 | 06:53 | PUNT | 3-2 | 0:50 |
![]() | 1 | WKU27 | 03:27 | KO | BALL16 | 00:30 | INT | 7-57 | 2:57 |
![]() | 2 | WKU15 | 11:47 | PUNT | BALL23 | 06:28 | FG | 11-62 | 5:19 |
![]() | 2 | BALL47 | 05:18 | PUNT | BALL00 | 03:19 | TD | 6-47 | 1:59 |
![]() | 2 | WKU32 | 00:39 | FUMB | WKU32 | 00:15 | PUNT | 3-0 | 0:24 |
![]() | 3 | WKU39 | 12:46 | PUNT | WKU49 | 09:10 | PUNT | 6-10 | 3:36 |
![]() | 3 | BALL33 | 07:32 | INT | BALL14 | 06:11 | INT | 4-19 | 1:21 |
![]() | 3 | WKU42 | 02:16 | KO | BALL17 | 14:52 | FG | 8-41 | 2:24 |
![]() | 4 | BALL42 | 13:07 | PUNT | WKU41 | 11:08 | PUNT | 3--17 | 1:59 |
![]() | 4 | WKU15 | 07:52 | PUNT | WKU17 | 06:54 | PUNT | 3-2 | 0:58 |
![]() | 4 | WKU24 | 04:50 | KO | BALL00 | 01:38 | TD | 8-76 | 3:12 |
![]() | 4 | BALL00 | 01:13 | INT | BALL00 | 01:13 | TD | 0-0 | 0:00 |
![]() | 4 | BALL11 | 00:22 | DOWNS | BALL12 | 00:00 | HALF | 1--1 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL25 | 09:03 | KO | BALL46 | 07:43 | PUNT | 4-21 | 1:20 |
![]() | 1 | BALL36 | 06:53 | PUNT | WKU00 | 03:27 | TD | 6-64 | 3:26 |
![]() | 1 | BALL17 | 00:30 | INT | BALL46 | 11:47 | PUNT | 5-29 | 3:43 |
![]() | 2 | BALL25 | 06:28 | KO | BALL31 | 05:18 | PUNT | 3-6 | 1:10 |
![]() | 2 | BALL25 | 03:19 | KO | WKU32 | 00:39 | FUMB | 9-43 | 2:40 |
![]() | 2 | BALL29 | 00:15 | PUNT | BALL36 | 00:00 | HALF | 1-7 | 0:15 |
![]() | 3 | BALL25 | 15:00 | KO | BALL33 | 12:46 | PUNT | 3-8 | 2:14 |
![]() | 3 | BALL01 | 09:10 | PUNT | BALL11 | 07:32 | INT | 4-10 | 1:38 |
![]() | 3 | BALL20 | 06:11 | INT | WKU00 | 02:16 | TD | 9-80 | 3:55 |
![]() | 4 | BALL22 | 14:52 | KO | BALL25 | 13:07 | PUNT | 3-3 | 1:45 |
![]() | 4 | BALL11 | 11:08 | PUNT | BALL39 | 07:52 | PUNT | 7-28 | 3:16 |
![]() | 4 | BALL41 | 06:54 | PUNT | WKU00 | 04:50 | TD | 6-59 | 2:04 |
![]() | 4 | BALL24 | 01:38 | KO | BALL24 | 01:13 | INT | 3-0 | 0:25 |
![]() | 4 | BALL10 | 01:13 | KO | BALL11 | 00:22 | DOWNS | 4-1 | 0:51 |
Team Statistics
- | WKU | BALL |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 5 | 5 |
| Passing | 16 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 52 | 107 |
| Attempts | 30 | 31 |
| Avg. Per Rush | 1.7 | 3.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 88 | 108 |
| Yds. Lost | 36 | 1 |
Passing | ||
| Total (Net) | 319 | 267 |
| Comp.-Att.-Int. | 28 - 44 - 2 | 18 - 36 - 2 |
| Avg / Att | 7.3 | 7.4 |
| Avg / Comp. | 11.4 | 14.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 371 | 374 |
| Plays | 74 | 67 |
| Avg. / Play | 5.0 | 5.6 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 4-35 | 4-35 |
Punting | ||
| Punts - Yds. | 5-220 | 6-225 |
| Avg. / Punt | 44.0 | 37.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-451 | 4-219 |
| Avg. Yds. / Kickoff | 64.4 | 54.8 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-31-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.3 | NaN |
| Kickoff: Total - Yds. - TDs | 4-94-0 | 3-52-0 |
| Kickoff: Avg. / Return | 23.5 | 17.3 |
| INT: Total - Yds. - TDs | 2-42-1 | 2-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:18 | 28:42 |
| 3rd. Down Conv. | 7 of 14 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-8 | 3-3 |
| Sacks: Total - Yds. | 1-1 | 4-29 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Mike | 28 | 44 | 319 | 1 | 2 | 34 | 4 |
| Totals | 28 | 44 | 319 | 1 | 2 | 34 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 36 | 267 | 0 | 2 | 41 | 1 |
| Totals | 18 | 36 | 267 | 0 | 2 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moses, Jakairi | 12 | 56 | 0 | 56 | 1 | 14 | 4.7 |
Trigg, Marquez | 10 | 27 | 0 | 27 | 1 | 9 | 2.7 |
Echols-luper, C | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Baker, Quinton | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Eckels, Drew | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
White, Mike | 4 | 0 | 34 | -34 | 0 | 0 | -8.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 88 | 36 | 52 | 2 | 14 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 57 | 0 | 57 | 1 | 11 | 4.4 |
![]() | 15 | 44 | 0 | 44 | 2 | 9 | 2.9 |
![]() | 3 | 7 | 1 | 6 | 0 | 6 | 2 |
| Totals | 31 | 108 | 1 | 107 | 3 | 11 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lane, Xavier | 6 | 86 | 0 | 25 |
Jackson, Lucky | 7 | 57 | 0 | 19 |
Moses, Jakairi | 4 | 48 | 0 | 20 |
Yelder, Deon | 3 | 38 | 1 | 27 |
Echols-luper, C | 2 | 38 | 0 | 34 |
Fant, Nacarius | 3 | 30 | 0 | 17 |
Fourtenbary, K. | 2 | 14 | 0 | 9 |
Trigg, Marquez | 1 | 8 | 0 | 8 |
| Totals | 28 | 319 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 98 | 0 | 30 |
![]() | 2 | 54 | 0 | 41 |
![]() | 3 | 35 | 0 | 16 |
![]() | 2 | 29 | 0 | 20 |
Lacanaria, C. | 3 | 27 | 0 | 12 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 18 | 267 | 0 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Iyiegbuniwe, J. | 5 | 2 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Johnson, Chris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Darden, T. | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Sayner, Evan | 1 | 4 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Farris, Deandre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
Key, Devon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Joe | 3 | - | 3 | - / - | - / - | - | - / - | 1-34 | - | - | 1 |
Ward, Marcus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Drell | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Malone, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Juwan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Towner, Kylen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whyte, Masai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Coffey, N. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Kyle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bertram, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Lucky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cray, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kincade, Antwon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mobley, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Heath | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Julien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cain, Demetrius | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Overstreet, D. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Singleton, D. | 6 | 3 | 9 | 0.5 / 1 | - / - | - | - / - | 1-10 | 1 | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Albright, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
Phillips, A. | 2 | - | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Winbush, A. | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poenitsch, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Collins, Jake | 5 | 220 | 44.0 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 225 | 37.5 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nuss, Ryan | 2 | 06:28 | 40 | good |
Nuss, Ryan | 4 | 14:52 | 34 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 7 | 451 | 4 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 219 | 0 | 0 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fant, Nacarius | 3 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Towner, Kylen | 0 | 0 | 0 | 3 | 88 | 41 | 0 | 0 | 0 |
Lane, Xavier | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Brown, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
Greene, Drell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 52 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Singleton, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
White, Mike | 0 | 0 | 0 | 0 | 1 | 0 |
Nuss, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | EDWARDS, Dennis | C |
| 51 | RAY, Brandon | LG |
| 75 | SIMS, Jimmie | LT |
| 14 | WHITE, Mike | QB |
| 5 | TRIGG, Marquez | RB |
| 63 | PATE, Miles | RG |
| 69 | NORD, Matt | RT |
| 4T | FOURTENBARY, K. | TE |
| 19 | YELDER, Deon | TE |
| 11 | JACKSON, Lucky | WR |
| 23 | ECHOLS-LUPER, C | WR |

# | Player | Pos. |
|---|---|---|
| 64 | POENITSCH, A. | C |
| 71 | ![]() | LG |
| 77 | ![]() | LT |
| 14 | ![]() | QB |
| 62 | BLACKWELL, C. | RG |
| 58 | ![]() | RT |
| 11 | LACANARIA, C. | WR |
| 12 | ![]() | WR |
| 16 | ![]() | WR |
| 85 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | BROWN, Joe | CB |
| 22 | FARRIS, DeAndre | CB |
| 10 | MALONE, D. | DE |
| 95 | WIGGINS, Heath | DE |
| 3D | JOHNSON, Chris | DT |
| 56 | SAYNER, Evan | DT |
| 4 | IYIEGBUNIWE, J. | LB |
| 15 | DARDEN, T. | LB |
| 25 | WHYTE, Masai | LB |
| 2 | KEY, Devon | S |
| 9 | GREENE, Drell | S |

# | Player | Pos. |
|---|---|---|
| 90 | ![]() | DE |
| 98 | WINBUSH, A. | DE |
| 93 | ![]() | DT |
| 10 | ![]() | FS |
| 3 | ![]() | LCB |
| 2 | ![]() | MIKE |
| 92 | ![]() | NT |
| 21 | PHILLIPS, A. | RCB |
| 26 | ![]() | SAM |
| 17 | ![]() | SS |
| 50 | SINGLETON, D. | WILL |
Player Participation

# | Player |
|---|---|
| 1 | FANT, Nacarius |
| 2O | SLOAN, Jacquez |
| 3W | BUSH, Will |
| 3 | BAKER, Quinton |
| 4D | GARDNER, Juwan |
| 4Q | ECKELS, Drew |
| 7O | PEARSON, J. |
| 8 | WARD, Marcus |
| 8O | TOWNER, Kylen |
| 9O | LANE, Xavier |
| 16 | JERNIGHAN, Quin |
| 24 | CRAY, Roger |
| 26 | RUFFIN, Dionte |
| 28 | CAIN, Demetrius |
| 29 | MOSES, Jakairi |
| 31 | KINCADE, Antwon |
| 35 | COFFEY, N. |
| 36 | BAILEY, Kyle |
| 37 | NUSS, Ryan |
| 39 | RINELLA, Alex |
| 42 | OVERSTREET, D. |
| 44 | HOLT, Ben |
| 48 | WITCHOSKEY, S. |
| 49 | COLLINS, Jake |
| 50 | MOBLEY, D. |
| 54 | BERTRAM, D. |
| 55 | MADDEN, Jalen |
| 61 | MEREDITH, J. |
| 68 | HOWELL, Parker |
| 74 | WITT, Tyler |
| 80 | REEDER, Ben |
| 85 | DEANE, Mik'Quan |
| 96 | LEWIS, Julien |

# | Player |
|---|---|
| 1D | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | JACKSON, J. |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | GREENWOOD, J. |
| 51 | ALBRIGHT, C. |
| 52 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 94 | ![]() |
| 97 | ![]() |








































































