UAB vs Ball State
9/9/2017
Scheumann Stadium
UAB
1-1

31
Final
51

Ball State
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 7 | 7 | 31 | |
7 | 14 | 17 | 13 | 51 |
UAB: PASS - ERDELY, A.J. (168); RUSH - BROWN, S. (151); REC - COPELAND, S. (45)
BALL: PASS - neal, riley (217); RUSH - huntley, caleb (89); REC - hall, justin (94)
Scoring Summary
- | - | - | - | - | UAB | BALL |
---|---|---|---|---|---|---|
1st | BALL | 09:30 | BALL - DUNNER, Malik 8 yd run (HAGEE, Morgan kick), 12 plays, 65 yards, TOP 5:30 | 0 | 7 | |
1st | UAB | 01:45 | UAB - VOGEL, N. 45 yd field goal 15 plays, 35 yards, TOP 5:36 | 3 | 7 | |
2nd | BALL | 10:16 | BALL - PINTER, Danny 15 yd pass from NEAL, Riley (HAGEE, Morgan kick) 14 plays, 75 yards, TOP 6:29 | 3 | 14 | |
2nd | UAB | 08:06 | UAB - ERDELY, A.J. 41 yd run (VOGEL, N. kick), 7 plays, 87 yards, TOP 2:04 | 10 | 14 | |
2nd | UAB | 04:44 | UAB - ERDELY, A.J. 18 yd run (VOGEL, N. kick), 4 plays, 60 yards, TOP 1:08 | 17 | 14 | |
2nd | BALL | 02:05 | BALL - HUNTLEY, Caleb 52 yd run (HAGEE, Morgan kick), 5 plays, 73 yards, TOP 2:33 | 17 | 21 | |
3rd | BALL | 08:36 | BALL - GILBERT, James 1 yd run (HAGEE, Morgan kick), 9 plays, 65 yards, TOP 3:34 | 17 | 28 | |
3rd | BALL | 02:52 | BALL - HAGEE, Morgan 47 yd field goal 9 plays, 30 yards, TOP 3:30 | 17 | 31 | |
3rd | UAB | 00:42 | UAB - ERDELY, A.J. 8 yd run (VOGEL, N. kick), 6 plays, 55 yards, TOP 2:02 | 24 | 31 | |
3rd | BALL | 00:30 | BALL - DUNNER, Malik 93 yd kickoff return (HAGEE, Morgan kick) | 24 | 38 | |
4th | BALL | 09:26 | BALL - GILBERT, James 1 yd run (HAGEE, Morgan kick), 9 plays, 34 yards, TOP 5:06 | 24 | 45 | |
4th | BALL | 08:26 | BALL - HALL, Justin 12 yd pass from NEAL, Riley (HAGEE, Morgan kickfailed) 3 plays, 18 yards, TOP 0:54 | 24 | 51 | |
4th | UAB | 01:47 | UAB - COPELAND, S. 7 yd run (VOGEL, N. kick), 11 plays, 80 yards, TOP 4:15 | 31 | 51 | |
31 | 51 |
Referee: Curt Johnson
Line Judge: Dorsey Skinner
Side Judge: Arthur Lucky
Umpire: Roger Day
Back Judge: Rick Fahnestock
Center Judge: Brett Denker
Linesman: Kris Van Meter
Field Judge: Phil Hicks