Miami vs Ball State
11/21/2017
Scheumann Stadium
Miami
5-7 , 4-4

28
 Final 
7

Ball State
2-10 , 0-8
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 7 | 7 | 
MIAMI: PASS - RAGLAND, Gus (148); RUSH - BESTER, Jaylon (67); REC - MURPHY, Jared (83)
BALL: PASS - plitt, drew (59); RUSH - huntley, caleb (159); REC - hall, justin (46)
Scoring Summary
| - | - | - | - | - | MIAMI | BALL | 
|---|---|---|---|---|---|---|
| 1st | MIAMI | 11:59 | MIAMI - MARTIN, Sam 11 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 7 plays, 75 yards, TOP 3:01 | 7 | 0 | |
| 1st | MIAMI | 02:10 | MIAMI - MURPHY, Jared 7 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 3 plays, 9 yards, TOP 0:44 | 14 | 0 | |
| 2nd | MIAMI | 06:05 | MIAMI - GARDNER, James 14 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 5 plays, 55 yards, TOP 2:01 | 21 | 0 | |
| 2nd | MIAMI | 01:16 | MIAMI - ALLEN, Josh 49 yd interception (SLOMAN, Sam kick) | 28 | 0 | |
| 4th | BALL | 10:54 | BALL - DUNNER, Malik 28 yd run (HAGEE, Morgan kick), 12 plays, 87 yards, TOP 5:23 | 28 | 7 | |
| 28 | 7 | |||||
Referee:  Tom Stapleton
Line Judge:  G. Jagodzinski
Side Judge:  Scott MacDonald
Umpire:  John Hanneke
Back Judge:  T. Riepenhoff
 Center Judge:  Chris La Mange
Linesman:  Robert Davis
Field Judge:  George Plesac