Central Michigan vs Ball State
10/21/2017
Scheumann Stadium
Central Michigan
4-4 , 2-2

56
Final
9

Ball State
2-5 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 21 | 56 | |
3 | 3 | 3 | 0 | 9 |
CMU: PASS - MORRIS, Shane (199); RUSH - WARD, Jonathan (97); REC - WILLIS, Corey (98)
BALL: PASS - milas, jack (118); RUSH - huntley, caleb (79); REC - hurt jr., markice (30)
Scoring Summary
- | - | - | - | - | CMU | BALL |
---|---|---|---|---|---|---|
1st | CMU | 10:06 | CMU - WARD, Jonathan 16 yd run (ARMSTRONG, M. kick), 7 plays, 46 yards, TOP 3:08 | 7 | 0 | |
1st | BALL | 02:01 | BALL - HAGEE, Morgan 40 yd field goal 11 plays, 57 yards, TOP 4:57 | 7 | 3 | |
2nd | BALL | 11:50 | BALL - HAGEE, Morgan 41 yd field goal 7 plays, 21 yards, TOP 3:05 | 7 | 6 | |
2nd | CMU | 06:39 | CMU - CONKLIN, Tyler 34 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 6 plays, 80 yards, TOP 2:41 | 14 | 6 | |
2nd | CMU | 03:00 | CMU - WILLIS, Corey 31 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 7 plays, 63 yards, TOP 2:34 | 21 | 6 | |
2nd | CMU | 01:15 | CMU - WARD, Jonathan 3 yd run (ARMSTRONG, M. kick), 2 plays, 12 yards, TOP 0:10 | 28 | 6 | |
3rd | BALL | 11:53 | BALL - HAGEE, Morgan 43 yd field goal 6 plays, 4 yards, TOP 2:58 | 28 | 9 | |
3rd | CMU | 05:17 | CMU - WILLIS, Corey 63 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 3 plays, 62 yards, TOP 0:45 | 35 | 9 | |
4th | CMU | 10:24 | CMU - WILLIS, Corey 4 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 8 plays, 84 yards, TOP 3:46 | 42 | 9 | |
4th | CMU | 10:11 | CMU - McCOY, Alonzo 27 yd fumble recovery (ARMSTRONG, M. kick) | 49 | 9 | |
4th | CMU | 02:04 | CMU - GWILLY, K. 33 yd run (ARMSTRONG, M. kick), 11 plays, 79 yards, TOP 5:12 | 56 | 9 | |
56 | 9 |
Referee: Tom Stapleton
Line Judge: G. Jagodzinski
Side Judge: Scott MacDonald
Umpire: John Hanneke
Back Judge: T. Riepenhoff
Center Judge: Chris La Mange
Linesman: Robert Davis
Field Judge: George Plesac