Ball State University Athletics
Ball State vs Northern Illinois
10/10/2015
Huskie Stadium
Northern Illinois
3-3 , 1-1

59
Final
41

Ball State
2-4 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 28 | 10 | 21 | 59 | |
| 3 | 17 | 7 | 14 | 41 |
NIU: PASS - HARE, Drew (363); RUSH - BOUAGNON, Joel (149); REC - GOLLADAY, Kenny (92)
BALL: PASS - neal, riley (393); RUSH - gilbert, james (48); REC - (108)
Scoring Summary
- | - | - | - | - | NIU | BALL |
|---|---|---|---|---|---|---|
| 1st | BALL | 11:18 | BALL - HAGEE, Morgan 26 yd field goal 8 plays, 32 yards, TOP 2:57 | 0 | 3 | |
| 2nd | BALL | 14:56 | BALL - HOGUE, Jordan 4 yd pass from NEAL, Riley (HAGEE, Morgan kick) 12 plays, 83 yards, TOP 4:46 | 0 | 10 | |
| 2nd | NIU | 11:22 | NIU - GOLLADAY, Kenny 3 yd run (HAGAN, Christia kick), 11 plays, 82 yards, TOP 3:26 | 7 | 10 | |
| 2nd | BALL | 07:20 | BALL - HAGEE, Morgan 28 yd field goal 12 plays, 43 yards, TOP 3:56 | 7 | 13 | |
| 2nd | NIU | 06:10 | NIU - MAXWELL, Desroy 13 yd pass from HARE, Drew (HAGAN, Christia kick) 6 plays, 77 yards, TOP 1:02 | 14 | 13 | |
| 2nd | NIU | 04:41 | NIU - BOUAGNON, Joel 1 yd run (HAGAN, Christia kick), 3 plays, 9 yards, TOP 1:12 | 21 | 13 | |
| 2nd | NIU | 02:05 | NIU - HUFF, Jordan 17 yd run (HAGAN, Christia kick), 5 plays, 73 yards, TOP 1:26 | 28 | 13 | |
| 2nd | BALL | 00:09 | BALL - GILBERT, James 2 yd run (HAGEE, Morgan kick), 12 plays, 76 yards, TOP 1:49 | 28 | 20 | |
| 3rd | NIU | 10:40 | NIU - HUFF, Jordan 1 yd run (HAGAN, Christia kick), 14 plays, 77 yards, TOP 4:16 | 35 | 20 | |
| 3rd | BALL | 09:57 | BALL - MABON, KeVonn 48 yd pass from NEAL, Riley (HAGEE, Morgan kick) 3 plays, 75 yards, TOP 0:43 | 35 | 27 | |
| 3rd | NIU | 08:14 | NIU - HAGAN, Christia 38 yd field goal 6 plays, 52 yards, TOP 1:30 | 38 | 27 | |
| 4th | NIU | 14:57 | NIU - HARE, Drew 4 yd run (HAGAN, Christia kick), 14 plays, 97 yards, TOP 4:50 | 45 | 27 | |
| 4th | BALL | 11:48 | BALL - LACANARIA, C. 5 yd pass from NEAL, Riley (HAGEE, Morgan kick) 11 plays, 64 yards, TOP 3:04 | 45 | 34 | |
| 4th | NIU | 10:00 | NIU - GOLLADAY, Kenny 34 yd pass from HARE, Drew (HAGAN, Christia kick) 6 plays, 75 yards, TOP 1:48 | 52 | 34 | |
| 4th | NIU | 03:33 | NIU - BOUAGNON, Joel 1 yd run (HAGAN, Christia kick), 12 plays, 58 yards, TOP 5:42 | 59 | 34 | |
| 4th | BALL | 02:05 | BALL - BROWN, C. 53 yd pass from NEAL, Riley (HAGEE, Morgan kick) 4 plays, 81 yards, TOP 1:23 | 59 | 41 | |
| 59 | 41 | |||||
Referee: Greg Sujack
Line Judge: John Shelton
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: Jake Kemp
Center Judge: Jason Nickleby
Linesman: Paul Beyerle
Field Judge: Phil Hicks