Ball State University Athletics
Ball State vs Eastern Michigan
Eastern Michigan
1-2 , 0-1


Ball State
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 0 | 17 |
![]() | 0 | 14 | 0 | 14 | 28 |
EMU: PASS - ROBACK, Brogan (196); RUSH - JACKSON, Darius (97); REC - CREEL, Dustin (51)
BALL: PASS - neal, riley (194); RUSH - green, darian (164); REC - mabon, kevonn (82)
Scoring Summary
- | - | - | - | - | EMU | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 00:39 | EMU - MULDER, Dylan 36 yd field goal 4 plays, 1 yards, TOP 1:49 | 3 | 0 |
![]() | 2nd | EMU | 12:51 | EMU - JACKSON, Darius 19 yd run (MULDER, Dylan kick), 5 plays, 50 yards, TOP 1:23 | 10 | 0 |
![]() | 2nd | EMU | 07:23 | EMU - JACKSON, Darius 63 yd run (MULDER, Dylan kick), 5 plays, 83 yards, TOP 2:00 | 17 | 0 |
![]() | 2nd | BALL | 04:22 | BALL - NEAL, Riley 41 yd run (HAGEE, Morgan kick), 7 plays, 75 yards, TOP 3:01 | 17 | 7 |
![]() | 2nd | BALL | 00:38 | BALL - WILLIAMS, Jord. 26 yd pass from NEAL, Riley (HAGEE, Morgan kick) 7 plays, 94 yards, TOP 2:18 | 17 | 14 |
![]() | 4th | BALL | 12:55 | BALL - GILBERT, James 5 yd run (HAGEE, Morgan kick), 20 plays, 85 yards, TOP 9:49 | 17 | 21 |
![]() | 4th | BALL | 08:14 | BALL - GILBERT, James 1 yd run (HAGEE, Morgan kick), 8 plays, 66 yards, TOP 3:47 | 17 | 28 |
| 17 | 28 | |||||
Eastern Michigan


Ball State
Start of 1st Half
COIN TOSS: Toss won by BSU and differed; EMU to receive to south
BALL ball on BALL35.
HAGEE, Morgan kickoff 58 yards to the EMU7, DAUGHERTY, E. return 18 yards to the EMU25 (BOYD, Julian;TAYLOR, Aaron).
15:00
EMU
EMU - PUNT


0
0
13:57
BALL
BALL - FGA


0
0
11:44
EMU
EMU - DOWNS


0
0
08:23
BALL
BALL - PUNT


0
0
05:27
EMU
EMU - PUNT


0
0
02:28
EMU
EMU - FG


3
0

3
0
1st0

02:28
EMU
EMU - FG


3
0
Eastern Michigan


Ball State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GILBERT, James rush for 1 yard to the BALL29 (DUNLAP, Derrick).
SCHMIDT, Kyle punt 21 yards to the 50 yardline, out-of-bounds.
14:14
EMU
EMU - TD


10
0

10
0
1st0

14:14
EMU
EMU - TD


10
0
09:23
EMU
EMU - TD


17
0

17
0
1st0

07:23
BALL
BALL - TD


17
7

17
0
1st7

07:23
BALL
BALL - TD


17
7
02:56
BALL
BALL - TD


17
14

17
0
1st14

02:56
BALL
BALL - TD


17
14
Eastern Michigan


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
RENIUS, Brendan kickoff 65 yards to the BALL0, touchback.
00:35
EMU
EMU - HALF


17
14
15:00
BALL
BALL - PUNT


17
14
10:59
EMU
EMU - PUNT


17
14
Eastern Michigan


Ball State
07:44
3rd Qt
BALL
BALL - TD


17
21

17
0
1st21

07:44
BALL
BALL - TD


17
21
12:01
BALL
BALL - TD


17
28

17
0
1st28

12:01
BALL
BALL - TD


17
28
08:14
EMU
EMU - FGA


17
28
05:46
BALL
BALL - PUNT


17
28
03:36
EMU
EMU - INT


17
28
02:53
BALL
BALL - PUNT


17
28
02:24
EMU
EMU - INT


17
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU29 | 13:57 | PUNT | 3-4 | 1:03 |
![]() | 1 | BALL36 | 13:57 | PUNT | EMU35 | 11:44 | FGA | 7-29 | 2:13 |
![]() | 1 | EMU35 | 11:44 | FGA | BALL33 | 08:23 | DOWNS | 8-32 | 3:21 |
![]() | 1 | BALL33 | 08:23 | DOWNS | EMU41 | 05:27 | PUNT | 8-26 | 2:56 |
![]() | 1 | EMU06 | 05:27 | PUNT | EMU36 | 02:28 | PUNT | 7-30 | 2:59 |
![]() | 1 | BALL15 | 00:00 | PUNT | BALL21 | 02:28 | FUMB | 0-6 | 0:00 |
![]() | 1 | BALL20 | 02:28 | FUMB | BALL19 | 00:39 | FG | 4-1 | 1:49 |
![]() | 1 | BALL20 | 00:33 | KO | BALL29 | 14:14 | PUNT | 3-9 | 1:19 |
![]() | 2 | EMU50 | 14:14 | PUNT | BALL00 | 12:51 | TD | 5-50 | 1:23 |
![]() | 2 | BALL25 | 12:51 | KO | EMU17 | 09:23 | DOWNS | 10-58 | 3:28 |
![]() | 2 | EMU17 | 09:23 | DOWNS | BALL00 | 07:23 | TD | 5-83 | 2:00 |
![]() | 2 | BALL25 | 07:23 | KO | EMU00 | 04:22 | TD | 7-75 | 3:01 |
![]() | 2 | EMU35 | 04:22 | KO | EMU40 | 02:56 | PUNT | 3-5 | 1:26 |
![]() | 2 | BALL06 | 02:56 | PUNT | EMU00 | 00:38 | TD | 7-94 | 2:18 |
![]() | 2 | EMU23 | 00:35 | KO | EMU21 | 00:00 | HALF | 1--2 | 0:35 |
![]() | 3 | BALL25 | 15:00 | KO | BALL41 | 10:59 | PUNT | 7-16 | 4:01 |
![]() | 3 | EMU19 | 10:59 | PUNT | EMU43 | 07:44 | PUNT | 6-24 | 3:15 |
![]() | 3 | BALL15 | 07:44 | PUNT | EMU00 | 12:55 | TD | 20-85 | 9:49 |
![]() | 4 | EMU25 | 12:55 | KO | EMU31 | 12:01 | PUNT | 3-6 | 0:54 |
![]() | 4 | BALL34 | 12:01 | PUNT | EMU00 | 08:14 | TD | 8-66 | 3:47 |
![]() | 4 | EMU25 | 08:14 | KO | BALL17 | 05:46 | FGA | 9-58 | 2:28 |
![]() | 4 | BALL20 | 05:46 | FGA | BALL26 | 03:36 | PUNT | 3-6 | 2:10 |
![]() | 4 | BALL46 | 03:36 | PUNT | BALL32 | 02:53 | INT | 6-14 | 0:43 |
![]() | 4 | BALL11 | 02:53 | INT | BALL15 | 02:24 | PUNT | 3-4 | 0:29 |
![]() | 4 | EMU40 | 02:24 | PUNT | EMU39 | 01:44 | INT | 3--1 | 0:40 |
![]() | 4 | BALL46 | 01:44 | INT | BALL50 | 00:00 | HALF | 3-4 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU29 | 13:57 | PUNT | 3-4 | 1:03 |
![]() | 1 | EMU35 | 11:44 | FGA | BALL33 | 08:23 | DOWNS | 8-32 | 3:21 |
![]() | 1 | EMU06 | 05:27 | PUNT | EMU36 | 02:28 | PUNT | 7-30 | 2:59 |
![]() | 1 | BALL20 | 02:28 | FUMB | BALL19 | 00:39 | FG | 4-1 | 1:49 |
![]() | 2 | EMU50 | 14:14 | PUNT | BALL00 | 12:51 | TD | 5-50 | 1:23 |
![]() | 2 | EMU17 | 09:23 | DOWNS | BALL00 | 07:23 | TD | 5-83 | 2:00 |
![]() | 2 | EMU35 | 04:22 | KO | EMU40 | 02:56 | PUNT | 3-5 | 1:26 |
![]() | 2 | EMU23 | 00:35 | KO | EMU21 | 00:00 | HALF | 1--2 | 0:35 |
![]() | 3 | EMU19 | 10:59 | PUNT | EMU43 | 07:44 | PUNT | 6-24 | 3:15 |
![]() | 4 | EMU25 | 12:55 | KO | EMU31 | 12:01 | PUNT | 3-6 | 0:54 |
![]() | 4 | EMU25 | 08:14 | KO | BALL17 | 05:46 | FGA | 9-58 | 2:28 |
![]() | 4 | BALL46 | 03:36 | PUNT | BALL32 | 02:53 | INT | 6-14 | 0:43 |
![]() | 4 | EMU40 | 02:24 | PUNT | EMU39 | 01:44 | INT | 3--1 | 0:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL36 | 13:57 | PUNT | EMU35 | 11:44 | FGA | 7-29 | 2:13 |
![]() | 1 | BALL33 | 08:23 | DOWNS | EMU41 | 05:27 | PUNT | 8-26 | 2:56 |
![]() | 1 | BALL15 | 00:00 | PUNT | BALL21 | 02:28 | FUMB | 0-6 | 0:00 |
![]() | 1 | BALL20 | 00:33 | KO | BALL29 | 14:14 | PUNT | 3-9 | 1:19 |
![]() | 2 | BALL25 | 12:51 | KO | EMU17 | 09:23 | DOWNS | 10-58 | 3:28 |
![]() | 2 | BALL25 | 07:23 | KO | EMU00 | 04:22 | TD | 7-75 | 3:01 |
![]() | 2 | BALL06 | 02:56 | PUNT | EMU00 | 00:38 | TD | 7-94 | 2:18 |
![]() | 3 | BALL25 | 15:00 | KO | BALL41 | 10:59 | PUNT | 7-16 | 4:01 |
![]() | 3 | BALL15 | 07:44 | PUNT | EMU00 | 12:55 | TD | 20-85 | 9:49 |
![]() | 4 | BALL34 | 12:01 | PUNT | EMU00 | 08:14 | TD | 8-66 | 3:47 |
![]() | 4 | BALL20 | 05:46 | FGA | BALL26 | 03:36 | PUNT | 3-6 | 2:10 |
![]() | 4 | BALL11 | 02:53 | INT | BALL15 | 02:24 | PUNT | 3-4 | 0:29 |
![]() | 4 | BALL46 | 01:44 | INT | BALL50 | 00:00 | HALF | 3-4 | 1:44 |
Team Statistics
- | EMU | BALL |
|---|---|---|
First Downs | ||
| Total | 12 | 26 |
| Rushing | 4 | 15 |
| Passing | 8 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 123 | 278 |
| Attempts | 22 | 52 |
| Avg. Per Rush | 5.6 | 5.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 152 | 298 |
| Yds. Lost | 29 | 20 |
Passing | ||
| Total (Net) | 196 | 194 |
| Comp.-Att.-Int. | 19 - 39 - 2 | 24 - 33 - 0 |
| Avg / Att | 5.0 | 5.9 |
| Avg / Comp. | 10.3 | 8.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 319 | 472 |
| Plays | 61 | 85 |
| Avg. / Play | 5.2 | 5.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-45 | 3-30 |
Punting | ||
| Punts - Yds. | 5-226 | 5-170 |
| Avg. / Punt | 45.2 | 34.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-257 | 5-287 |
| Avg. Yds. / Kickoff | 64.3 | 57.4 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 2-17-0 |
| Punt: Avg. / Return | 9.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | 2-25-0 | 1-17-0 |
| Kickoff: Avg. / Return | 12.5 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:39 | 37:21 |
| 3rd. Down Conv. | 6 of 16 | 8 of 19 |
| 4th. Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 2-18 | 2-10 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roback, Brogan | 19 | 39 | 196 | 0 | 2 | 27 | 2 |
| Totals | 19 | 39 | 196 | 0 | 2 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 28 | 194 | 1 | 0 | 26 | 1 |
![]() | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 33 | 194 | 1 | 0 | 26 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Darius | 7 | 97 | 0 | 97 | 2 | 63 | 13.9 |
Vann, Shaq | 6 | 26 | 1 | 25 | 0 | 13 | 4.2 |
Roback, Brogan | 6 | 24 | 18 | 6 | 0 | 16 | 1 |
Daugherty, E. | 2 | 5 | 8 | -3 | 0 | 5 | -1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 22 | 152 | 29 | 123 | 2 | 63 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 166 | 2 | 164 | 0 | 42 | 6.6 |
![]() | 11 | 93 | 7 | 86 | 1 | 41 | 7.8 |
![]() | 15 | 39 | 0 | 39 | 2 | 10 | 2.6 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 52 | 298 | 20 | 278 | 3 | 42 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Creel, Dustin | 5 | 51 | 0 | 21 |
Strange, Kris | 4 | 43 | 0 | 27 |
Jackson, Darius | 2 | 39 | 0 | 20 |
Daugherty, E. | 4 | 31 | 0 | 21 |
Tuttle, Cody | 1 | 14 | 0 | 14 |
Vann, Shaq | 1 | 8 | 0 | 8 |
Davis, Kevin | 1 | 6 | 0 | 6 |
Robinson, L. | 1 | 4 | 0 | 4 |
| Totals | 19 | 196 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 82 | 0 | 22 |
Williams, Jord. | 5 | 57 | 1 | 26 |
Lacanaria, C. | 4 | 32 | 0 | 14 |
![]() | 3 | 14 | 0 | 16 |
Shillings, C. | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 24 | 194 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Ikie | 10 | 7 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Ibe, Great | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Zappone, A. | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Maclean, Luke | 3 | 6 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Brown, Anthony | 7 | 2 | 9 | 2 / 15 | 1 / 7 | - | - / - | - | - | - | - |
Tillman, Ray | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Beck, Jason | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Derrick | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 3 | 2 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 2 |
Brown, Mike | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Pace, Daquan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Tyrie | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Eriksen, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Giraldo, Juan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Figueroa, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pipkins, Arron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Clay | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Rachwal, Kyle | - | - | - | - / - | - / - | - | 1 / 1 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | 2-0 | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 6 | - / - | - | - / - | - | 3 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, D. | 2 | 1 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Singleton, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Spence | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winbush, A. | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Jeremi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitman III, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Igbinosun, Osa. | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barnes, Austin | 5 | 226 | 45.2 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 170 | 34.0 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mulder, Dylan | 1 | 00:39 | 36 | good |
Mulder, Dylan | 4 | 05:46 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hagee, Morgan | 1 | 11:44 | 52 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Renius, Brendan | 4 | 257 | 3 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 229 | 2 | 1 | 57.3 |
![]() | 1 | 58 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Banham, Blake | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Devon | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Daugherty, E. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lacanaria, C. | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mulder, Dylan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | THORNTON, Matt | C |
| 87 | DAUGHERTY, E. | H |
| 50 | HURCOMBE, Jake | LG |
| 75 | GARDNER, Cole | LT |
| 4 | ROBACK, Brogan | QB |
| 34 | VANN, Shaq | RB |
| 71 | TERRELL, Darien | RG |
| 72 | WYLIE, Andrew | RT |
| 3 | CREEL, Dustin | X |
| 5 | TUTTLE, Cody | Y |
| 8 | STRANGE, Kris | Z |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 75 | PALAZETI, V. | LG |
| 78 | ![]() | LT |
| 14 | ![]() | QB |
| 25 | ![]() | RB |
| 65 | SCHLACHTER, J. | RG |
| 66 | ![]() | RT |
| 1 | ![]() | WR |
| 5 | LACANARIA, C. | WR |
| 8 | WILLIAMS, Jord. | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | IBE, Great | BUCK |
| 8D | MACLEAN, Luke | DT |
| 93 | DUNLAP, Derrick | END |
| 31 | TILLMAN, Ray | LC |
| 43 | ZAPPONE, A. | MIKE |
| 96 | BROWN, Mike | NOSE |
| 1 | PACE, DaQuan | RC |
| 22 | BROWN, Anthony | ROVE |
| 32 | GIRALDO, Juan | SAF |
| 42 | WILLIAMS, D. | STUD |
| 39 | BECK, Jason | WHIP |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | BC |
| 93 | ![]() | DT |
| 57 | ![]() | END |
| 33 | ![]() | FC |
| 21 | ![]() | FS |
| 3 | ![]() | MLB |
| 35 | ![]() | NG |
| 9 | ![]() | RUSH |
| 7 | ![]() | SLB |
| 43 | CROMARTIE, D. | SS |
| 19 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 6 | JACKSON, Darius |
| 7 | CALDERON, Ikie |
| 11 | RUSSELL, Devon |
| 14 | WILLIAMS, Ross |
| 15 | DAWSON, Clay |
| 17 | BARNES, Austin |
| 19 | PICKETT, Jaylen |
| 20 | LEWIS, Juwan |
| 23 | MACK, Tyrie |
| 25 | ERIKSEN, Ian |
| 26 | GORDON, Tim |
| 29 | WILLIAMS, Jalen |
| 36 | ADAMS, Nathan |
| 38 | MULDER, Dylan |
| 40 | BANHAM, Blake |
| 41 | ABBOTT, Aaron |
| 45 | ROBINSON, L. |
| 49 | ONDA,TYLER |
| 51 | RACHWAL, Kyle |
| 54 | ARMSTRONG, K. |
| 56 | GUILBEE-RODRIGU |
| 58 | O'RISKY, Chris |
| 65 | RENIUS, Brendan |
| 68 | HENDRICKS, C. |
| 78 | TALLMAN, Dakota |
| 80 | STONE, Austin |
| 81 | DAVIS, Kevin |
| 84 | BROWNING, Sam |
| 90 | HARRIS, J. |
| 91 | POWELL, Deshai |
| 97 | FIGUEROA, K. |
| 98 | DILLON, Nick |
| 99 | PIPKINS, Arron |

# | Player |
|---|---|
| 2 | ![]() |
| 6 | WILLIAMSON, T. |
| 10 | SHILLINGS, C. |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | JACKSON, Jeremi |
| 34 | ![]() |
| 37 | GILBERT, Spence |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | McPHATTER, Jake |
| 47 | ![]() |
| 49 | ![]() |
| 50 | SINGLETON, D. |
| 51 | ![]() |
| 55 | WHITMAN III, J. |
| 67 | ![]() |
| 68 | HARVEY, Jeremi. |
| 69 | ![]() |
| 80 | ![]() |
| 92 | ![]() |
| 94 | IGBINOSUN, Osa. |
| 97 | ![]() |
| 98 | WINBUSH, A. |





























































