Ball State University Athletics
Northern Illinois vs Ball State
Northern Illinois
7-2 , 4-1


Ball State
3-6 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 14 | 35 |
![]() | 7 | 7 | 0 | 7 | 21 |
NIU: PASS - HARE, Drew (126); RUSH - STINGILY, Camer (148); REC - BROWN, Da'Ron (75)
BALL: PASS - milas, jack (174); RUSH - edwards, jahwan (92); REC - (95)
Scoring Summary
- | - | - | - | - | NIU | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | NIU | 12:47 | NIU - TURNER, Aregero 6 yd run (HAGAN, Christia kick), 8 plays, 75 yards, TOP 2:18 | 7 | 0 |
![]() | 1st | NIU | 11:50 | NIU - STINGILY, Camer 9 yd run (HAGAN, Christia kick), 4 plays, 18 yards, TOP 0:52 | 14 | 0 |
![]() | 1st | BALL | 08:40 | BALL - EDWARDS, Jahwan 1 yd run (SECOR, Scott kick), 8 plays, 65 yards, TOP 3:10 | 14 | 7 |
![]() | 2nd | BALL | 06:27 | BALL - WILLIAMS, Jord. 38 yd pass from MILAS, Jack (SECOR, Scott kick) 6 plays, 75 yards, TOP 2:00 | 14 | 14 |
![]() | 3rd | NIU | 03:41 | NIU - STINGILY, Camer 1 yd run (HAGAN, Christia kick), 14 plays, 71 yards, TOP 6:09 | 21 | 14 |
![]() | 4th | NIU | 12:58 | NIU - BROOKS, Anthony 21 yd interception (HAGAN, Christia kick) | 28 | 14 |
![]() | 4th | BALL | 10:31 | BALL - BANKS, Horactio 4 yd run (SECOR, Scott kick), 6 plays, 54 yards, TOP 2:17 | 28 | 21 |
![]() | 4th | NIU | 02:45 | NIU - STINGILY, Camer 2 yd run (HAGAN, Christia kick), 5 plays, 45 yards, TOP 2:17 | 35 | 21 |
| 35 | 21 | |||||
Northern Illinois


Ball State
Start of 1st Half
Ball State wins toss, differs. NIU receives and defends north goal.
BALL ball on BALL35.
SECOR, Scott kickoff 65 yards to the NIU0, touchback.
15:00
NIU
NIU - TD


7
0

7
0
1st0

12:42
NIU
NIU - TD


14
0

14
0
1st0

11:50
BALL
BALL - TD


14
7

14
0
1st7

11:50
BALL
BALL - TD


14
7
08:34
NIU
NIU - PUNT


14
7
07:13
BALL
BALL - PUNT


14
7
04:48
NIU
NIU - PUNT


14
7
02:03
BALL
BALL - PUNT


14
7
Northern Illinois


Ball State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WEDEL, Tyler punt 39 yards to the BALL2, downed.
01:10
NIU
NIU - PUNT


14
7
14:53
BALL
BALL - PUNT


14
7
08:27
BALL
BALL - TD


14
14

14
0
1st14

08:27
BALL
BALL - TD


14
14
06:21
NIU
NIU - FUMB


14
14
05:39
BALL
BALL - PUNT


14
14
04:42
NIU
NIU - PUNT


14
14
02:14
BALL
BALL - PUNT


14
14
01:24
NIU
NIU - PUNT


14
14
00:42
BALL
BALL - INT


14
14
Northern Illinois


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NIU ball on NIU35.
ORNE, Josh kickoff 61 yards to the BALL4, EDWARDS, Jahwan return 16 yards to the BALL20, out-of-bounds (ABRESCH, Jackso).
00:02
NIU
NIU - HALF


14
14
14:53
BALL
BALL - PUNT


14
14
13:38
NIU
NIU - PUNT


14
14
09:50
NIU
NIU - TD


21
14

21
0
1st14

09:50
NIU
NIU - TD


21
14
03:35
BALL
BALL - PUNT


21
14
Northern Illinois


Ball State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY NIU false start (FOLLIARD, Sean) 5 yards to the NIU35.
WEDEL, Tyler punt 64 yards to the BALL1, downed.
01:35
NIU
NIU - PUNT


21
14
12:58
NIU
NIU - TD


28
14

28
0
1st14

12:48
BALL
BALL - TD


28
21

28
0
1st21

12:48
BALL
BALL - TD


28
21
10:25
NIU
NIU - FUMB


28
21
05:02
NIU
NIU - TD


35
21

35
0
1st21

05:02
NIU
NIU - TD


35
21
02:38
BALL
BALL - FUMB


35
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | BALL00 | 12:42 | TD | 8-75 | 2:18 |
![]() | 1 | BALL14 | 12:47 | KO | BALL18 | 12:42 | FUMB | 0-4 | 0:05 |
![]() | 1 | BALL18 | 12:42 | FUMB | BALL00 | 11:50 | TD | 4-18 | 0:52 |
![]() | 1 | BALL35 | 11:50 | KO | NIU00 | 08:40 | TD | 8-65 | 3:10 |
![]() | 1 | NIU21 | 08:34 | KO | NIU22 | 07:13 | PUNT | 3-1 | 1:21 |
![]() | 1 | BALL38 | 07:13 | PUNT | BALL46 | 04:48 | PUNT | 6-8 | 2:25 |
![]() | 1 | NIU19 | 04:48 | PUNT | NIU49 | 02:03 | PUNT | 8-30 | 2:45 |
![]() | 1 | BALL03 | 02:03 | PUNT | BALL04 | 01:10 | PUNT | 3-1 | 0:53 |
![]() | 1 | BALL42 | 01:10 | PUNT | BALL41 | 14:53 | PUNT | 3-1 | 1:17 |
![]() | 2 | BALL02 | 14:53 | PUNT | BALL32 | 12:23 | PUNT | 7-30 | 2:30 |
![]() | 2 | NIU27 | 12:23 | PUNT | BALL38 | 08:27 | PUNT | 11-35 | 3:56 |
![]() | 2 | BALL25 | 08:27 | PUNT | NIU00 | 06:27 | TD | 6-75 | 2:00 |
![]() | 2 | NIU22 | 06:21 | KO | NIU48 | 05:39 | FUMB | 3-26 | 0:42 |
![]() | 2 | NIU48 | 05:39 | FUMB | NIU49 | 04:42 | PUNT | 3--1 | 0:57 |
![]() | 2 | NIU03 | 04:42 | PUNT | NIU21 | 02:14 | PUNT | 5-18 | 2:28 |
![]() | 2 | BALL41 | 02:14 | PUNT | BALL45 | 01:24 | PUNT | 3-4 | 0:50 |
![]() | 2 | NIU14 | 01:24 | PUNT | NIU12 | 00:42 | PUNT | 3--2 | 0:42 |
![]() | 2 | BALL45 | 00:42 | PUNT | NIU49 | 00:02 | INT | 3-6 | 0:40 |
![]() | 2 | NIU19 | 00:02 | INT | NIU18 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | BALL20 | 14:53 | KO | BALL27 | 13:38 | PUNT | 3-7 | 1:15 |
![]() | 3 | NIU36 | 13:38 | PUNT | NIU45 | 11:17 | PUNT | 6-9 | 2:21 |
![]() | 3 | BALL18 | 11:17 | PUNT | BALL39 | 09:50 | PUNT | 4-21 | 1:27 |
![]() | 3 | NIU29 | 09:50 | PUNT | BALL00 | 03:41 | TD | 14-71 | 6:09 |
![]() | 3 | BALL14 | 03:35 | KO | BALL21 | 01:35 | PUNT | 4-7 | 2:00 |
![]() | 3 | NIU38 | 01:35 | PUNT | NIU35 | 14:48 | PUNT | 3--3 | 1:47 |
![]() | 4 | BALL01 | 14:48 | PUNT | BALL15 | 12:58 | INT | 5-14 | 1:50 |
![]() | 4 | BALL00 | 12:58 | INT | BALL00 | 12:58 | TD | 0-0 | 0:00 |
![]() | 4 | BALL46 | 12:48 | KO | NIU00 | 10:31 | TD | 6-54 | 2:17 |
![]() | 4 | NIU25 | 10:25 | KO | BALL44 | 05:20 | FUMB | 13-31 | 5:05 |
![]() | 4 | BALL44 | 05:20 | FUMB | BALL44 | 05:02 | INT | 3-0 | 0:18 |
![]() | 4 | BALL45 | 05:02 | INT | BALL00 | 02:45 | TD | 5-45 | 2:17 |
![]() | 4 | BALL25 | 02:38 | KO | BALL47 | 01:30 | FUMB | 6-22 | 1:08 |
![]() | 4 | BALL38 | 01:30 | FUMB | BALL37 | 00:00 | HALF | 3-1 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | BALL00 | 12:42 | TD | 8-75 | 2:18 |
![]() | 1 | BALL18 | 12:42 | FUMB | BALL00 | 11:50 | TD | 4-18 | 0:52 |
![]() | 1 | NIU21 | 08:34 | KO | NIU22 | 07:13 | PUNT | 3-1 | 1:21 |
![]() | 1 | NIU19 | 04:48 | PUNT | NIU49 | 02:03 | PUNT | 8-30 | 2:45 |
![]() | 1 | BALL42 | 01:10 | PUNT | BALL41 | 14:53 | PUNT | 3-1 | 1:17 |
![]() | 2 | NIU27 | 12:23 | PUNT | BALL38 | 08:27 | PUNT | 11-35 | 3:56 |
![]() | 2 | NIU22 | 06:21 | KO | NIU48 | 05:39 | FUMB | 3-26 | 0:42 |
![]() | 2 | NIU03 | 04:42 | PUNT | NIU21 | 02:14 | PUNT | 5-18 | 2:28 |
![]() | 2 | NIU14 | 01:24 | PUNT | NIU12 | 00:42 | PUNT | 3--2 | 0:42 |
![]() | 2 | NIU19 | 00:02 | INT | NIU18 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | NIU36 | 13:38 | PUNT | NIU45 | 11:17 | PUNT | 6-9 | 2:21 |
![]() | 3 | NIU29 | 09:50 | PUNT | BALL00 | 03:41 | TD | 14-71 | 6:09 |
![]() | 3 | NIU38 | 01:35 | PUNT | NIU35 | 14:48 | PUNT | 3--3 | 1:47 |
![]() | 4 | BALL00 | 12:58 | INT | BALL00 | 12:58 | TD | 0-0 | 0:00 |
![]() | 4 | NIU25 | 10:25 | KO | BALL44 | 05:20 | FUMB | 13-31 | 5:05 |
![]() | 4 | BALL45 | 05:02 | INT | BALL00 | 02:45 | TD | 5-45 | 2:17 |
![]() | 4 | BALL38 | 01:30 | FUMB | BALL37 | 00:00 | HALF | 3-1 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL14 | 12:47 | KO | BALL18 | 12:42 | FUMB | 0-4 | 0:05 |
![]() | 1 | BALL35 | 11:50 | KO | NIU00 | 08:40 | TD | 8-65 | 3:10 |
![]() | 1 | BALL38 | 07:13 | PUNT | BALL46 | 04:48 | PUNT | 6-8 | 2:25 |
![]() | 1 | BALL03 | 02:03 | PUNT | BALL04 | 01:10 | PUNT | 3-1 | 0:53 |
![]() | 2 | BALL02 | 14:53 | PUNT | BALL32 | 12:23 | PUNT | 7-30 | 2:30 |
![]() | 2 | BALL25 | 08:27 | PUNT | NIU00 | 06:27 | TD | 6-75 | 2:00 |
![]() | 2 | NIU48 | 05:39 | FUMB | NIU49 | 04:42 | PUNT | 3--1 | 0:57 |
![]() | 2 | BALL41 | 02:14 | PUNT | BALL45 | 01:24 | PUNT | 3-4 | 0:50 |
![]() | 2 | BALL45 | 00:42 | PUNT | NIU49 | 00:02 | INT | 3-6 | 0:40 |
![]() | 3 | BALL20 | 14:53 | KO | BALL27 | 13:38 | PUNT | 3-7 | 1:15 |
![]() | 3 | BALL18 | 11:17 | PUNT | BALL39 | 09:50 | PUNT | 4-21 | 1:27 |
![]() | 3 | BALL14 | 03:35 | KO | BALL21 | 01:35 | PUNT | 4-7 | 2:00 |
![]() | 4 | BALL01 | 14:48 | PUNT | BALL15 | 12:58 | INT | 5-14 | 1:50 |
![]() | 4 | BALL46 | 12:48 | KO | NIU00 | 10:31 | TD | 6-54 | 2:17 |
![]() | 4 | BALL44 | 05:20 | FUMB | BALL44 | 05:02 | INT | 3-0 | 0:18 |
![]() | 4 | BALL25 | 02:38 | KO | BALL47 | 01:30 | FUMB | 6-22 | 1:08 |
Team Statistics
- | NIU | BALL |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 12 | 8 |
| Passing | 11 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 236 | 133 |
| Attempts | 62 | 31 |
| Avg. Per Rush | 3.8 | 4.3 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 283 | 144 |
| Yds. Lost | 47 | 11 |
Passing | ||
| Total (Net) | 149 | 174 |
| Comp.-Att.-Int. | 18 - 31 - 0 | 16 - 39 - 3 |
| Avg / Att | 4.8 | 4.5 |
| Avg / Comp. | 8.3 | 10.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 385 | 307 |
| Plays | 93 | 70 |
| Avg. / Play | 4.1 | 4.4 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 8-85 | 2-24 |
Punting | ||
| Punts - Yds. | 8-339 | 8-320 |
| Avg. / Punt | 42.4 | 40.0 |
| Inside 20 | 5 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 2 |
Kickoffs | ||
| Total - Yds. | 6-342 | 4-252 |
| Avg. Yds. / Kickoff | 57.0 | 63.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-19-0 | 1-2-0 |
| Punt: Avg. / Return | 4.8 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 5-83-0 |
| Kickoff: Avg. / Return | 20.0 | 16.6 |
| INT: Total - Yds. - TDs | 3-18-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-9-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:50 | 24:10 |
| 3rd. Down Conv. | 10 of 22 | 4 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 2-18 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hare, Drew | 16 | 27 | 126 | 0 | 0 | 15 | 2 |
Maddie, Anthony | 2 | 4 | 23 | 0 | 0 | 14 | 0 |
| Totals | 18 | 31 | 149 | 0 | 0 | 15 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 39 | 174 | 1 | 3 | 38 | 1 |
| Totals | 16 | 39 | 174 | 1 | 3 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stingily, Camer | 26 | 148 | 0 | 148 | 3 | 25 | 5.7 |
Hare, Drew | 18 | 77 | 37 | 40 | 0 | 10 | 2.2 |
Bouagnon, Joel | 6 | 29 | 0 | 29 | 0 | 8 | 4.8 |
Turner, Aregero | 4 | 17 | 6 | 11 | 1 | 7 | 2.8 |
Daniels, Akeem | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Maddie, Anthony | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 62 | 283 | 47 | 236 | 4 | 25 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 93 | 1 | 92 | 1 | 15 | 4.4 |
![]() | 6 | 25 | 2 | 23 | 1 | 17 | 3.8 |
![]() | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
![]() | 3 | 1 | 8 | -7 | 0 | 1 | -2.3 |
| Totals | 31 | 144 | 11 | 133 | 2 | 25 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Da'ron | 7 | 75 | 0 | 14 |
Turner, Aregero | 4 | 44 | 0 | 15 |
Beebe, Chad | 3 | 16 | 0 | 12 |
Maxwell, Desroy | 1 | 11 | 0 | 11 |
Brescacin, Juwa | 1 | 6 | 0 | 6 |
Bouagnon, Joel | 2 | -3 | 0 | 0 |
| Totals | 18 | 149 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Jord. | 5 | 95 | 1 | 38 |
![]() | 6 | 41 | 0 | 12 |
![]() | 3 | 28 | 0 | 13 |
Shillings, C. | 1 | 5 | 0 | 5 |
Lacanaria, C. | 1 | 5 | 0 | 5 |
| Totals | 16 | 174 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Durante, Dechan | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marlon | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Paris | 3 | 2 | 5 | - / - | - / - | 1 | - / - | 1--3 | 1 | - | - |
Ford, Perez | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Lee, William | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Santacaterina | 3 | 1 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Lemon, Rasheen | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-21 | 1 | - | - |
Payton, Jamaal | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Folliard, Sean | 1 | 2 | 3 | - / - | - / - | - | 1 / 9 | - | - | - | - |
Smaha, Austin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abresch, Jackso | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Boomer | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Corey | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Gordon, Donovan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Albert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meehan, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Clinton-earl, C | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Compton, Ben | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Mosley, Rajshaw | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 11 | 15 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 11 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 9 | 13 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 8 | 5 | 13 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 11 | 1 / 11 | 1 | 1 / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Cromartie, D. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stlouis, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Key, Tracey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Igbinosun, Osa. | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Winbush, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wedel, Tyler | 8 | 339 | 42.4 | 64 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 320 | 40.0 | 46 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Orne, Josh | 6 | 342 | 0 | 1 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 252 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Beebe, Chad | 4 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Aregero | 0 | 0 | 0 | 2 | 37 | 22 | 0 | 0 | 0 |
Huff, Jordan | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Logan, Paris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |
Brooks, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
Compton, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 30 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hagan, Christia | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | NESS, Andrew | C |
| 61 | CONLON, Aidan | LG |
| 75 | LOOS, Tyler | LT |
| 12 | HARE, Drew | QB |
| 67 | PITT, Tyler | RG |
| 78 | BROWN, Ryan | RT |
| 42 | STINGILY, Camer | TB |
| 37 | MAXWELL, Desroy | TE |
| 83 | EAKES, Luke | TE |
| 4 | BROWN, Da'Ron | WR |
| 11 | BRESCACIN, Juwa | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 32 | ![]() | HB |
| 14 | ![]() | QB |
| 68 | HARVEY, J. | QG |
| 78 | ![]() | QT |
| 65 | SCHLACHTER, J. | SG |
| 66 | ![]() | ST |
| 85 | ![]() | TE |
| 16 | ![]() | WRW |
| 8 | WILLIAMS, Jord. | WRX |
| 10 | SHILLINGS, C. | WRZ |

# | Player | Pos. |
|---|---|---|
| 29 | LOGAN, Paris | CB |
| 31 | BROOKS, Anthony | CB |
| 44 | FORD, Perez | DE |
| 49 | MEEHAN, Jason | DE |
| 90 | LEE, William | DT |
| 1 | DURANTE, Dechan | FS |
| 45 | MAYS, Boomer | MLB |
| 69 | THOMAS, Corey | NG |
| 7 | SANTACATERINA | OLB |
| 9A | LEMON, Rasheen | OLB |
| 2 | MOORE, Marlon | SS |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | BC |
| 3 | ![]() | DE |
| 95 | ![]() | DT |
| 33 | ![]() | FC |
| 21 | ![]() | FS |
| 56 | ![]() | MLB |
| 35 | ![]() | NT |
| 9 | ![]() | RE |
| 37 | ![]() | SLB |
| 29 | ![]() | SS |
| 2 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | MADDIE, Anthony |
| 2B | MONAGHAN, Skyle |
| 3 | DANIELS, Akeem |
| 5 | OLOOTU, Mayomi |
| 9 | MCINTOSH, Matt |
| 13 | ABRESCH, Jackso |
| 18 | JONES, Bobby |
| 19 | LURRY, Shawun |
| 22 | TURNER, Aregero |
| 23 | HUFF, Jordan |
| 24 | MAYES, Brandon |
| 25 | ORNE, Josh |
| 26 | WEDEL, Tyler |
| 28 | BOUAGNON, Joel |
| 33 | PAYTON, Jamaal |
| 34 | HAGAN, Christia |
| 35 | WIMANN, Shane |
| 36 | SMITH, Draco |
| 40 | FOLLIARD, Sean |
| 43 | SMALLS, Albert |
| 47 | STERLING, Rob |
| 48 | CONNORS, Ricky |
| 50 | SMAHA, Austin |
| 54 | CLINTON-EARL, C |
| 56 | COMPTON, Ben |
| 59 | GEGNER, Mike |
| 68 | BROWN, Ron |
| 70 | RUKA, Josh |
| 71 | MYERS, Levon |
| 74 | HOWARD, Lincoln |
| 81 | GLASPER, Clay |
| 82 | BEEBE, Chad |
| 84 | MAYER, Brian |
| 88 | SEMISCH, Tim |
| 92 | JONES, Mario |
| 93 | MOSLEY, Rajshaw |
| 94 | GORDON, Donovan |

# | Player |
|---|---|
| 1 | ![]() |
| 2D | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | WILLIAMSON, T. |
| 26 | ![]() |
| 28 | STLOUIS, G. |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | CROMARTIE, D. |
| 44 | ![]() |
| 45 | BROWN, C. |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 64 | ![]() |
| 67 | ![]() |
| 69 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 87 | LACANARIA, C. |
| 91 | KEY, Tracey |
| 92 | ![]() |
| 93 | ![]() |
| 94 | IGBINOSUN, Osa. |
| 97 | ![]() |
| 98 | WINBUSH, A. |






































































