Ball State vs Iowa
9/6/2014
Kinnick Stadium
Iowa
2-0

17
Final
13

Ball State
1-1
Team | Total | ||||
---|---|---|---|---|---|
0 | 3 | 0 | 14 | 17 | |
0 | 7 | 6 | 0 | 13 |
IOWA: PASS - Rudock, Jake (322); RUSH - Rudock, Jake (36); REC - Martin-Manley,K (70)
BALL: PASS - mann, ozzie (129); RUSH - edwards, jahwan (81); REC - mabon, kevonn (44)
Scoring Summary
- | - | - | - | - | IOWA | BALL |
---|---|---|---|---|---|---|
2nd | BALL | 13:08 | BALL - DUEITT, Blake 35 yd fumble recovery (SECOR, Scott kick) | 0 | 7 | |
2nd | IOWA | 11:23 | IOWA - Koehn, Marshall 26 yd field goal 6 plays, 67 yards, TOP 1:45 | 3 | 7 | |
3rd | BALL | 10:37 | BALL - SECOR, Scott 42 yd field goal 11 plays, 50 yards, TOP 4:30 | 3 | 10 | |
3rd | BALL | 08:43 | BALL - SECOR, Scott 27 yd field goal 5 plays, 13 yards, TOP 1:47 | 3 | 13 | |
4th | IOWA | 02:52 | IOWA - Willies, D. 12 yd pass from Rudock, Jake (Ellis, Mick kick) 10 plays, 69 yards, TOP 2:58 | 10 | 13 | |
4th | IOWA | 01:00 | IOWA - Duzey, Jake 12 yd pass from Rudock, Jake (Ellis, Mick kick) 6 plays, 59 yards, TOP 1:23 | 17 | 13 | |
17 | 13 |
Referee: Jeff Maconaghy
Line Judge: Michael Mahousk
Side Judge: Matt Kukar
Umpire: Bob Holcomb
Back Judge: Paul Stout
Linesman: Paul Beyerle
Field Judge: Raymond Daniel