Indiana State vs Ball State
9/13/2014
Scheumann Stadium
Indiana State
2-1-0

27
Final
20

Ball State
1-2-0
Team | Total | ||||
---|---|---|---|---|---|
3 | 14 | 3 | 7 | 27 | |
7 | 7 | 6 | 0 | 20 |
INS: PASS - Perish, Mike (317); RUSH - Logan, Buck (54); REC - Owens, Gary (107)
BALL: PASS - mann, ozzie (266); RUSH - edwards, jahwan (75); REC - mabon, kevonn (60)
Scoring Summary
- | - | - | - | - | INS | BALL |
---|---|---|---|---|---|---|
1st | INS | 11:15 | INS - Heidorn, Eric 42 yd field goal 10 plays, 51 yards, TOP 3:45 | 3 | 0 | |
1st | BALL | 08:46 | BALL - EDWARDS, Jahwan 1 yd run (SECOR, Scott kick), 6 plays, 33 yards, TOP 2:20 | 3 | 7 | |
2nd | BALL | 09:31 | BALL - HOGUE, Jordan 23 yd pass from MANN, Ozzie (SECOR, Scott kick) 14 plays, 76 yards, TOP 6:51 | 3 | 14 | |
2nd | INS | 07:51 | INS - Johnson, A.J. 25 yd pass from Perish, Mike (Heidorn, Eric kick) 4 plays, 65 yards, TOP 1:34 | 10 | 14 | |
2nd | INS | 00:04 | INS - Beverstock, Iss 2 yd pass from Perish, Mike (Heidorn, Eric kick) 6 plays, 49 yards, TOP 1:01 | 17 | 14 | |
3rd | INS | 10:57 | INS - Heidorn, Eric 38 yd field goal 7 plays, 23 yards, TOP 2:04 | 20 | 14 | |
3rd | BALL | 08:14 | BALL - SECOR, Scott 40 yd field goal 8 plays, 52 yards, TOP 2:43 | 20 | 17 | |
3rd | BALL | 03:08 | BALL - SECOR, Scott 25 yd field goal 12 plays, 83 yards, TOP 3:50 | 20 | 20 | |
4th | INS | 03:50 | INS - Harris, Kyanni 28 yd pass from Perish, Mike (Heidorn, Eric kick) 7 plays, 63 yards, TOP 3:15 | 27 | 20 | |
27 | 20 |
Referee: Mark Kluczynski
Line Judge: John Swartz
Side Judge: Ryan Flynn
Umpire: Tony Smith
Back Judge: Bob Stinson
Linesman: Rudy Smith
Field Judge: Kevin Sullivan