Colgate vs Ball State
8/30/2014
Scheumann Stadium
Colgate
0-1-0

10
Final
30

Ball State
1-0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 3 | 10 | |
10 | 10 | 10 | 0 | 30 |
COLGATE: PASS - Melville, Jake (137); RUSH - Russell, D. (39); REC - Quazza, John (92)
BALL: PASS - mann, ozzie (203); RUSH - banks, horactio (134); REC - mabon, kevonn (110)
Scoring Summary
- | - | - | - | - | COLGATE | BALL |
---|---|---|---|---|---|---|
1st | BALL | 06:08 | BALL - SECOR, Scott 38 yd field goal 12 plays, 63 yards, TOP 5:00 | 0 | 3 | |
1st | BALL | 01:17 | BALL - MABON, KeVonn 34 yd pass from MANN, Ozzie (SECOR, Scott kick) 8 plays, 86 yards, TOP 3:01 | 0 | 10 | |
2nd | BALL | 12:30 | BALL - SECOR, Scott 35 yd field goal 8 plays, 68 yards, TOP 2:35 | 0 | 13 | |
2nd | COLGATE | 03:44 | COLGATE - Travellin, J. 4 yd run (Bowman, Jonah kick), 9 plays, 80 yards, TOP 4:27 | 7 | 13 | |
2nd | BALL | 00:45 | BALL - HEPP, Aaron 19 yd pass from MANN, Ozzie (SECOR, Scott kick) 8 plays, 73 yards, TOP 2:56 | 7 | 20 | |
3rd | BALL | 06:30 | BALL - SECOR, Scott 38 yd field goal 4 plays, 8 yards, TOP 1:23 | 7 | 23 | |
3rd | BALL | 01:14 | BALL - EDWARDS, Jahwan 4 yd run (SECOR, Scott kick), 7 plays, 90 yards, TOP 2:59 | 7 | 30 | |
4th | COLGATE | 11:54 | COLGATE - Bowman, Jonah 37 yd field goal 9 plays, 50 yards, TOP 2:49 | 10 | 30 | |
10 | 30 |
Referee: Tom Stapleton
Line Judge: Patrick Brown
Side Judge: Rich Townsend
Umpire: Tim Gover
Back Judge: Gary Crull
Linesman: Ron Tomczask
Field Judge: Bruan Banks