Ball State University Athletics
Ball State vs Bowling Green
Bowling Green
7-5 , 5-3


Ball State
5-7 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 3 | 0 | 24 |
![]() | 7 | 17 | 10 | 7 | 41 |
BGSU: PASS - KNAPKE, James (140); RUSH - GREENE, Travis (159); REC - LEWIS, Roger (60)
BALL: PASS - mann, ozzie (286); RUSH - edwards, jahwan (165); REC - mabon, kevonn (119)
Scoring Summary
- | - | - | - | - | BGSU | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 14:49 | BGSU - GREENE, Travis 75 yd run (TATE, Tyler kick), 1 plays, 75 yards, TOP 0:11 | 7 | 0 |
![]() | 1st | BALL | 13:02 | BALL - MABON, KeVonn 62 yd pass from MANN, Ozzie (SECOR, Scott kick) 3 plays, 66 yards, TOP 1:41 | 7 | 7 |
![]() | 1st | BGSU | 12:49 | BGSU - STEPHENS, Clint 96 yd kickoff return (TATE, Tyler kick) | 14 | 7 |
![]() | 1st | BGSU | 09:40 | BGSU - COPPET, Fred 2 yd run (TATE, Tyler kick), 5 plays, 82 yards, TOP 1:35 | 21 | 7 |
![]() | 2nd | BALL | 11:29 | BALL - SECOR, Scott 35 yd field goal 15 plays, 53 yards, TOP 8:24 | 21 | 10 |
![]() | 2nd | BALL | 04:31 | BALL - SHILLINGS, C. 25 yd pass from MANN, Ozzie (SECOR, Scott kick) 6 plays, 65 yards, TOP 3:14 | 21 | 17 |
![]() | 2nd | BALL | 00:41 | BALL - WILLIAMS, Jord. 16 yd pass from MANN, Ozzie (SECOR, Scott kick) 9 plays, 80 yards, TOP 2:53 | 21 | 24 |
![]() | 3rd | BALL | 10:42 | BALL - SECOR, Scott 33 yd field goal 9 plays, 39 yards, TOP 4:11 | 21 | 27 |
![]() | 3rd | BGSU | 06:33 | BGSU - TATE, Tyler 38 yd field goal 9 plays, 55 yards, TOP 4:03 | 24 | 27 |
![]() | 3rd | BALL | 00:58 | BALL - EDWARDS, Jahwan 1 yd run (SECOR, Scott kick), 5 plays, 63 yards, TOP 2:09 | 24 | 34 |
![]() | 4th | BALL | 07:32 | BALL - EDWARDS, Jahwan 13 yd run (SECOR, Scott kick), 10 plays, 75 yards, TOP 5:55 | 24 | 41 |
| 24 | 41 | |||||
Bowling Green


Ball State
Start of 1st Half
Start of 1st quarter, clock 15:00.
BGSU won the toss; Falcons elect to receive
SECOR, Scott kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - TD


7
0

7
0
1st0

14:43
BALL
BALL - TD


7
7

7
0
1st7

12:49
BGSU
BGSU - TD


14
7

14
0
1st7

12:43
BALL
BALL - PUNT


14
7
11:15
BGSU
BGSU - TD


21
7

21
0
1st7

09:34
BALL
BALL - PUNT


21
7
08:13
BGSU
BGSU - DOWNS


21
7
04:53
BALL
BALL - FG


21
7
Bowling Green


Ball State
04:53
1st Qt
BALL
BALL - FG


21
10

21
0
1st10

11:21
BGSU
BGSU - FGA


21
10
07:45
BALL
BALL - TD


21
17

21
0
1st17

04:21
BGSU
BGSU - PUNT


21
17
03:34
BALL
BALL - TD


21
24

21
0
1st24

00:36
BGSU
BGSU - HALF


21
24
Bowling Green


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
FARINELLA, A. kickoff 40 yards to the BALL25, CURRY, Dylan return 20 yards to the BALL45 (TURNER, Dernard).
14:53
BALL
BALL - FG


21
27

21
0
1st27

10:36
BGSU
BGSU - FG


24
27

24
0
1st27

06:25
BALL
BALL - PUNT


24
27
04:28
BGSU
BGSU - PUNT


24
27
03:07
BALL
BALL - TD


24
34

24
0
1st34

00:52
BGSU
BGSU - DOWNS


24
34
Bowling Green


Ball State
Start Of Quarter
Start of 4th quarter, clock 15:00.
KNAPKE, James pass complete to LEWIS, Roger for 42 yards to the BALL32, 1ST DOWN BGSU (JONES, Brian).
GREENE, Travis rush for loss of 1 yard to the BALL33 (TAYLOR, Aaron;RYAN, Zack).
KNAPKE, James pass incomplete to LEWIS, Roger.
KNAPKE, James pass complete to GREENE, Travis for 8 yards to the BALL25 (INGLE, Ben).
KNAPKE, James pass incomplete to MOORE, Ronnie.
13:27
BALL
BALL - TD


24
41

24
0
1st41

07:32
BGSU
BGSU - DOWNS


24
41
03:16
BALL
BALL - PUNT


24
41
00:15
BGSU
BGSU - HALF


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BALL00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 1 | BALL34 | 14:43 | KO | BGSU00 | 13:02 | TD | 3-66 | 1:41 |
![]() | 1 | BALL00 | 12:49 | KO | BALL00 | 12:49 | TD | 0-0 | 0:00 |
![]() | 1 | BALL27 | 12:43 | KO | BALL36 | 11:15 | PUNT | 3-9 | 1:28 |
![]() | 1 | BGSU18 | 11:15 | PUNT | BALL00 | 09:40 | TD | 5-82 | 1:35 |
![]() | 1 | BALL39 | 09:34 | KO | BALL42 | 08:13 | PUNT | 3-3 | 1:21 |
![]() | 1 | BGSU11 | 08:13 | PUNT | BALL29 | 04:53 | DOWNS | 12-60 | 3:20 |
![]() | 1 | BALL29 | 04:53 | DOWNS | BGSU18 | 11:29 | FG | 15-53 | 8:24 |
![]() | 2 | BGSU25 | 11:21 | KO | BALL35 | 07:45 | FGA | 11-40 | 3:36 |
![]() | 2 | BALL35 | 07:45 | FGA | BGSU00 | 04:31 | TD | 6-65 | 3:14 |
![]() | 2 | BGSU20 | 04:21 | KO | BGSU22 | 03:34 | PUNT | 3-2 | 0:47 |
![]() | 2 | BALL20 | 03:34 | PUNT | BGSU00 | 00:41 | TD | 9-80 | 2:53 |
![]() | 2 | BGSU20 | 00:36 | KO | BGSU46 | 00:00 | HALF | 3-26 | 0:36 |
![]() | 3 | BALL45 | 14:53 | KO | BGSU16 | 10:42 | FG | 9-39 | 4:11 |
![]() | 3 | BGSU25 | 10:36 | KO | BALL20 | 06:33 | FG | 9-55 | 4:03 |
![]() | 3 | BALL27 | 06:25 | KO | BALL35 | 04:28 | PUNT | 3-8 | 1:57 |
![]() | 3 | BGSU21 | 04:28 | PUNT | BGSU20 | 03:07 | PUNT | 3--1 | 1:21 |
![]() | 3 | BALL37 | 03:07 | PUNT | BGSU00 | 00:58 | TD | 5-63 | 2:09 |
![]() | 3 | BGSU23 | 00:52 | KO | BALL25 | 13:27 | DOWNS | 7-52 | 2:25 |
![]() | 4 | BALL25 | 13:27 | DOWNS | BGSU00 | 07:32 | TD | 10-75 | 5:55 |
![]() | 4 | BGSU25 | 07:32 | KO | BALL21 | 03:16 | DOWNS | 13-54 | 4:16 |
![]() | 4 | BALL21 | 03:16 | DOWNS | BALL41 | 00:15 | PUNT | 4-20 | 3:01 |
![]() | 4 | BGSU13 | 00:15 | PUNT | BGSU17 | 00:00 | HALF | 1-4 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BALL00 | 14:49 | TD | 1-75 | 0:11 |
![]() | 1 | BALL00 | 12:49 | KO | BALL00 | 12:49 | TD | 0-0 | 0:00 |
![]() | 1 | BGSU18 | 11:15 | PUNT | BALL00 | 09:40 | TD | 5-82 | 1:35 |
![]() | 1 | BGSU11 | 08:13 | PUNT | BALL29 | 04:53 | DOWNS | 12-60 | 3:20 |
![]() | 2 | BGSU25 | 11:21 | KO | BALL35 | 07:45 | FGA | 11-40 | 3:36 |
![]() | 2 | BGSU20 | 04:21 | KO | BGSU22 | 03:34 | PUNT | 3-2 | 0:47 |
![]() | 2 | BGSU20 | 00:36 | KO | BGSU46 | 00:00 | HALF | 3-26 | 0:36 |
![]() | 3 | BGSU25 | 10:36 | KO | BALL20 | 06:33 | FG | 9-55 | 4:03 |
![]() | 3 | BGSU21 | 04:28 | PUNT | BGSU20 | 03:07 | PUNT | 3--1 | 1:21 |
![]() | 3 | BGSU23 | 00:52 | KO | BALL25 | 13:27 | DOWNS | 7-52 | 2:25 |
![]() | 4 | BGSU25 | 07:32 | KO | BALL21 | 03:16 | DOWNS | 13-54 | 4:16 |
![]() | 4 | BGSU13 | 00:15 | PUNT | BGSU17 | 00:00 | HALF | 1-4 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL34 | 14:43 | KO | BGSU00 | 13:02 | TD | 3-66 | 1:41 |
![]() | 1 | BALL27 | 12:43 | KO | BALL36 | 11:15 | PUNT | 3-9 | 1:28 |
![]() | 1 | BALL39 | 09:34 | KO | BALL42 | 08:13 | PUNT | 3-3 | 1:21 |
![]() | 1 | BALL29 | 04:53 | DOWNS | BGSU18 | 11:29 | FG | 15-53 | 8:24 |
![]() | 2 | BALL35 | 07:45 | FGA | BGSU00 | 04:31 | TD | 6-65 | 3:14 |
![]() | 2 | BALL20 | 03:34 | PUNT | BGSU00 | 00:41 | TD | 9-80 | 2:53 |
![]() | 3 | BALL45 | 14:53 | KO | BGSU16 | 10:42 | FG | 9-39 | 4:11 |
![]() | 3 | BALL27 | 06:25 | KO | BALL35 | 04:28 | PUNT | 3-8 | 1:57 |
![]() | 3 | BALL37 | 03:07 | PUNT | BGSU00 | 00:58 | TD | 5-63 | 2:09 |
![]() | 4 | BALL25 | 13:27 | DOWNS | BGSU00 | 07:32 | TD | 10-75 | 5:55 |
![]() | 4 | BALL21 | 03:16 | DOWNS | BALL41 | 00:15 | PUNT | 4-20 | 3:01 |
Team Statistics
- | BGSU | BALL |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 9 | 12 |
| Passing | 8 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 314 | 199 |
| Attempts | 39 | 39 |
| Avg. Per Rush | 8.1 | 5.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 337 | 213 |
| Yds. Lost | 23 | 14 |
Passing | ||
| Total (Net) | 140 | 286 |
| Comp.-Att.-Int. | 18 - 27 - 0 | 20 - 29 - 0 |
| Avg / Att | 5.2 | 9.9 |
| Avg / Comp. | 7.8 | 14.3 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 454 | 485 |
| Plays | 66 | 68 |
| Avg. / Play | 6.9 | 7.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-36 | 3-25 |
Punting | ||
| Punts - Yds. | 2-121 | 4-173 |
| Avg. / Punt | 60.5 | 43.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-271 | 8-469 |
| Avg. Yds. / Kickoff | 54.2 | 58.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 6-162-1 | 5-118-0 |
| Kickoff: Avg. / Return | 27.0 | 23.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:13 | 36:47 |
| 3rd. Down Conv. | 7 of 15 | 8 of 15 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Knapke, James | 18 | 27 | 140 | 0 | 0 | 42 | 2 |
| Totals | 18 | 27 | 140 | 0 | 0 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 286 | 3 | 0 | 62 | 0 |
| Totals | 20 | 29 | 286 | 3 | 0 | 62 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, Travis | 14 | 167 | 8 | 159 | 1 | 75 | 11.4 |
Coppet, Fred | 16 | 140 | 0 | 140 | 1 | 69 | 8.8 |
Moore, Ronnie | 4 | 19 | 4 | 15 | 0 | 12 | 3.8 |
Knapke, James | 4 | 7 | 11 | -4 | 0 | 6 | -1 |
Givens, Andre | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 39 | 337 | 23 | 314 | 2 | 75 | 8.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 177 | 12 | 165 | 2 | 36 | 5.9 |
![]() | 5 | 20 | 1 | 19 | 0 | 8 | 3.8 |
![]() | 5 | 14 | 1 | 13 | 0 | 9 | 2.6 |
Williamson, T. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 39 | 213 | 14 | 199 | 2 | 36 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Roger | 4 | 60 | 0 | 42 |
Moore, Ronnie | 6 | 37 | 0 | 12 |
Burbrink, Ryan | 3 | 23 | 0 | 9 |
Jackson, Heath | 2 | 12 | 0 | 9 |
Greene, Travis | 1 | 8 | 0 | 8 |
Redding, Teo | 1 | 2 | 0 | 2 |
Coppet, Fred | 1 | -2 | 0 | 0 |
| Totals | 18 | 140 | 0 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 119 | 1 | 62 |
Williams, Jord. | 4 | 70 | 1 | 32 |
![]() | 3 | 43 | 0 | 29 |
Shillings, C. | 1 | 25 | 1 | 25 |
![]() | 3 | 10 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
Lacanaria, C. | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 20 | 286 | 3 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Gabe | 5 | 4 | 9 | 3 / 11 | - / - | - | - / - | - | 1 | - | 1 |
Walker, Charlie | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Bryan | 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Nick | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Royster, Taylor | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, James | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Brian | 2 | 2 | 4 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Ward, Ryland | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lynch, D.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Turner, Dernard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schwieterman | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baird, Bryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adjei-barimah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Valdez, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, K. | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Smith, Shannon | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Locke, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lunsford, Izaah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Igbinosun, Osa. | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, D. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stlouis, G. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brown, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 2 | 121 | 60.5 | 78 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 43.2 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tate, Tyler | 2 | 07:45 | 53 | missed |
Tate, Tyler | 3 | 06:33 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Secor, Scott | 2 | 11:29 | 35 | good |
Secor, Scott | 3 | 10:42 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farinella, A. | 5 | 271 | 0 | 0 | 54.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 469 | 2 | 0 | 58.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stephens, Clint | 0 | 0 | 0 | 6 | 162 | 96 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 98 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tate, Tyler | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | MCAULIFFE, Tim | C |
| 55 | HUETTEL, Alex | OG |
| 72 | STEWARD, Ben | OG |
| 53 | DIETZ, Logan | OT |
| 67 | BENNETT, Jacob | OT |
| 3K | KNAPKE, James | QB |
| 8 | GREENE, Travis | RB |
| 42 | POHLMAN, Chris | TE |
| 1 | LEWIS, Roger | WR |
| 4 | DIETER, Gehrig | WR |
| 17 | BURBRINK, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 65 | SCHLACHTER, J. | OG |
| 68 | HARVEY, J. | OG |
| 66 | ![]() | OT |
| 78 | ![]() | OT |
| 15 | ![]() | QB |
| 32 | ![]() | RB |
| 40 | ![]() | TE |
| 8 | WILLIAMS, Jord. | WR |
| 10 | SHILLINGS, C. | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | JOHNSON, Nick | CB |
| 14 | ADJEI-BARIMAH | CB |
| 43 | THOMAS, Bryan | DE |
| 46 | WALKER, Charlie | DE |
| 63 | SCHWIETERMAN | DT |
| 15 | WARD, Ryland | FS |
| 7 | LYNCH, D.J. | LB |
| 11 | MARTIN, Gabe | LB |
| 35 | SANFORD, James | LB |
| 33 | ROYSTER, Taylor | NG |
| 3 | SUTTON, Brian | SS |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | CB |
| 33 | ![]() | CB |
| 3 | ![]() | DE |
| 9 | ![]() | DE |
| 95 | ![]() | DT |
| 43 | CROMARTIE, D. | FS |
| 2 | ![]() | LB |
| 19 | ![]() | LB |
| 22 | ![]() | LB |
| 92 | ![]() | NT |
| 29 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | GIVENS, Andre |
| 2S | STEPHENS, Clint |
| 5 | MOORE, Ronnie |
| 9 | GOURDINE, I. |
| 10 | COBY, Herve |
| 12 | DELK, Diontre |
| 16 | VALDEZ, Austin |
| 18 | TURNER, Dernard |
| 19 | REDDING, Teo |
| 21 | WATSON, Will |
| 25 | BALLEW, Nilijah |
| 26 | MACK, Alfonso |
| 27 | LOCKE, Nate |
| 28 | COPPET, Fred |
| 31 | ROBINSON, Matt |
| 38 | HALE, Ben |
| 45 | CROLEY, J. |
| 47 | BANKS, Aaron |
| 48 | HOHENSTEIN, G. |
| 49 | DAVIDSON, Joe |
| 50 | LUNSFORD, Izaah |
| 68 | HUNTER, Ryan |
| 77 | BEGGAN, J.J. |
| 82 | ROLF, Clay |
| 85 | JACKSON, Heath |
| 88 | MONTGOMERY, K. |
| 93 | SMITH, Shannon |
| 97 | FARINELLA, A. |
| 98 | TATE, Tyler |
| 99 | BAIRD, Bryan |

# | Player |
|---|---|
| 1 | ![]() |
| 2D | ![]() |
| 7 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 23 | WILLIAMSON, T. |
| 26 | ![]() |
| 28 | STLOUIS, G. |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 45 | BROWN, C. |
| 47 | ![]() |
| 48 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 67 | ![]() |
| 69 | ![]() |
| 75 | PALAZETI, V. |
| 81 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | LACANARIA, C. |
| 91 | KEY, Tracey |
| 93 | ![]() |
| 94 | IGBINOSUN, Osa. |
| 98 | WINBUSH, A. |

































































