Eastern Michigan vs Ball State
8/30/2012
Scheumann Stadium
Eastern Michigan
0-1-0 , 0-1

26
Final
37

Ball State
1-0-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 0 | 13 | 26 | |
10 | 3 | 21 | 3 | 37 |
EMU: PASS - GILLETT, Alex (186); RUSH - GILLETT, Alex (81); REC - GREENE, Javonti (51)
BSU: PASS - wenning, keith (267); RUSH - edwards, jahwan (200); REC - smith, jamill (119)
Scoring Summary
- | - | - | - | - | EMU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 11:42 | BSU - EDWARDS, Jahwan 7 yd run (SCHOTT, Steven kick), 10 plays, 80 yards, TOP 3:18 | 0 | 7 | |
1st | BSU | 01:58 | BSU - SCHOTT, Steven 52 yd field goal 9 plays, 16 yards, TOP 4:44 | 0 | 10 | |
2nd | EMU | 11:56 | EMU - SCOTT, Donald 8 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 6 plays, 71 yards, TOP 2:13 | 7 | 10 | |
2nd | EMU | 04:37 | EMU - HOSKINS, G 23 yd pass from GILLETT, Alex (FULKERSON, Kody kickblocked) 5 plays, 37 yards, TOP 1:20 | 13 | 10 | |
2nd | BSU | 00:03 | BSU - SCHOTT, Steven 29 yd field goal 10 plays, 65 yards, TOP 1:28 | 13 | 13 | |
3rd | BSU | 12:31 | BSU - EDWARDS, Jahwan 75 yd run (SCHOTT, Steven kick), 2 plays, 86 yards, TOP 0:27 | 13 | 20 | |
3rd | BSU | 07:04 | BSU - BANKS, Horactio 8 yd run (SCHOTT, Steven kick), 9 plays, 97 yards, TOP 3:01 | 13 | 27 | |
3rd | BSU | 00:08 | BSU - EDWARDS, Jahwan 3 yd run (SCHOTT, Steven kick), 16 plays, 50 yards, TOP 6:15 | 13 | 34 | |
4th | BSU | 11:41 | BSU - SCHOTT, Steven 19 yd field goal 8 plays, 73 yards, TOP 2:39 | 13 | 37 | |
4th | EMU | 10:02 | EMU - DAWKINS, M. 7 yd pass from GILLETT, Alex (GILLETT, Alex passfailed) 8 plays, 75 yards, TOP 1:39 | 19 | 37 | |
4th | EMU | 05:15 | EMU - GILLETT, Alex 16 yd run (FULKERSON, Kody kick), 6 plays, 87 yards, TOP 1:43 | 26 | 37 | |
26 | 37 |
Referee: Tony Cannella
Line Judge: Steve Barnes
Side Judge: George Plesac
Umpire: Bobby Colosimo
Back Judge: Mike Elliott
Linesman: John Wiercinski
Field Judge: Dominique Pende